Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Guntur Jn | First | 19.00 | 0 | |
2 | Perecherla H | 19.18 | 19.19 | 12 | |
3 | Phirangipuram | 19.29 | 19.30 | 22 | |
4 | Narasaraopet | 19.50 | 19.51 | 46 | |
5 | Vinukonda | 20.20 | 20.21 | 83 | |
6 | Kurichedu | 20.40 | 20.41 | 108 | |
7 | Donakonda | 20.52 | 20.53 | 121 | |
8 | Gajjelakonda | 21.04 | 21.05 | 131 | |
9 | Markapur Road | 21.19 | 21.20 | 144 | |
10 | Tarlupadu | 21.30 | 21.31 | 157 | |
11 | Cumbum | 21.42 | 21.43 | 171 | |
12 | Jaggambhotla Krishnapuram | 21.52 | 21.53 | 177 | |
13 | Somidevipalle | 22.04 | 22.05 | 189 | |
14 | Giddalur | 22.20 | 22.21 | 204 | |
15 | Diguvametta | 22.36 | 22.37 | 216 | |
16 | Gazulapalli | 23.08 | 23.09 | 243 | |
17 | Nandyal | 00.05 | 00.10 | 258 | |
18 | Betamcherla | 00.40 | 00.41 | 298 | |
19 | Dhone Jn | 02.20 | 02.30 | 334 | |
20 | Veldurti | 02.51 | 02.52 | 353 | |
21 | Kurnool City | 03.30 | 03.32 | 387 | |
22 | Sri Bala Bramareshwara Jogulamba | 03.40 | 03.41 | 397 | |
23 | Gadwal | 05.05 | 05.07 | 443 | |
24 | Sriramnagar | 05.15 | 05.16 | 455 | |
25 | Wanparti Road | 05.25 | 05.26 | 464 | |
26 | Mahbubnagar | 07.00 | 07.02 | 517 | |
27 | Jadcharla | 07.20 | 07.21 | 535 | |
28 | Shadnagar | 08.00 | 08.01 | 571 | |
29 | Umdanagar | 08.30 | 08.31 | 603 | |
30 | Budvel | 08.40 | 08.41 | 609 | |
31 | Falaknuma | 08.50 | 08.51 | 616 | |
32 | Malakpet | 09.00 | 09.01 | 622 | |
33 | Kacheguda | 09.45 | Last | 623 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency
|