| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Rourkela | First | 08.00 | 0 | |
| 2 | Panposh | 08.09 | 08.10 | 5 | |
| 3 | Kalunga | 08.18 | 08.19 | 14 | |
| 4 | Kansbahal | 08.26 | 08.27 | 21 | |
| 5 | Rajgangpur | 08.35 | 08.36 | 30 | |
| 6 | Sonakhan | 08.43 | 08.44 | 37 | |
| 7 | Sogora | 08.51 | 08.52 | 43 | |
| 8 | Garpos | 08.58 | 08.59 | 49 | |
| 9 | Tangarmunda Bh | 09.07 | 09.08 | 57 | |
| 10 | Bamra | 09.16 | 09.17 | 65 | |
| 11 | Dharuadihi | 09.27 | 09.28 | 74 | |
| 12 | Bagdihi | 09.36 | 09.37 | 81 | |
| 13 | Panpali Ph | 09.45 | 09.46 | 87 | |
| 14 | Dhutra | 09.53 | 09.54 | 93 | |
| 15 | Jharsuguda Jn | 10.20 | 10.25 | 102 | |
| 16 | Jharsuguda Road | 10.33 | 10.35 | 104 | |
| 17 | Brundamal | 10.42 | 10.44 | 109 | |
| 18 | Lapanga | 10.53 | 10.55 | 117 | |
| 19 | Rengali | 11.05 | 11.07 | 128 | |
| 20 | Sason | 11.18 | 11.20 | 137 | |
| 21 | Sarla Jn | 11.29 | 11.31 | 144 | |
| 22 | Sambalpur | 11.50 | 12.10 | 151 | |
| 23 | Sambalpur City | 12.30 | 12.32 | 157 | |
| 24 | Maneswar | 12.40 | 12.42 | 166 | |
| 25 | Hatibari | 12.52 | 12.54 | 178 | |
| 26 | Jujomura | 13.06 | 13.08 | 190 | |
| 27 | Charmal | 13.21 | 13.23 | 207 | |
| 28 | Rairakhol | 13.36 | 13.38 | 222 | |
| 29 | Bamur | 13.50 | 13.52 | 238 | |
| 30 | Saragipali | 14.02 | 14.04 | 247 | |
| 31 | Handapa | 14.15 | 14.17 | 262 | |
| 32 | Boinda | 14.24 | 14.26 | 269 | |
| 33 | Jarapada | 14.38 | 14.40 | 284 | |
| 34 | Kerejanga | 15.15 | 15.17 | 294 | |
| 35 | Angul | 15.48 | 15.50 | 308 | |
| 36 | Talcher Road | 16.00 | 16.01 | 320 | |
| 37 | Talcher | 16.11 | 16.31 | 326 | |
| 38 | Talcher Thermal Ph | 16.45 | 16.46 | 336 | |
| 39 | Budhapank | 16.50 | 16.51 | 339 | |
| 40 | Meramandali | 16.57 | 16.58 | 347 | |
| 41 | Nayabhagirathipur Ph | 17.06 | 17.07 | 356 | |
| 42 | Hindol Road | 17.13 | 17.14 | 360 | |
| 43 | Mahadia Ph | 17.20 | 17.21 | 366 | |
| 44 | Sadashibapur | 17.27 | 17.28 | 370 | |
| 45 | Dandimal Ph | 17.33 | 17.34 | 374 | |
| 46 | Dhenkanal | 17.41 | 17.46 | 381 | |
| 47 | Shyamacharanpur Ph | 17.52 | 17.53 | 386 | |
| 48 | Joranda Road | 18.02 | 18.03 | 389 | |
| 49 | Rajath Garh | 18.12 | 18.13 | 401 | |
| 50 | Machapur Bh | 18.18 | 18.19 | 404 | |
| 51 | Gurudijhatia | 18.27 | 18.28 | 411 | |
| 52 | Badapadagaon Ph | 18.33 | 18.34 | 415 | |
| 53 | Charbatia | 18.39 | 18.40 | 419 | |
| 54 | Salegaon | 18.47 | 18.48 | 424 | |
| 55 | Nergundi Jn | 18.55 | 18.56 | 427 | |
| 56 | Manguli Choudwar Ph | 19.00 | 19.01 | 430 | |
| 57 | Kendrapara Road | 19.06 | 19.07 | 434 | |
| 58 | Cuttack | 19.10 | 19.15 | 438 | |
| 59 | Kathajori Ph | 19.21 | 19.22 | 440 | |
| 60 | Gopalpur Balikuda | 19.25 | 19.26 | 443 | |
| 61 | Barang | 19.36 | 19.37 | 450 | |
| 62 | Bhubaneswar New | 19.39 | 19.40 | 453 | |
| 63 | Patia Ph | 19.44 | 19.45 | 456 | |
| 64 | Mancheswar | 19.49 | 19.50 | 459 | |
| 65 | Vanivihar Ph | 19.54 | 19.55 | 462 | |
| 66 | Bhubaneswar | 20.00 | 20.05 | 465 | |
| 67 | Lingaraj Temple Road Ph | 20.09 | 20.10 | 470 | |
| 68 | Retang | 20.18 | 20.19 | 477 | |
| 69 | Khurda Road Jn | 20.30 | 20.35 | 484 | |
| 70 | Haripurgram Jn | 20.41 | 20.42 | 487 | |
| 71 | Motari H | 20.47 | 20.48 | 493 | |
| 72 | Kanas Road | 20.53 | 20.54 | 496 | |
| 73 | Delang | 20.59 | 21.00 | 500 | |
| 74 | Jenapur Road Ph | 21.05 | 21.06 | 503 | |
| 75 | Birpurusothampur | 21.10 | 21.11 | 507 | |
| 76 | Sakhi Gopal | 21.15 | 21.16 | 512 | |
| 77 | Jankideipur Ph | 21.21 | 21.22 | 518 | |
| 78 | Malatipatpur | 21.29 | 21.30 | 521 | |
| 79 | Puri | 00.45 | Last | 528 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |