Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Tatanagar Jn | First | 05.00 | 0 | 1 |
2 | Sini Jn | 05.23 | 05.25 | 27 | |
3 | Rajkharsawan Jn | 05.37 | 05.39 | 42 | |
4 | Chakradharpur | 06.03 | 06.05 | 62 | 1 |
5 | Goilkera | 06.28 | 06.30 | 96 | |
6 | Posoita | 06.45 | 06.46 | 112 | |
7 | Jaraikela | 07.03 | 07.05 | 135 | |
8 | Rourkela | 07.38 | 07.43 | 163 | |
9 | Rajgangpur | 08.08 | 08.10 | 193 | |
10 | Bamra | 08.36 | 08.37 | 228 | |
11 | Jharsuguda Jn | 09.40 | 09.45 | 265 | 1 |
12 | Sambalpur (RL) | 10.45 | 10.55 | 313 | 1 |
13 | Bargarh Road | 11.35 | 11.40 | 356 | |
14 | Balangir | 12.43 | 12.48 | 432 | |
15 | Titlagarh | 13.50 | 14.00 | 495 | |
16 | Kesinga | 14.20 | 14.22 | 508 | 1 |
17 | Ambodala | 14.56 | 14.58 | 556 | |
18 | Muniguda | 15.30 | 15.32 | 581 | |
19 | Rayagada | 17.10 | 17.15 | 635 | |
20 | Parvatipuram | 17.58 | 18.00 | 681 | |
21 | Bobbili Jn | 18.20 | 18.22 | 705 | 2 |
22 | Vizianagram Jn | 19.10 | 19.20 | 759 | |
23 | Duvvada | 20.43 | 20.45 | 823 | |
24 | Anakapalle | 20.58 | 21.00 | 839 | |
25 | Tuni | 21.38 | 21.40 | 903 | 1 |
26 | Samalkot Jn | 22.18 | 22.20 | 956 | 3 |
27 | Rajamundry | 22.58 | 23.00 | 1007 | 1 |
28 | Nidadavolu Jn | 23.29 | 23.30 | 1029 | |
29 | Tanuku | 23.53 | 23.55 | 1046 | |
30 | Bhimavaram Town | 00.28 | 00.30 | 1076 | |
31 | Kaikolur | 01.08 | 01.10 | 1111 | |
32 | Gudivada Jn | 01.58 | 02.00 | 1140 | |
33 | Vijayawada Jn | 03.50 | 04.00 | 1184 | |
34 | Tenali Jn | 04.23 | 04.25 | 1215 | 3 |
35 | Bapatla | 04.58 | 05.00 | 1258 | |
36 | Chirala | 05.13 | 05.15 | 1273 | 2 |
37 | Ongole | 05.58 | 06.00 | 1322 | 3 |
38 | Kavali | 06.43 | 06.45 | 1388 | 2 |
39 | Nellore | 07.28 | 07.30 | 1438 | 3 |
40 | Gudur Jn | 09.48 | 09.50 | 1477 | 2 |
41 | Perambur (Chennai) | 12.20 | 12.25 | 1614 | |
42 | Arakkonam | 13.45 | 13.50 | 1677 | 1 |
43 | Katpadi Jn | 14.45 | 15.00 | 1737 | 1 |
44 | Jolarpettai | 16.48 | 16.50 | 1821 | |
45 | Salem Jn | 18.17 | 18.20 | 1941 | |
46 | Erode Jn | 19.20 | 19.30 | 2004 | 2 |
47 | Tiruppur | 20.13 | 20.15 | 2054 | 1 |
48 | Podanur Jn | 21.29 | 21.30 | 2097 | |
49 | Palakkad | 22.35 | 22.40 | 2146 | |
50 | Thrisur | 23.55 | 23.58 | 2223 | 1 |
51 | Aluva (Alwaye) | 01.08 | 01.10 | 2278 | 1 |
52 | Ernakulam Jn | 01.55 | Last | 2297 | 1 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|