Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Amritsar Jn | First | 16.10 | 0 | 2 |
2 | Beas | 16.43 | 16.45 | 43 | 2 |
3 | Jalandhar City | 17.23 | 17.30 | 79 | 2 |
4 | Jalandhar Cant | 17.39 | 17.41 | 84 | 2 |
5 | Phagwara Jn | 17.53 | 17.55 | 100 | 1 |
6 | Phillaur Jn | 18.13 | 18.15 | 123 | 1 |
7 | Ludhiana Jn | 18.35 | 18.43 | 136 | 1 |
8 | Sanahwal | 19.28 | 19.30 | 151 | 2 |
9 | Doraha | 19.36 | 19.38 | 158 | 2 |
10 | Chawapail | 19.46 | 19.48 | 168 | 2 |
11 | Khanna | 19.56 | 19.58 | 178 | 2 |
12 | Mandi Gobind Garh | 20.20 | 20.22 | 187 | 2 |
13 | Sirhind Jn | 20.30 | 20.32 | 196 | 2 |
14 | Rajpura Jn | 20.50 | 20.52 | 222 | 2 |
15 | Ambala City | 21.12 | 21.14 | 242 | 1 |
16 | Ambala Cant Jn | 21.35 | 21.40 | 250 | 2 |
17 | Barara | 22.23 | 22.25 | 274 | 1 |
18 | Jagadhri Workshop | 22.41 | 22.43 | 296 | 1 |
19 | Yamunanagar Jagadhri | 22.49 | 22.51 | 301 | 2 |
20 | Saharanpur | 00.30 | 00.35 | 331 | 3 |
21 | Deoband | 01.05 | 01.07 | 365 | 1 |
22 | Muzaffarnagar | 01.25 | 01.27 | 389 | 2 |
23 | Khatauli | 01.43 | 01.45 | 411 | 1 |
24 | Daurala | 01.58 | 02.00 | 428 | 1 |
25 | Meerut Cant | 02.11 | 02.13 | 440 | 1 |
26 | Meerut City Jn | 02.24 | 02.29 | 444 | 2 |
27 | Modinagar | 02.42 | 02.44 | 464 | 2 |
28 | Guldhar | 02.57 | 02.59 | 482 | 2 |
29 | Ghaziabad | 03.20 | 03.22 | 492 | 3 |
30 | Sahibabad | 03.39 | 03.41 | 498 | 1 |
31 | Hazrat Nizamuddin (RL) | 04.10 | 04.25 | 515 | 2 |
32 | Ballabgarh | 04.51 | 04.53 | 543 | 4 |
33 | Palwal | 05.18 | 05.20 | 565 | 4 |
34 | Kosi Kalan | 05.48 | 05.50 | 607 | 2 |
35 | Chata | 06.00 | 06.01 | 617 | 1 |
36 | Mathura Jn | 07.20 | 07.25 | 648 | 1 |
37 | Raja Ki Mandi | 08.00 | 08.02 | 698 | 2 |
38 | Agra Cantt | 08.40 | 08.45 | 702 | 1 |
39 | Dhaulpur | 09.55 | 10.00 | 754 | 2,3 |
40 | Morena | 10.21 | 10.23 | 782 | 1 |
41 | Gwalior Jn | 10.52 | 10.54 | 820 | 1 |
42 | Dabra | 11.28 | 11.30 | 862 | 3,2 |
43 | Datia | 12.22 | 12.24 | 893 | 2 |
44 | Virangana Lakshmibai(Jhanshi) | 13.20 | 13.28 | 917 | |
45 | Babina | 13.51 | 13.53 | 943 | 1 |
46 | Basai | 14.04 | 14.05 | 955 | 1 |
47 | Talbahat | 14.17 | 14.19 | 968 | 2 |
48 | Lalitpur | 14.46 | 14.48 | 1007 | 1 |
49 | Dhaura | 15.08 | 15.10 | 1035 | |
50 | Bina Jn | 15.50 | 15.55 | 1070 | 2 |
51 | Mandi Bamora | 16.13 | 16.15 | 1087 | 2 |
52 | Ganj Basoda | 16.34 | 16.36 | 1115 | 2 |
53 | Vidisha | 17.01 | 17.03 | 1155 | 2 |
54 | Bhopal Jn (RL) | 17.55 | 18.00 | 1208 | |
55 | Rani Kamlapati(Bhopal) | 18.12 | 18.14 | 1214 | |
56 | Obaidulla Ganj | 18.33 | 18.35 | 1244 | |
57 | Narmadapuram | 19.17 | 19.19 | 1282 | |
58 | Itarsi Jn (RL) | 20.20 | 20.30 | 1300 | 3 |
59 | Ghoradongri | 21.27 | 21.28 | 1370 | 2 |
60 | Betul | 22.02 | 22.04 | 1407 | 1 |
61 | Amla Jn | 22.25 | 22.27 | 1429 | |
62 | Multai | 22.43 | 22.44 | 1452 | 2 |
63 | Pandhurna | 23.23 | 23.25 | 1493 | 1 |
64 | Narkher | 23.39 | 23.40 | 1511 | |
65 | Katol | 00.01 | 00.02 | 1536 | |
66 | Nagpur | 02.10 | 02.25 | 1597 | 6 |
67 | Kamptee | 02.51 | 02.53 | 1611 | |
68 | Bhandara Road | 03.25 | 03.27 | 1659 | 2 |
69 | Tumsar Road | 03.43 | 03.45 | 1677 | |
70 | Tirora | 04.10 | 04.12 | 1697 | |
71 | Gondia Jn | 04.55 | 05.00 | 1727 | 4 |
72 | Amgaon | 05.17 | 05.19 | 1749 | |
73 | Salekasa | 05.31 | 05.33 | 1764 | |
74 | Dongargarh | 06.06 | 06.11 | 1800 | |
75 | Raj Nandgaon | 06.35 | 06.40 | 1831 | |
76 | Durg | 07.25 | 07.35 | 1862 | 3 |
77 | Bhilai Power House | 07.51 | 07.53 | 1871 | 1 |
78 | Raipur Jn | 08.25 | 08.35 | 1899 | 5 |
79 | Tilda | 09.08 | 09.10 | 1937 | 3 |
80 | Bhatapara | 09.30 | 09.32 | 1963 | 4 |
81 | Belha | 10.10 | 10.12 | 1993 | 3 |
82 | Bilaspur Jn | 10.55 | Last | 2009 | 8 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |