| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Puri | First | 20.45 | 0 | 4 | 
| 2 | Sakhi Gopal | 21.06 | 21.08 | 17 | 1 | 
| 3 | Khurda Road Jn | 21.25 | 21.30 | 44 | 2 | 
| 4 | Bhubaneswar | 21.55 | 22.00 | 63 | 1,3 | 
| 5 | Cuttack | 22.30 | 22.35 | 91 | 1 | 
| 6 | Jajpur Keonjhar Road | 23.24 | 23.26 | 163 | 2 | 
| 7 | Bhadrakh | 00.28 | 00.30 | 206 | 1 | 
| 8 | Soro | 00.52 | 00.53 | 235 | 1 | 
| 9 | Balasore | 01.13 | 01.18 | 268 | 3 | 
| 10 | Basta | 01.42 | 01.43 | 296 | 1 | 
| 11 | Jaleswar | 02.00 | 02.01 | 316 | 1 | 
| 12 | Hijli (Kharagpur) | 02.55 | 03.05 | 380 | |
| 13 | Chakulia | 04.03 | 04.05 | 448 | |
| 14 | Ghatsila | 04.35 | 04.37 | 478 | |
| 15 | Tatanagar Jn | 05.32 | 05.40 | 515 | 3 | 
| 16 | Sini Jn | 06.06 | 06.08 | 542 | 1 | 
| 17 | Rajkharsawan Jn | 06.23 | 06.25 | 557 | |
| 18 | Chakradharpur | 06.45 | 06.52 | 577 | 1 | 
| 19 | Goilkera | 07.19 | 07.20 | 611 | |
| 20 | Manoharpur | 07.46 | 07.48 | 638 | |
| 21 | Bisra | 08.04 | 08.05 | 664 | |
| 22 | Rourkela (RL) | 08.30 | 08.38 | 678 | 1 | 
| 23 | Rajgangpur | 09.05 | 09.07 | 708 | 1 | 
| 24 | Bamra | 09.36 | 09.37 | 743 | |
| 25 | Jharsuguda Jn | 10.35 | 10.40 | 779 | 1 | 
| 26 | Brajarajnagar | 10.58 | 11.00 | 791 | |
| 27 | Belpahar | 11.09 | 11.11 | 800 | |
| 28 | Raigarh | 11.42 | 11.47 | 851 | 2 | 
| 29 | Kharsia | 12.19 | 12.21 | 885 | 2 | 
| 30 | Sakti | 12.34 | 12.36 | 901 | 2 | 
| 31 | Baradwar | 12.48 | 12.50 | 915 | 2 | 
| 32 | Champa | 13.05 | 13.10 | 931 | 2 | 
| 33 | Janjgir Naila | 13.24 | 13.26 | 942 | 1 | 
| 34 | Akaltara | 13.38 | 13.40 | 957 | 2 | 
| 35 | Bilaspur Jn (RL) | 14.15 | 14.30 | 984 | 5 | 
| 36 | Kargi Road | 14.56 | 14.58 | 1015 | 1 | 
| 37 | Belgahna | 15.12 | 15.14 | 1031 | 1 | 
| 38 | Pendra Road | 16.10 | 16.15 | 1087 | 2 | 
| 39 | Jaithari | 16.39 | 16.40 | 1123 | |
| 40 | Anuppur Jn | 17.03 | 17.08 | 1137 | 3 | 
| 41 | Amlai | 17.21 | 17.23 | 1149 | 2 | 
| 42 | Burhar | 17.31 | 17.33 | 1158 | 2 | 
| 43 | Shahdol | 17.58 | 18.03 | 1178 | 2 | 
| 44 | Birsinghpur | 18.38 | 18.40 | 1215 | 2 | 
| 45 | Nowrozabad | 18.50 | 18.51 | 1222 | 1 | 
| 46 | Umaria | 19.13 | 19.18 | 1245 | 2 | 
| 47 | Chandia Road | 19.34 | 19.36 | 1264 | 1 | 
| 48 | Katni Murwara | 22.10 | 22.20 | 1303 | 2,3 | 
| 49 | Damoh | 23.33 | 23.35 | 1412 | 1 | 
| 50 | Saugor | 00.47 | 00.50 | 1490 | 1 | 
| 51 | Khurai | 01.28 | 01.30 | 1543 | 1 | 
| 52 | Bina Malkhedi | 02.08 | 02.10 | 1560 | 1 | 
| 53 | Lalitpur | 03.33 | 03.35 | 1623 | 3 | 
| 54 | Virangana Lakshmibai(Jhanshi) | 04.50 | 04.55 | 1713 | |
| 55 | Datia | 05.15 | 05.17 | 1738 | 1 | 
| 56 | Dabra | 06.20 | 06.22 | 1768 | 1 | 
| 57 | Gwalior Jn | 07.05 | 07.07 | 1810 | 2,3 | 
| 58 | Morena | 07.43 | 07.45 | 1849 | 2,3 | 
| 59 | Dhaulpur | 08.28 | 08.30 | 1876 | 1 | 
| 60 | Agra Cantt | 09.05 | 09.10 | 1929 | 2 | 
| 61 | Raja Ki Mandi | 09.18 | 09.20 | 1933 | 1 | 
| 62 | Mathura Jn | 09.55 | 10.00 | 1982 | 2 | 
| 63 | Kosi Kalan | 10.26 | 10.28 | 2024 | 1 | 
| 64 | Faridabad | 12.23 | 12.25 | 2095 | 2 | 
| 65 | Hazrat Nizamuddin | 13.05 | 13.20 | 2116 | 4 | 
| 66 | Ghaziabad | 14.08 | 14.10 | 2139 | 1 | 
| 67 | Meerut City Jn | 14.52 | 14.54 | 2186 | 3 | 
| 68 | Meerut Cant | 15.00 | 15.02 | 2190 | 1 | 
| 69 | Sakhoti Tanda | 15.19 | 15.21 | 2210 | |
| 70 | Muzaffarnagar | 15.48 | 15.50 | 2241 | 2 | 
| 71 | Deoband | 16.11 | 16.13 | 2265 | 1 | 
| 72 | Tapri Jn | 17.18 | 17.20 | 2293 | 2 | 
| 73 | Roorkee | 18.33 | 18.38 | 2325 | 3 | 
| 74 | Haridwar Jn | 20.08 | 20.18 | 2370 | 2 | 
| 75 | Motichur | 20.40 | 20.42 | 2375 | |
| 76 | Raiwala Jn | 20.56 | 20.58 | 2382 | |
| 77 | Virbhadra H | 21.18 | 21.20 | 2388 | |
| 78 | Yog N Rishikesh | 21.50 | Last | 2393 | 
| Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.Click here to Register for Travel Agency ₹3,999 only Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |