Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Yog N Rishikesh | First | 05.35 | 0 | |
2 | Virbhadra H | 05.56 | 05.58 | 5 | |
3 | Raiwala Jn | 06.12 | 06.14 | 12 | |
4 | Motichur | 06.28 | 06.30 | 18 | |
5 | Haridwar Jn | 06.44 | 06.54 | 23 | 1 |
6 | Roorkee | 07.43 | 07.48 | 64 | 3 |
7 | Tapri Jn | 08.29 | 08.31 | 96 | 1 |
8 | Deoband | 08.51 | 08.53 | 124 | 1 |
9 | Muzaffarnagar | 09.11 | 09.13 | 148 | 3 |
10 | Sakhoti Tanda | 09.34 | 09.36 | 179 | |
11 | Meerut Cant | 09.52 | 09.54 | 199 | 1 |
12 | Meerut City Jn | 10.03 | 10.05 | 203 | 1 |
13 | Ghaziabad | 10.57 | 10.59 | 250 | 3 |
14 | Hazrat Nizamuddin (RL) | 11.45 | 12.00 | 273 | 2 |
15 | Faridabad | 12.20 | 12.22 | 294 | 3 |
16 | Kosi Kalan | 13.12 | 13.14 | 365 | 2 |
17 | Mathura Jn | 13.45 | 13.50 | 407 | 1 |
18 | Raja Ki Mandi | 14.33 | 14.35 | 456 | 2 |
19 | Agra Cantt | 14.45 | 14.50 | 460 | 1 |
20 | Dhaulpur | 15.48 | 15.50 | 513 | 2 |
21 | Morena | 16.18 | 16.20 | 540 | 1 |
22 | Gwalior Jn | 16.50 | 16.52 | 579 | 1 |
23 | Dabra | 17.31 | 17.33 | 621 | 3 |
24 | Datia | 18.00 | 18.02 | 651 | |
25 | Virangana Lakshmibai(Jhanshi) | 18.55 | 19.03 | 676 | |
26 | Lalitpur | 20.18 | 20.20 | 766 | 1 |
27 | Bina Malkhedi | 21.48 | 21.50 | 829 | 2 |
28 | Khurai | 22.06 | 22.08 | 846 | 2 |
29 | Saugor | 22.45 | 22.50 | 899 | 2 |
30 | Damoh | 00.08 | 00.10 | 977 | 2 |
31 | Katni Murwara | 02.10 | 02.20 | 1086 | 2 |
32 | Chandia Road | 03.27 | 03.29 | 1125 | 1 |
33 | Umaria | 03.46 | 03.51 | 1144 | 1 |
34 | Birsinghpur | 04.17 | 04.19 | 1174 | 1 |
35 | Shahdol | 05.10 | 05.15 | 1211 | 1 |
36 | Burhar | 05.31 | 05.33 | 1231 | 1 |
37 | Amlai | 05.42 | 05.44 | 1240 | 1 |
38 | Anuppur Jn | 06.10 | 06.15 | 1252 | 1 |
39 | Pendra Road | 07.00 | 07.05 | 1302 | 1 |
40 | Bilaspur Jn (RL) | 09.00 | 09.15 | 1403 | 2 |
41 | Akaltara | 09.37 | 09.39 | 1430 | 3 |
42 | Janjgir Naila | 09.52 | 09.54 | 1445 | 2 |
43 | Champa | 10.06 | 10.11 | 1456 | 1 |
44 | Baradwar | 10.22 | 10.24 | 1471 | 1 |
45 | Sakti | 10.36 | 10.38 | 1486 | 1 |
46 | Kharsia | 10.51 | 10.53 | 1502 | 1 |
47 | Raigarh | 11.24 | 11.29 | 1536 | 1 |
48 | Jharsuguda Jn | 13.10 | 13.20 | 1607 | |
49 | Bamra | 13.45 | 13.47 | 1644 | |
50 | Rajgangpur | 14.12 | 14.13 | 1679 | 2 |
51 | Rourkela (RL) | 14.42 | 14.50 | 1709 | 4 |
52 | Manoharpur | 15.27 | 15.28 | 1749 | |
53 | Chakradharpur | 16.28 | 16.38 | 1810 | 2 |
54 | Rajkharsawan Jn | 16.55 | 16.56 | 1830 | |
55 | Sini Jn | 17.10 | 17.11 | 1845 | 2 |
56 | Tatanagar Jn (RL) | 17.55 | 18.05 | 1872 | 4,5 |
57 | Ghatsila | 19.04 | 19.06 | 1908 | |
58 | Chakulia | 19.30 | 19.32 | 1939 | |
59 | Hijli (Kharagpur) | 20.35 | 20.43 | 2007 | 2 |
60 | Jaleswar | 21.32 | 21.34 | 2071 | |
61 | Balasore | 22.10 | 22.20 | 2118 | 2 |
62 | Soro | 22.50 | 22.52 | 2152 | 2 |
63 | Bhadrakh | 23.35 | 23.37 | 2181 | 2 |
64 | Jajpur Keonjhar Road | 00.07 | 00.09 | 2224 | 3 |
65 | Cuttack | 01.03 | 01.08 | 2296 | 3 |
66 | Bhubaneswar | 01.43 | 01.48 | 2324 | 4 |
67 | Khurda Road Jn | 02.08 | 02.13 | 2343 | 5 |
68 | Sakhi Gopal | 02.45 | 02.47 | 2370 | |
69 | Puri | 03.25 | Last | 2386 | 2 |
Many trains are diverted or short terminated, please call 139 to confirm Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |