Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Hatia | First | 22.00 | 0 | 2,3 |
2 | Ranchi | 22.15 | 22.25 | 7 | 1 |
3 | Muri | 23.25 | 23.30 | 69 | 1 |
4 | Bokaro Stl City | 00.35 | 00.45 | 122 | 1 |
5 | Chandrapura | 01.28 | 01.30 | 137 | 1 |
6 | Katrasgarh | 02.10 | 02.12 | 158 | 1 |
7 | Dhanbad Jn | 03.25 | 03.35 | 171 | 5 |
8 | Kumardubi | 04.08 | 04.10 | 210 | |
9 | Barakar | 04.14 | 04.16 | 213 | |
10 | Kulti | 04.20 | 04.22 | 216 | |
11 | Chittaranjan | 04.50 | 04.52 | 233 | 3 |
12 | Jamtara | 05.08 | 05.09 | 247 | 1 |
13 | Vidyasagar | 05.26 | 05.27 | 265 | |
14 | Madhupur Jn | 05.49 | 05.51 | 289 | 2 |
15 | Mathurapur | 06.04 | 06.05 | 301 | |
16 | Sankarpur | 06.15 | 06.16 | 309 | |
17 | Jasidih Jn | 06.27 | 06.29 | 318 | 2 |
18 | Simultala | 06.57 | 06.58 | 343 | |
19 | Jhajha | 07.50 | 07.55 | 362 | |
20 | Gidhaur | 08.05 | 08.06 | 373 | 1 |
21 | Jamui | 08.17 | 08.19 | 388 | 1 |
22 | Mananpur | 08.34 | 08.36 | 402 | |
23 | Bansipur | 08.43 | 08.45 | 408 | |
24 | Kiul Jn | 09.02 | 09.04 | 416 | 3 |
25 | Luckeesarai Jn | 09.08 | 09.10 | 417 | 2 |
26 | Dumari H | 09.26 | 09.27 | 428 | |
27 | Barhiya | 09.35 | 09.37 | 432 | 2 |
28 | Hathidah Jn | 09.50 | 09.52 | 443 | 2 |
29 | Mokameh Jn | 10.16 | 10.18 | 450 | 3 |
30 | Memrakhabad H | 10.30 | 10.31 | 463 | |
31 | Punarakh | 10.34 | 10.36 | 465 | |
32 | Barh | 10.48 | 10.50 | 476 | 3 |
33 | Athmal Gola | 10.58 | 11.00 | 485 | |
34 | Bakhtiyarpur Jn | 11.08 | 11.10 | 494 | 2 |
35 | Khusropur | 11.22 | 11.24 | 509 | 2 |
36 | Fatuha | 11.33 | 11.35 | 517 | 3 |
37 | Patna Saheb | 11.52 | 11.54 | 529 | 2 |
38 | Rajendranagar T | 12.10 | 12.12 | 537 | 3 |
39 | Patna Jn | 13.20 | Last | 539 | 10 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|