Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Barauni Jn | First | 07.20 | 0 | |
2 | Samastipur Jn | 08.28 | 08.33 | 51 | |
3 | Muzaffarpur Jn | 09.35 | 09.40 | 103 | 3 |
4 | Motipur | 10.12 | 10.14 | 129 | 1 |
5 | Mehsi | 10.27 | 10.29 | 142 | 1 |
6 | Chakia | 10.38 | 10.40 | 151 | 1 |
7 | Pipra | 10.50 | 10.52 | 161 | |
8 | Bapudm Motihari | 11.09 | 11.11 | 182 | |
9 | Sagauli Jn | 11.29 | 11.31 | 203 | 1 |
10 | Bettiah | 11.53 | 11.55 | 225 | 1 |
11 | Narkatiaganj Jn | 12.55 | 13.00 | 262 | |
12 | Harinagar | 13.14 | 13.16 | 277 | 1 |
13 | Bagaha | 13.56 | 13.58 | 304 | |
14 | Paniya Hawa (PQ) | 14.53 | 14.55 | 326 | |
15 | Khada | 15.05 | 15.07 | 333 | 1 |
16 | Siswa Bazar | 15.22 | 15.24 | 347 | 1 |
17 | Ghughuli | 15.26 | 15.27 | 358 | |
18 | Kaptanganj Jn | 15.50 | 15.55 | 373 | |
19 | Pipraich | 16.13 | 16.15 | 393 | |
20 | Gorakhpur (RL) | 17.08 | 17.18 | 412 | 1 |
21 | Sahjanwa | 17.45 | 17.47 | 430 | 1 |
22 | Maghar | 17.57 | 17.59 | 438 | |
23 | Khalilabad | 18.20 | 18.22 | 447 | 1 |
24 | Basti | 18.45 | 18.48 | 476 | 1 |
25 | Gaur | 19.08 | 19.10 | 499 | |
26 | Babhnan | 19.20 | 19.22 | 507 | 1 |
27 | Swami Narayan Chhapia | 19.34 | 19.36 | 519 | |
28 | Maskanwa | 19.44 | 19.46 | 523 | 1 |
29 | Mankapur Jn | 20.02 | 20.04 | 538 | 2 |
30 | Gonda Jn | 20.30 | 20.35 | 566 | 1 |
31 | Colonelganj | 21.00 | 21.02 | 594 | 1 |
32 | Jarwal Road | 21.18 | 21.20 | 611 | 1 |
33 | Burhwal Jn | 21.38 | 21.40 | 627 | |
34 | Barabanki Jn | 22.33 | 22.35 | 654 | |
35 | Gomtinagar F | 23.05 | 23.07 | 674 | 1 |
36 | Badshahnagar | 23.19 | 23.22 | 679 | 1 |
37 | Lucknow City | 23.34 | 23.36 | 685 | |
38 | Aishbagh | 00.03 | 00.13 | 688 | |
39 | Harauni | 00.44 | 00.45 | 712 | |
40 | Unnao Jn | 01.09 | 01.11 | 743 | |
41 | Kanpur Central | 01.45 | 01.50 | 761 | 9 |
42 | Phaphund | 02.45 | 02.46 | 844 | 3 |
43 | Bharthana | 03.10 | 03.11 | 880 | |
44 | Etawah | 03.53 | 03.55 | 900 | 2 |
45 | Shikohabad Jn | 04.28 | 04.30 | 955 | 3 |
46 | Firozabad | 04.58 | 05.00 | 975 | 3 |
47 | Tundla Jn | 05.35 | 05.40 | 992 | 1 |
48 | Yamuna Bridge | 05.42 | 05.43 | 1012 | |
49 | Agra Fort | 06.10 | 06.15 | 1015 | 1 |
50 | Idgah | 06.28 | 06.30 | 1016 | |
51 | Kiraoli | 06.56 | 06.58 | 1038 | 1 |
52 | Fatehpur Sikri | 07.11 | 07.13 | 1051 | |
53 | Rupbas | 07.26 | 07.28 | 1065 | 1 |
54 | Bayana Jn | 08.53 | 08.55 | 1099 | 3 |
55 | Hindaun City | 09.16 | 09.18 | 1132 | 1 |
56 | Shrimahaveerji | 09.28 | 09.30 | 1142 | |
57 | Gangapur City | 09.50 | 09.55 | 1176 | 2 |
58 | Sawai Madhopur | 10.40 | 10.45 | 1240 | 2 |
59 | Indragarh Sumerganj Mandi | 10.47 | 10.48 | 1276 | 2 |
60 | Lakheri | 11.18 | 11.20 | 1287 | |
61 | Kota Jn | 12.10 | 12.20 | 1347 | 2,3 |
62 | Dakaniya Talav | 12.30 | 12.32 | 1357 | 2 |
63 | Morak | 13.05 | 13.07 | 1410 | 1 |
64 | Ramganj Mandi | 13.18 | 13.20 | 1420 | 1 |
65 | Jhalawar Road | 13.30 | 13.31 | 1431 | 1 |
66 | Bhawani Mandi | 13.43 | 13.45 | 1448 | 1 |
67 | Garot | 14.03 | 14.05 | 1470 | 1 |
68 | Shamgarh | 14.18 | 14.20 | 1481 | 1 |
69 | Suwasra | 14.33 | 14.35 | 1495 | 1 |
70 | Chaumahla | 14.53 | 14.55 | 1510 | 1 |
71 | Vikramgarh Alot | 15.18 | 15.20 | 1533 | 1 |
72 | Mahidpur Road | 15.38 | 15.40 | 1556 | 1 |
73 | Nagda Jn | 16.15 | 16.20 | 1572 | |
74 | Khachrod | 16.30 | 16.32 | 1586 | |
75 | Ratlam Jn (RL) | 17.05 | 17.15 | 1614 | 4 |
76 | Bamnia | 17.52 | 17.54 | 1659 | 1 |
77 | Meghnagar | 18.21 | 18.23 | 1694 | 2 |
78 | Dahod | 18.47 | 18.49 | 1727 | 1 |
79 | Godhra Jn | 20.10 | 20.12 | 1802 | 1 |
80 | Derol | 20.31 | 20.33 | 1825 | |
81 | Vadodara Jn | 21.30 | 21.38 | 1875 | 1 |
82 | Ankleshwar Jn | 22.19 | 22.21 | 1955 | 2 |
83 | Surat | 23.24 | 23.29 | 2004 | 2 |
84 | Valsad | 00.47 | 00.49 | 2073 | 3 |
85 | Vapi | 01.08 | 01.10 | 2097 | 2 |
86 | Boisar | 02.10 | 02.12 | 2168 | 3 |
87 | Borivali | 03.12 | 03.17 | 2237 | 6 |
88 | Andheri | 03.33 | 03.35 | 2249 | |
89 | Bandra Terminus | 04.05 | Last | 2256 | 2 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|