| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Udaipur City | First | 22.20 | 0 | 1 |
| 2 | Ranapratapnagar | 22.25 | 22.27 | 9 | 1 |
| 3 | Mavli Jn | 23.05 | 23.07 | 47 | 1 |
| 4 | Chittaurgarh | 00.10 | 00.30 | 119 | 1 |
| 5 | Bhilwara | 01.20 | 01.25 | 173 | 1 |
| 6 | Nasirabad | 02.53 | 02.55 | 277 | |
| 7 | Ajmer Jn (RL) | 03.35 | 03.40 | 305 | 1 |
| 8 | Kishangarh | 04.06 | 04.08 | 330 | 3 |
| 9 | Phulera Jn | 04.48 | 04.50 | 384 | 4 |
| 10 | Jaipur (RL) | 05.35 | 05.45 | 439 | 1 |
| 11 | Gandhinagar Jaipur | 05.53 | 05.55 | 445 | 1 |
| 12 | Dausa | 06.38 | 06.40 | 500 | 2 |
| 13 | Bandikui Jn | 08.00 | 08.02 | 529 | 4 |
| 14 | Mandawar Mahwa Road | 08.26 | 08.28 | 562 | 1 |
| 15 | Kherli | 08.44 | 08.46 | 581 | 1 |
| 16 | Nadbai | 09.01 | 09.03 | 598 | 1 |
| 17 | Bharatpur Jn | 09.30 | 09.32 | 626 | 1 |
| 18 | Achhnera Jn | 09.55 | 09.57 | 654 | |
| 19 | Agra Cantt (RL) | 11.00 | 11.05 | 679 | 5 |
| 20 | Dhaulpur | 12.03 | 12.05 | 732 | 2,3 |
| 21 | Morena | 12.35 | 12.37 | 759 | 1 |
| 22 | Gwalior Jn | 13.10 | 13.15 | 798 | 1 |
| 23 | Dabra | 13.53 | 13.55 | 840 | 1 |
| 24 | Datia | 14.23 | 14.25 | 870 | 2 |
| 25 | Jhansi Jn | 15.20 | 15.30 | 895 | 2,3 |
| 26 | Nivari | 16.00 | 16.01 | 922 | |
| 27 | Mau Ranipur | 16.38 | 16.40 | 959 | 1 |
| 28 | Harpalpur | 17.02 | 17.04 | 980 | 2 |
| 29 | Kulpahar | 17.32 | 17.34 | 1011 | 1 |
| 30 | Mahoba | 18.05 | 18.30 | 1033 | 1 |
| 31 | Khajuraho | 19.50 | Last | 1096 | 3 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency
|