| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Jaipur | First | 05.00 | 0 | |
| 2 | Kanakpura | 05.12 | 05.13 | 9 | |
| 3 | Dhanakya | 05.23 | 05.24 | 19 | |
| 4 | Bobas | 05.34 | 05.35 | 29 | |
| 5 | Asalpur Jobner | 05.44 | 05.45 | 37 | |
| 6 | Dhinda | 05.51 | 05.52 | 42 | |
| 7 | Hirnoda | 05.58 | 05.59 | 46 | |
| 8 | Phulera Jn | 06.15 | 06.20 | 55 | |
| 9 | Sambhar Lake | 06.33 | 06.35 | 62 | |
| 10 | Gudha | 06.45 | 06.46 | 70 | |
| 11 | Govindi Marwar | 06.56 | 06.57 | 81 | |
| 12 | Nawa City | 07.05 | 07.07 | 90 | |
| 13 | Naya Kharadia | 07.15 | 07.16 | 96 | |
| 14 | Thathana Mithri | 07.22 | 07.23 | 101 | |
| 15 | Kuchaman City | 07.28 | 07.30 | 106 | |
| 16 | Makrana Jn | 07.42 | 07.45 | 120 | |
| 17 | Borawar | 07.54 | 07.56 | 126 | |
| 18 | Besroli | 08.06 | 08.08 | 137 | |
| 19 | Gachhipura | 08.18 | 08.20 | 149 | |
| 20 | Degana Jn | 09.00 | 09.03 | 163 | |
| 21 | Jalsu Nanak | 09.12 | 09.14 | 171 | |
| 22 | Jalsu | 09.21 | 09.23 | 176 | |
| 23 | Ren | 09.42 | 09.44 | 191 | |
| 24 | Kheduli | 09.51 | 09.53 | 198 | |
| 25 | Merta Rd Bypass | 10.15 | 10.20 | 208 | |
| 26 | Marwar Chhapari | 10.30 | 10.32 | 214 | |
| 27 | Deswal | 10.40 | 10.42 | 221 | |
| 28 | Khajwana | 10.50 | 10.52 | 230 | |
| 29 | Marwar Mundwa | 11.05 | 11.07 | 246 | |
| 30 | Nagaur | 11.24 | 11.29 | 264 | |
| 31 | Badwasi | 11.40 | 11.42 | 278 | |
| 32 | Alai | 11.50 | 11.52 | 287 | |
| 33 | Shri Balaji | 11.58 | 12.00 | 299 | |
| 34 | Chilo | 12.10 | 12.12 | 302 | |
| 35 | Nokha | 12.22 | 12.24 | 315 | |
| 36 | Surpura | 12.40 | 12.42 | 333 | |
| 37 | Deshnoke | 13.10 | 13.12 | 348 | |
| 38 | Palana | 13.20 | 13.22 | 358 | |
| 39 | Udramsar | 13.38 | 13.40 | 368 | |
| 40 | Bikaner Jn | 14.00 | 14.10 | 380 | |
| 41 | Lalgarh Jn | 14.27 | 14.32 | 384 | |
| 42 | Kanasar | 14.49 | 14.51 | 396 | |
| 43 | Jamsar | 15.02 | 15.04 | 409 | |
| 44 | Jagdevwala | 15.15 | 15.17 | 423 | |
| 45 | Bamanwali | 15.26 | 15.27 | 431 | |
| 46 | Dhirera | 15.33 | 15.35 | 437 | |
| 47 | Dalmera | 15.44 | 15.46 | 446 | |
| 48 | Lunkaransar | 15.58 | 16.00 | 459 | |
| 49 | Nathwana | 16.09 | 16.11 | 470 | |
| 50 | Malkisar | 16.21 | 16.23 | 481 | |
| 51 | Mahajan | 16.38 | 16.40 | 498 | |
| 52 | Arjansar | 16.53 | 16.55 | 514 | |
| 53 | Rajiyasar | 17.08 | 17.10 | 530 | |
| 54 | Biradhwal | 17.23 | 17.25 | 543 | |
| 55 | Suratgarh Jn | 18.10 | Last | 561 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |