| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Etawah | First | 17.00 | 0 | |
| 2 | Bhind | 17.40 | 17.45 | 37 | |
| 3 | Soni | 18.03 | 18.05 | 61 | |
| 4 | Gohad Road | 18.31 | 18.33 | 76 | |
| 5 | Malanpur | 18.50 | 18.52 | 93 | |
| 6 | Sanichara | 19.12 | 19.14 | 101 | |
| 7 | Gwalior Jn (RL) | 20.35 | 20.40 | 119 | |
| 8 | Renhat | 21.35 | 21.37 | 170 | |
| 9 | Mohana | 21.49 | 21.51 | 183 | |
| 10 | Parakheda | 22.13 | 22.15 | 211 | |
| 11 | Khajuri | 22.30 | 22.32 | 228 | |
| 12 | Shivpuri | 23.08 | 23.10 | 244 | |
| 13 | Khonker | 23.23 | 23.25 | 260 | |
| 14 | Kolaras | 23.33 | 23.35 | 269 | |
| 15 | Lukwasa | 23.48 | 23.50 | 285 | |
| 16 | Badarwas | 00.02 | 00.04 | 297 | |
| 17 | Raiserjagir | 00.13 | 00.15 | 305 | |
| 18 | Miyana | 00.25 | 00.27 | 315 | |
| 19 | Guna | 01.55 | 02.05 | 346 | |
| 20 | Ruthiyai | 02.45 | 02.50 | 367 | |
| 21 | Dharnaoda | 03.04 | 03.05 | 379 | |
| 22 | Motipura Chauki | 03.13 | 03.15 | 385 | |
| 23 | Bhulon | 03.24 | 03.25 | 395 | |
| 24 | Chhabra Gugor | 03.35 | 03.40 | 406 | |
| 25 | Salpura | 03.58 | 04.00 | 422 | |
| 26 | Atru | 04.13 | 04.15 | 436 | |
| 27 | Pipalda Road | 04.24 | 04.25 | 443 | |
| 28 | Baran | 04.55 | 05.00 | 465 | |
| 29 | Antah | 05.28 | 05.30 | 486 | |
| 30 | Digod | 05.58 | 06.00 | 515 | |
| 31 | Kota Jn | 07.25 | Last | 531 | 
| 
                                 Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें. 
                                Click here to Register for Travel Agency ₹3,999 only
                                Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use.  |