| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Yamuna Bridge | First | 18.55 | 0 | |
| 2 | Agra Fort | 19.10 | 19.20 | 3 | |
| 3 | Idgah | 19.33 | 19.35 | 5 | |
| 4 | Pathauli | 19.47 | 19.48 | 12 | |
| 5 | Mirhakur | 19.55 | 19.56 | 18 | |
| 6 | Kiraoli | 20.05 | 20.06 | 26 | |
| 7 | Singarpur | 20.13 | 20.14 | 33 | |
| 8 | Fatehpur Sikri | 20.20 | 20.22 | 39 | |
| 9 | Aulenda | 20.31 | 20.32 | 48 | |
| 10 | Rupbas | 20.39 | 20.40 | 53 | |
| 11 | Dhana Kherli H | 20.47 | 20.48 | 60 | |
| 12 | Bansi Paharpur | 20.54 | 20.55 | 66 | |
| 13 | Nagla Tula | 21.03 | 21.04 | 72 | |
| 14 | Bandh Baretha | 21.11 | 21.12 | 78 | |
| 15 | Birambad | 21.18 | 21.19 | 83 | |
| 16 | Bayana Jn | 21.45 | 21.50 | 87 | |
| 17 | Fateh Singhpura | 22.16 | 22.17 | 107 | |
| 18 | Hindaun City | 22.30 | 22.35 | 120 | |
| 19 | Shrimahaveerji | 22.45 | 22.47 | 130 | |
| 20 | Khandip | 22.54 | 22.55 | 137 | |
| 21 | Piloda | 23.04 | 23.05 | 143 | |
| 22 | Gangapur City (RL) | 23.45 | 23.55 | 164 | |
| 23 | Lalpur Umri | 00.04 | 00.05 | 170 | |
| 24 | Narayanpur Tatwara | 00.13 | 00.15 | 181 | |
| 25 | Nimoda | 00.24 | 00.25 | 191 | |
| 26 | Malarna | 00.33 | 00.35 | 198 | |
| 27 | Mokholi | 00.44 | 00.45 | 209 | |
| 28 | Ranthambhor | 00.54 | 00.55 | 218 | |
| 29 | Sawai Madhopur | 01.15 | 01.20 | 228 | |
| 30 | Rawanjna Dungar | 01.39 | 01.40 | 243 | |
| 31 | Amli | 01.49 | 01.50 | 251 | |
| 32 | Indragarh Sumerganj Mandi | 02.13 | 02.15 | 264 | |
| 33 | Lakheri | 02.28 | 02.30 | 275 | |
| 34 | Laban | 02.49 | 02.50 | 283 | |
| 35 | Kapren | 03.29 | 03.30 | 302 | |
| 36 | Arnetha | 03.44 | 03.45 | 311 | |
| 37 | Keshorai Patan | 04.19 | 04.20 | 322 | |
| 38 | Kota Jn (RL) | 05.20 | 05.45 | 335 | |
| 39 | Thalera | 06.14 | 06.15 | 359 | |
| 40 | Bundi | 06.30 | 06.35 | 373 | |
| 41 | Srinagar | 06.44 | 06.45 | 384 | |
| 42 | Jalindri | 07.19 | 07.20 | 407 | |
| 43 | Uparmal | 07.29 | 07.30 | 414 | |
| 44 | Shyampura | 07.38 | 07.40 | 421 | |
| 45 | Mandalgarh | 08.13 | 08.15 | 441 | |
| 46 | Barundani | 08.29 | 08.30 | 457 | |
| 47 | Parsoli | 08.59 | 09.00 | 466 | |
| 48 | Bassi Berisal | 09.19 | 09.20 | 481 | |
| 49 | Chanderiya | 10.25 | 10.27 | 499 | |
| 50 | Chittaurgarh (RL) | 10.50 | 11.00 | 507 | |
| 51 | Shambhupara | 11.12 | 11.13 | 519 | |
| 52 | Gambhiri Road | 11.23 | 11.24 | 528 | |
| 53 | Nimbahera | 11.33 | 11.35 | 536 | |
| 54 | Jawad Road | 11.46 | 11.48 | 546 | |
| 55 | Bisalwas Kalan | 11.52 | 11.53 | 553 | |
| 56 | Nimach | 12.25 | 12.30 | 563 | |
| 57 | Harkia Khal | 12.48 | 12.49 | 576 | |
| 58 | Malhargarh | 12.55 | 12.56 | 588 | |
| 59 | Piplia | 13.10 | 13.11 | 596 | |
| 60 | Mandsor | 13.25 | 13.30 | 612 | |
| 61 | Dalauda | 13.54 | 13.55 | 626 | |
| 62 | Kachnara | 14.10 | 14.11 | 638 | |
| 63 | Dhodhar | 14.19 | 14.20 | 646 | |
| 64 | Jaora | 14.35 | 14.37 | 663 | |
| 65 | Namli | 14.57 | 14.58 | 683 | |
| 66 | Ratlam Jn | 15.25 | Last | 696 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |