Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Thiruvananthapuram North | First | 09.10 | 0 | |
2 | Kollam Jn | 10.05 | 10.08 | 59 | |
3 | Kayankulam | 10.42 | 10.44 | 100 | |
4 | Alleppey | 11.20 | 11.23 | 143 | |
5 | Ernakulam Jn | 12.50 | 12.55 | 200 | |
6 | Aluva (Alwaye) | 13.20 | 13.22 | 219 | |
7 | Thrisur | 14.09 | 14.12 | 274 | |
8 | Shoranur Jn | 15.05 | 15.10 | 307 | |
9 | Kozhikkode (Calicut) | 16.27 | 16.30 | 392 | |
10 | Kannur (Cannanore) | 17.52 | 17.55 | 482 | |
11 | Kasaragod | 19.04 | 19.05 | 567 | |
12 | Mangalore Jn (RL) | 19.55 | 20.00 | 614 | |
13 | Udupi | 21.50 | 21.52 | 696 | |
14 | Karwar | 01.00 | 01.02 | 963 | |
15 | Madgaon (RL) | 02.30 | 02.40 | 1045 | |
16 | Thivim | 03.26 | 03.28 | 1110 | |
17 | Kudal | 04.40 | 04.42 | 1184 | |
18 | Ratnagiri | 07.55 | 08.00 | 1379 | |
19 | Chiplun | 09.16 | 09.18 | 1486 | |
20 | Roha | 12.10 | 12.12 | 1665 | |
21 | Panvel | 13.12 | 13.15 | 1742 | |
22 | Vasai Road | 15.10 | 15.15 | 1809 | |
23 | Boisar | 15.53 | 15.55 | 1860 | |
24 | Vapi | 16.38 | 16.40 | 1931 | |
25 | Surat (RL) | 18.04 | 18.09 | 2024 | |
26 | Vadodara Jn | 19.41 | 19.51 | 2153 | |
27 | Dahod | 21.48 | 21.50 | 2301 | |
28 | Ratlam Jn | 23.30 | 23.35 | 2415 | |
29 | Nagda Jn | 00.18 | 00.20 | 2456 | |
30 | Ujjain Jn | 01.20 | 01.25 | 2511 | |
31 | Dewas | 02.01 | 02.03 | 2551 | |
32 | Indore Jn Bg | 04.30 | Last | 2590 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |