Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Dibrugarh | First | 19.55 | 0 | |
2 | New Tinsukia | 20.40 | 20.50 | 42 | |
3 | Naharkatiya | 21.24 | 21.26 | 67 | |
4 | Simaluguri Jn | 22.26 | 22.28 | 145 | |
5 | Mariani Jn | 23.15 | 23.20 | 199 | |
6 | Furkating Jn (PQ) | 00.18 | 00.20 | 237 | |
7 | Dimapur (RL) | 01.35 | 01.42 | 307 | |
8 | Diphu | 02.16 | 02.18 | 344 | |
9 | Lumding Jn | 03.05 | 03.10 | 376 | |
10 | Hojai | 03.58 | 04.00 | 421 | |
11 | Jagi Road | 04.58 | 05.00 | 499 | |
12 | Guwahati (RL) | 06.50 | 07.05 | 557 | |
13 | Goalpara Town | 09.00 | 09.02 | 685 | |
14 | New Bongaigaon | 10.05 | 10.10 | 765 | |
15 | Kokrajhar | 10.35 | 10.37 | 793 | |
16 | New Alipurduar (RL) | 11.30 | 11.35 | 872 | |
17 | New Cooch Behar | 12.15 | 12.20 | 890 | |
18 | Mathabhanga | 12.48 | 12.50 | 921 | |
19 | Jalpaiguri Road | 13.48 | 13.50 | 984 | |
20 | New Jalpaiguri (RL) | 14.55 | 15.05 | 1017 | |
21 | Kishanganj | 16.10 | 16.12 | 1105 | |
22 | Malda Town | 19.45 | 19.55 | 1250 | |
23 | Rampur Hat | 22.11 | 22.13 | 1371 | |
24 | Barddhaman | 00.19 | 00.21 | 1483 | |
25 | Dankuni | 01.26 | 01.31 | 1563 | |
26 | Kharagpur Jn | 04.05 | 04.10 | 1685 | |
27 | Balasore | 05.31 | 05.33 | 1803 | |
28 | Bhadrakh | 06.43 | 06.45 | 1865 | |
29 | Cuttack | 08.10 | 08.15 | 1981 | |
30 | Bhubaneswar (RL) | 08.49 | 08.54 | 2008 | |
31 | Khurda Road Jn | 09.20 | 09.40 | 2027 | |
32 | Brahmapur | 11.10 | 11.15 | 2174 | |
33 | Palasa | 12.41 | 12.43 | 2248 | |
34 | Srikakulam Road | 13.35 | 13.37 | 2321 | |
35 | Vizianagram Jn | 14.30 | 14.35 | 2390 | |
36 | Visakhapatnam (RL) | 15.30 | 15.50 | 2451 | |
37 | Duvvada | 16.28 | 16.30 | 2468 | |
38 | Samalkot Jn | 17.59 | 18.00 | 2601 | |
39 | Rajamundry | 18.43 | 18.45 | 2651 | |
40 | Eluru | 19.59 | 20.00 | 2741 | |
41 | Vijayawada Jn | 21.10 | 21.20 | 2801 | |
42 | Ongole | 23.39 | 23.40 | 2939 | |
43 | Nellore | 01.04 | 01.05 | 3055 | |
44 | Renigunta Jn | 03.00 | 03.10 | 3177 | |
45 | Katpadi Jn | 05.10 | 05.15 | 3309 | |
46 | Salem Jn | 07.52 | 07.55 | 3513 | |
47 | Erode Jn | 08.50 | 09.00 | 3576 | |
48 | Tiruppur | 09.43 | 09.45 | 3626 | |
49 | Coimbatore Jn | 10.42 | 10.45 | 3676 | |
50 | Palakkad | 11.47 | 11.50 | 3731 | |
51 | Thrisur | 13.02 | 13.05 | 3808 | |
52 | Aluva (Alwaye) | 14.00 | 14.02 | 3862 | |
53 | Ernakulam Town | 14.27 | 14.32 | 3879 | |
54 | Kottayam | 15.57 | 16.00 | 3942 | |
55 | Chengannur | 16.39 | 16.40 | 3976 | |
56 | Kollam Jn | 17.48 | 17.50 | 4037 | |
57 | Thiruvananthapuram Central | 19.10 | 19.15 | 4102 | |
58 | Nagarcoil Jn | 21.05 | 21.10 | 4173 | |
59 | Kanniyakumari | 21.55 | Last | 4188 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |