Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Visakhapatnam | First | 19.00 | 0 | 8 |
2 | Duvvada | 19.25 | 19.27 | 17 | 1 |
3 | Anakapalle | 19.49 | 19.50 | 33 | 2 |
4 | Narasingapalli | 20.04 | 20.05 | 50 | |
5 | Tuni | 20.29 | 20.30 | 97 | 1 |
6 | Samalkot Jn | 21.08 | 21.10 | 150 | 3 |
7 | Rajamundry | 21.53 | 21.55 | 201 | 1 |
8 | Eluru | 23.14 | 23.15 | 290 | 3 |
9 | Vijayawada Jn | 00.40 | 00.50 | 350 | |
10 | Ongole | 02.48 | 02.50 | 488 | 3 |
11 | Nellore | 04.18 | 04.20 | 604 | 3 |
12 | Gudur Jn | 05.08 | 05.10 | 642 | 1 |
13 | Mgr Chennai Ctr | 08.00 | Last | 780 | 1,2 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|