Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Najibabad Jn | First | 23.45 | 0 | |
2 | Nagina | 00.04 | 00.06 | 22 | |
3 | Dhampur | 00.24 | 00.26 | 38 | |
4 | Seohara | 00.41 | 00.43 | 52 | |
5 | Moradabad | 01.55 | 02.05 | 98 | |
6 | Rampur | 02.38 | 02.40 | 125 | |
7 | Bareilly | 03.37 | 03.42 | 188 | |
8 | Tilhar | 04.26 | 04.28 | 241 | |
9 | Shahjehanpur | 04.48 | 04.50 | 259 | |
10 | Roza Jn | 04.58 | 05.00 | 266 | |
11 | Anji Shahabad | 05.20 | 05.22 | 290 | |
12 | Hardoi | 05.48 | 05.50 | 322 | |
13 | Balamau Jn | 06.43 | 06.45 | 355 | |
14 | Sandila | 07.08 | 07.10 | 375 | |
15 | Lucknow | 08.35 | 08.45 | 423 | |
16 | Barabanki Jn | 09.20 | 09.22 | 452 | |
17 | Safdarganj | 09.40 | 09.42 | 470 | |
18 | Daryabad | 09.57 | 09.59 | 490 | |
19 | Rudauli | 10.17 | 10.19 | 513 | |
20 | Sohwal | 10.38 | 10.40 | 536 | |
21 | Faizabad Jn | 11.05 | 11.10 | 551 | |
22 | Acharya Narendra Dev Nagar | 11.19 | 11.21 | 554 | |
23 | Ayodhya Dham Jn | 11.30 | 11.32 | 558 | |
24 | Goshainganj | 12.00 | 12.02 | 590 | |
25 | Akbarpur Jn | 12.21 | 12.25 | 612 | |
26 | Malipur | 12.44 | 12.46 | 631 | |
27 | Shahganj Jn | 13.20 | 13.25 | 656 | |
28 | Kheta Sarai | 13.38 | 13.40 | 667 | |
29 | Jaunpur Jn | 14.00 | 14.02 | 689 | |
30 | Zafarabad Jn | 14.10 | 14.12 | 696 | |
31 | Jalalganj | 14.31 | 14.33 | 708 | |
32 | Khalispur | 14.52 | 14.54 | 719 | |
33 | Babatpur | 15.08 | 15.10 | 728 | |
34 | Varanasi Jn | 16.00 | 16.10 | 747 | |
35 | Kashi | 16.24 | 16.26 | 752 | |
36 | Mughal Sarai Jn | 17.10 | 17.30 | 764 | |
37 | Chandauli Majhwar | 17.46 | 17.48 | 779 | |
38 | Saidraja | 17.55 | 17.57 | 787 | |
39 | Karamnasa | 18.05 | 18.07 | 795 | |
40 | Durgauti | 18.19 | 18.21 | 807 | |
41 | Bhabua Road | 18.29 | 18.31 | 816 | |
42 | Kudra | 18.47 | 18.49 | 838 | |
43 | Sasaram | 19.08 | 19.10 | 864 | |
44 | Dehri On Son | 19.28 | 19.30 | 881 | |
45 | Son Nagar Jn | 19.35 | 19.37 | 887 | |
46 | Anugrah Narayan Road | 19.46 | 19.48 | 898 | |
47 | Rafiganj | 20.19 | 20.21 | 929 | |
48 | Guraru | 20.32 | 20.34 | 945 | |
49 | Gaya Jn | 21.17 | 21.27 | 967 | |
50 | Tankuppa | 21.58 | 22.00 | 986 | |
51 | Paharpur | 22.11 | 22.13 | 999 | |
52 | Koderma | 22.51 | 22.53 | 1043 | |
53 | Parsabad | 23.13 | 23.15 | 1069 | |
54 | Hazaribagh Road | 23.31 | 23.33 | 1091 | |
55 | Parasnath | 23.53 | 23.55 | 1118 | |
56 | Gomoh Jn | 00.18 | 00.28 | 1136 | |
57 | Dhanbad Jn | 01.15 | 01.25 | 1165 | |
58 | Barakar | 01.59 | 02.01 | 1207 | |
59 | Asansol Jn | 02.25 | 02.30 | 1224 | |
60 | Raniganj | 02.45 | 02.47 | 1242 | |
61 | Durgapur | 03.07 | 03.09 | 1266 | |
62 | Panagarh | 03.20 | 03.22 | 1282 | |
63 | Barddhaman | 04.22 | 04.27 | 1329 | |
64 | Bandel Jn | 05.40 | 05.45 | 1397 | |
65 | Chandan Nagar | 05.52 | 05.54 | 1404 | |
66 | Shrirampur | 06.07 | 06.09 | 1417 | |
67 | Howrah Jn | 06.55 | Last | 1436 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |