Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Patna Jn | First | 19.30 | 0 | 10 |
2 | Punpun | 19.47 | 19.49 | 14 | 1 |
3 | Taregna | 20.01 | 20.03 | 30 | 2 |
4 | Jehanabad | 20.16 | 20.18 | 45 | 1 |
5 | Makhdumpur Gaya | 20.35 | 20.37 | 62 | 2 |
6 | Bela | 20.47 | 20.49 | 73 | 2 |
7 | Gaya Jn | 21.50 | 22.00 | 92 | 8 |
8 | Guraru | 22.18 | 22.19 | 114 | |
9 | Rafiganj | 22.32 | 22.33 | 130 | |
10 | Jakhim | 22.44 | 22.45 | 141 | |
11 | Anugrah Narayan Road | 23.01 | 23.02 | 161 | |
12 | Son Nagar Jn | 23.13 | 23.14 | 172 | |
13 | Dehri On Son | 00.30 | 00.55 | 177 | 5 |
14 | Ankorah Akorha | 01.11 | 01.12 | 199 | |
15 | Nabinagar Road | 01.26 | 01.27 | 213 | |
16 | Japla | 01.42 | 01.43 | 229 | |
17 | Haidarnagar | 01.53 | 01.54 | 236 | |
18 | Muhammadganj | 02.07 | 02.08 | 248 | |
19 | Untari Road | 02.22 | 02.23 | 260 | |
20 | Garwa Road Jn | 03.00 | 03.35 | 276 | |
21 | Garhwa | 03.43 | 03.45 | 286 | 1 |
22 | Meralgram | 03.54 | 03.56 | 297 | 1 |
23 | Ramna | 04.06 | 04.08 | 308 | 1 |
24 | Nagaruntari | 04.19 | 04.21 | 320 | 1 |
25 | Wyndhamganj | 04.31 | 04.33 | 332 | 1 |
26 | Dudhinagar | 04.52 | 04.54 | 354 | 2 |
27 | Renukut | 05.15 | 05.17 | 375 | 1 |
28 | Chopan | 06.38 | 06.58 | 417 | 2 |
29 | Obra Dam | 07.23 | 07.25 | 430 | 1 |
30 | Singrauli | 09.00 | Last | 481 | 1 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|