| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Tiruttani | First | 04.30 | 0 | |
| 2 | Arakkonam | 04.49 | 04.50 | 13 | |
| 3 | Puliyamangalam | 04.54 | 04.55 | 15 | |
| 4 | Mosur | 04.57 | 04.58 | 18 | |
| 5 | Tiruvalangadu | 05.02 | 05.03 | 23 | |
| 6 | Manavur | 05.07 | 05.08 | 27 | |
| 7 | Senji Panambakkam | 05.11 | 05.12 | 31 | |
| 8 | Kadambattur | 05.15 | 05.16 | 34 | |
| 9 | Egattur | 05.19 | 05.20 | 36 | |
| 10 | Tiruvallur | 05.29 | 05.30 | 40 | |
| 11 | Putlur H | 05.33 | 05.34 | 43 | |
| 12 | Sevvapet Road | 05.36 | 05.37 | 46 | |
| 13 | Veppampattu | 05.39 | 05.40 | 49 | |
| 14 | Tiruninravur | 05.44 | 05.45 | 52 | |
| 15 | Nemilicherry H | 05.47 | 05.48 | 56 | |
| 16 | Pattabiram | 05.51 | 05.52 | 58 | |
| 17 | Hindu College | 05.53 | 05.54 | 64 | |
| 18 | Avadi | 06.04 | 06.05 | 67 | |
| 19 | Annanur | 06.08 | 06.09 | 70 | |
| 20 | Tirumullaivayil | 06.11 | 06.12 | 71 | |
| 21 | Ambattur | 06.14 | 06.15 | 73 | |
| 22 | Pattaravakkam | 06.17 | 06.18 | 74 | |
| 23 | Korattur | 06.20 | 06.21 | 76 | |
| 24 | Villivakkam | 06.24 | 06.25 | 79 | |
| 25 | Perambur Loco Works | 06.27 | 06.28 | 80 | |
| 26 | Perambur Carriage Works | 06.29 | 06.30 | 81 | |
| 27 | Perambur (Chennai) | 06.31 | 06.32 | 82 | |
| 28 | Vyasarpadi Jeeva | 06.33 | 06.34 | 84 | |
| 29 | Basin Bridge Jn | 06.36 | 06.37 | 86 | |
| 30 | Mgr Chennai Central Suburban | 06.55 | Last | 88 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |