Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Velachery | First | 20.50 | 0 | |
2 | Perungudi | 20.52 | 20.53 | 2 | |
3 | Taramani | 20.54 | 20.55 | 3 | |
4 | Tiruvanmiyur | 20.57 | 20.58 | 5 | |
5 | Indra Nagar | 20.58 | 20.59 | 6 | |
6 | Kasturba Nagar | 21.00 | 21.01 | 7 | |
7 | Kotturpuram | 21.02 | 21.03 | 8 | |
8 | Greenways Road | 21.04 | 21.05 | 9 | |
9 | Mandaveli | 21.06 | 21.07 | 10 | |
10 | Thirumayilai | 21.08 | 21.09 | 11 | |
11 | Mundakakanni Amman Koil | 21.10 | 21.11 | 12 | |
12 | Light House | 21.13 | 21.14 | 13 | |
13 | Tiruvallikeni | 21.15 | 21.16 | 14 | |
14 | Chepauk | 21.17 | 21.18 | 15 | |
15 | Chintadaripet | 21.19 | 21.20 | 17 | |
16 | Chennai Park Town | 21.21 | 21.22 | 18 | |
17 | Chennai Fort | 21.23 | 21.24 | 19 | |
18 | Chennai Beach Jn | 21.35 | 21.45 | 21 | |
19 | Royapuram | 21.49 | 21.50 | 22 | |
20 | Washermanpet | 21.54 | 21.55 | 24 | |
21 | Vyasarpadi Jeeva | 22.00 | 22.01 | 27 | |
22 | Perambur (Chennai) | 22.02 | 22.03 | 29 | |
23 | Perambur Carriage Works | 22.04 | 22.05 | 30 | |
24 | Perambur Loco Works | 22.06 | 22.07 | 31 | |
25 | Villivakkam | 22.09 | 22.10 | 33 | |
26 | Korattur | 22.13 | 22.14 | 36 | |
27 | Pattaravakkam | 22.16 | 22.17 | 38 | |
28 | Ambattur | 22.19 | 22.20 | 39 | |
29 | Tirumullaivayil | 22.22 | 22.23 | 41 | |
30 | Annanur | 22.25 | 22.26 | 42 | |
31 | Avadi | 22.40 | Last | 45 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency
|