Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Jaipur | First | 05.35 | 0 | 4,5 |
2 | Kanakpura | 05.44 | 05.45 | 9 | 2 |
3 | Sheosinghpura | 05.57 | 05.58 | 23 | 1 |
4 | Asalpur Jobner | 06.11 | 06.12 | 37 | 3 |
5 | Hirnoda | 06.21 | 06.22 | 47 | 1 |
6 | Phulera Jn | 06.33 | 06.38 | 55 | |
7 | Naraina | 06.53 | 06.54 | 65 | 2 |
8 | Dantra | 07.00 | 07.01 | 70 | 1 |
9 | Sakhun | 07.09 | 07.10 | 77 | 1 |
10 | Saheli | 07.19 | 07.20 | 84 | 2 |
11 | Gahlota | 07.27 | 07.28 | 91 | 1 |
12 | Tiloniya | 07.34 | 07.35 | 96 | 1 |
13 | Kishangarh | 07.51 | 07.53 | 110 | 1 |
14 | Gegal Akhri | 08.09 | 08.10 | 116 | 2 |
15 | Ladpura | 08.21 | 08.22 | 121 | 1 |
16 | Madar Jn (Ajmer) | 08.44 | 08.45 | 128 | 2 |
17 | Ajmer Jn (RL) | 09.20 | 10.00 | 135 | |
18 | Daurai (Ajmer) | 10.12 | 10.13 | 142 | |
19 | Saradhana | 10.22 | 10.23 | 151 | |
20 | Makrera | 10.30 | 10.31 | 155 | |
21 | Mangaliyawas | 10.37 | 10.38 | 161 | |
22 | Lamana | 10.44 | 10.45 | 165 | |
23 | Kharwa | 10.53 | 10.54 | 172 | |
24 | Piplaj | 11.02 | 11.03 | 178 | |
25 | Beawar | 11.20 | 11.22 | 187 | |
26 | Amarpura | 11.34 | 11.35 | 193 | 1 |
27 | Sendra | 11.44 | 11.45 | 201 | 1 |
28 | Bar | 11.54 | 11.55 | 210 | |
29 | Haripur | 12.04 | 12.06 | 221 | 1 |
30 | Guriya | 12.17 | 12.18 | 229 | |
31 | Chandawal | 12.26 | 12.27 | 239 | |
32 | Bagri Sajjanpur | 12.32 | 12.33 | 244 | |
33 | Bagri Nagar | 12.59 | 13.00 | 249 | |
34 | Sojat Road | 13.06 | 13.08 | 254 | 1 |
35 | Bhesana | 13.10 | 13.11 | 260 | |
36 | Dhareshwar | 13.24 | 13.25 | 266 | 1 |
37 | Marwar Jn | 13.40 | 14.00 | 275 | |
38 | Auwa | 14.10 | 14.11 | 284 | |
39 | Banta Raghunathgarh | 14.18 | 14.19 | 291 | 1 |
40 | Bhinwaliya | 14.25 | 14.26 | 297 | 1 |
41 | Somesar | 14.33 | 14.34 | 303 | 1 |
42 | Jawali | 14.42 | 14.43 | 311 | |
43 | Bhagwanpura | 14.53 | 14.54 | 319 | 1 |
44 | Rani | 14.59 | 15.01 | 327 | |
45 | Khimel | 15.12 | 15.13 | 333 | |
46 | Falna (RL) | 15.20 | 15.25 | 341 | |
47 | Biroliya | 15.37 | 15.38 | 349 | |
48 | Jawai Bandh | 15.45 | 15.47 | 358 | |
49 | Mori Bera | 15.57 | 15.58 | 367 | |
50 | Kothar | 16.08 | 16.09 | 373 | 1 |
51 | Nana | 16.18 | 16.19 | 380 | |
52 | Keshavganj | 16.28 | 16.30 | 388 | 1 |
53 | Pindwara | 16.41 | 16.43 | 396 | |
54 | Banas | 16.53 | 16.54 | 406 | 1 |
55 | Swarupganj | 17.03 | 17.04 | 415 | |
56 | Bhimana | 17.13 | 17.14 | 423 | 1 |
57 | Kivarli | 17.24 | 17.25 | 431 | 1 |
58 | Morthala | 17.33 | 17.34 | 437 | 1 |
59 | Abu Road | 18.00 | 18.25 | 440 | |
60 | Maval | 18.37 | 18.38 | 450 | 1 |
61 | Shri Hamirgadh | 18.46 | 18.47 | 458 | 1 |
62 | Sarotra Road | 18.54 | 18.55 | 463 | 1 |
63 | Iqbal Gadh | 19.03 | 19.04 | 471 | 1 |
64 | Jethi | 19.11 | 19.12 | 477 | 1 |
65 | Chitrasani | 19.45 | 19.46 | 481 | 1 |
66 | Karjoda | 20.07 | 20.08 | 487 | 1 |
67 | Palanpur Jn | 21.00 | 21.06 | 493 | |
68 | Umardeshi | 21.14 | 21.15 | 502 | 1 |
69 | Chhapi | 21.22 | 21.24 | 509 | |
70 | Dharewada | 21.35 | 21.37 | 517 | 1 |
71 | Siddhapur | 21.45 | 21.47 | 523 | |
72 | Kamli | 22.09 | 22.11 | 529 | 1 |
73 | Unjha | 22.22 | 22.24 | 536 | |
74 | Bhandu Motidau | 23.21 | 23.23 | 548 | 1 |
75 | Mahesana Jn | 23.35 | 23.37 | 558 | |
76 | Jagudan | 23.52 | 23.54 | 568 | |
77 | Ambliyasan | 00.15 | 00.17 | 575 | |
78 | Dangarwa | 00.25 | 00.27 | 583 | 1 |
79 | Jhulasan | 00.36 | 00.37 | 590 | |
80 | Pansar | 00.40 | 00.41 | 592 | |
81 | Isand | 00.44 | 00.45 | 594 | 1 |
82 | Kalol | 00.49 | 00.51 | 600 | |
83 | Saij Sertha Road | 00.56 | 00.57 | 604 | |
84 | Khodiyar | 01.03 | 01.05 | 610 | |
85 | Chandlodiya | 01.15 | 01.17 | 620 | |
86 | Sabarmati Jn | 01.41 | 01.43 | 625 | |
87 | Ahmedabad Jn | 02.30 | Last | 631 | 10 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |