Route | Live | Seats | Fare |
Station | Arr | Dep | Halt | Dist. | Day | PF | |
---|---|---|---|---|---|---|---|
1 | Radhikapur | First | 05.00 | 0 | 0 | 1 Daily | |
2 | Dalimgaon | 05.07 | 05.08 | 1 | 6 | 1 | |
3 | Kaliyaganj | 05.15 | 05.17 | 2 | 12 | 1 | |
4 | Bangalbaree | 05.27 | 05.28 | 1 | 22 | 1 | |
5 | Bamangram | 05.33 | 05.34 | 1 | 25 | 1 | |
6 | Raiganj | 05.42 | 05.44 | 2 | 32 | 1 | |
7 | Jhitkia | 05.51 | 05.52 | 1 | 38 | 1 | |
8 | Kachna | 05.58 | 05.59 | 1 | 42 | 1 | |
9 | Dhachna | 06.06 | 06.07 | 1 | 49 | 1 | |
10 | Barsoi Jn | 06.15 | 06.17 | 2 | 53 | 1 | |
11 | Mukuria | 06.25 | 06.26 | 1 | 57 | 1 | |
12 | Bhawanipur Bihar | 06.32 | 06.33 | 1 | 61 | 1 | |
13 | Azamnagar Road | 06.39 | 06.41 | 2 | 66 | 1 | |
14 | Kamalpur Halt | 06.46 | 06.47 | 1 | 71 | 1 | |
15 | Khurial | 06.52 | 06.54 | 2 | 74 | 1 | |
16 | Babhabgaon H | 06.59 | 07.00 | 1 | 75 | 1 | |
17 | Kumedpur | 07.10 | 07.12 | 2 | 80 | 1 | |
18 | Dillidewanganj | 07.20 | 07.21 | 1 | 83 | 1 | |
19 | Labha | 07.27 | 07.29 | 2 | 86 | 1 | |
20 | Pranpur Road | 07.40 | 07.42 | 2 | 91 | 1 | |
21 | Sahjha H | 07.54 | 07.55 | 1 | 94 | 1 | |
22 | Kuretha | 08.01 | 08.03 | 2 | 98 | 1 | |
23 | Maniyan | 08.15 | 08.16 | 1 | 103 | 1 | |
24 | Katihar Jn | 08.45 | Last | 0 | 109 | 1 |
Coach Composition
|