Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Guruvayur | First | 05.50 | 0 | |
2 | Punkunnam | 06.09 | 06.10 | 21 | |
3 | Thrisur | 06.13 | 06.15 | 23 | |
4 | Ollur | 06.22 | 06.23 | 30 | |
5 | Pudukad | 06.31 | 06.32 | 37 | |
6 | Nellayi | 06.39 | 06.40 | 41 | |
7 | Irinjalakuda | 06.45 | 06.46 | 47 | |
8 | Chalakudi | 06.53 | 06.54 | 53 | |
9 | Koratti Angadi | 06.59 | 07.00 | 60 | |
10 | Karukkutty | 07.04 | 07.05 | 64 | |
11 | Angamali | 07.11 | 07.12 | 69 | |
12 | Chouvara | 07.18 | 07.19 | 75 | |
13 | Aluva (Alwaye) | 07.24 | 07.25 | 78 | |
14 | Kalamasseri | 07.32 | 07.33 | 84 | |
15 | Idapalli | 07.42 | 07.43 | 88 | |
16 | Ernakulam Town | 08.04 | 08.05 | 94 | |
17 | Tripunitura | 08.29 | 08.30 | 104 | |
18 | Mulanturutti | 08.42 | 08.43 | 112 | |
19 | Piravam Road | 08.54 | 08.55 | 123 | |
20 | Vaikam Road | 09.02 | 09.03 | 129 | |
21 | Kuruppantara | 09.14 | 09.15 | 135 | |
22 | Ettumanur | 09.24 | 09.25 | 143 | |
23 | Kottayam | 09.43 | 09.45 | 153 | |
24 | Changanaseri | 10.09 | 10.10 | 171 | |
25 | Tiruvalla | 10.19 | 10.20 | 179 | |
26 | Chengannur | 10.31 | 10.32 | 188 | |
27 | Cheriyanad | 10.38 | 10.39 | 194 | |
28 | Mavelikara | 10.44 | 10.45 | 200 | |
29 | Kayankulam | 10.58 | 11.00 | 208 | |
30 | Ochira | 11.09 | 11.10 | 214 | |
31 | Karunagapalli | 11.19 | 11.20 | 222 | |
32 | Sasthankotta | 11.29 | 11.30 | 230 | |
33 | Munroturuttu | 11.38 | 11.39 | 235 | |
34 | Perinad | 11.45 | 11.46 | 241 | |
35 | Kollam Jn | 12.50 | 13.00 | 250 | |
36 | Kilikollur | 13.09 | 13.10 | 256 | |
37 | Kundara | 13.24 | 13.25 | 263 | |
38 | Ezhukone | 13.34 | 13.35 | 268 | |
39 | Kottarakara | 13.44 | 13.45 | 275 | |
40 | Kuri | 13.50 | 13.51 | 282 | |
41 | Auvaneeswarem | 14.00 | 14.01 | 286 | |
42 | Punalur | 14.50 | Last | 294 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |