| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Guntakal Jn | First | 07.45 | 0 | |
| 2 | Hanuman Circle | 07.50 | 07.51 | 3 | |
| 3 | Gulapalyamu | 08.01 | 08.02 | 11 | |
| 4 | Venkatampalle | 08.11 | 08.12 | 21 | |
| 5 | Imampuram | 08.16 | 08.17 | 28 | |
| 6 | Khadarpet | 08.24 | 08.25 | 32 | |
| 7 | Kalluru | 08.36 | 08.38 | 40 | |
| 8 | Garladinne | 08.46 | 08.48 | 51 | |
| 9 | Anantapur | 08.58 | 09.00 | 68 | |
| 10 | Prasannayanapalli | 09.07 | 09.08 | 73 | |
| 11 | Zangalapalle | 09.17 | 09.18 | 81 | |
| 12 | Chigicherla | 09.29 | 09.30 | 90 | |
| 13 | Dharmavaram Jn | 10.00 | 10.05 | 101 | |
| 14 | Chinnekuntapalli | 10.24 | 10.25 | 116 | |
| 15 | Mudigubba | 10.39 | 10.40 | 136 | |
| 16 | Malakavemala | 10.44 | 10.45 | 147 | |
| 17 | Kalasamudram | 10.53 | 10.55 | 155 | |
| 18 | Kadiri | 11.19 | 11.20 | 169 | |
| 19 | Nallacheruvu | 11.28 | 11.30 | 179 | |
| 20 | Nallacheruvu East | 11.34 | 11.35 | 187 | |
| 21 | Tanakallu | 11.44 | 11.45 | 191 | |
| 22 | Mulacalacheruvu | 11.58 | 12.00 | 206 | |
| 23 | Tummanamgutta | 12.13 | 12.15 | 222 | |
| 24 | Kurabalakota | 12.28 | 12.30 | 237 | |
| 25 | Madanapalle Road | 12.43 | 12.45 | 246 | |
| 26 | Vayalpad | 12.52 | 12.53 | 254 | |
| 27 | Kalikiri | 13.08 | 13.10 | 274 | |
| 28 | Piler | 13.23 | 13.25 | 288 | |
| 29 | Pulicherla | 13.44 | 13.45 | 303 | |
| 30 | Mangalampeta | 13.51 | 13.52 | 311 | |
| 31 | Damalcheruvu | 14.03 | 14.05 | 322 | |
| 32 | Pakala Jn | 14.18 | 14.20 | 329 | |
| 33 | Panapakam | 14.34 | 14.35 | 341 | |
| 34 | Kotala H | 14.44 | 14.45 | 356 | |
| 35 | Chandragiri | 15.59 | 16.00 | 359 | |
| 36 | Tirupati West H | 16.07 | 16.08 | 369 | |
| 37 | Tirupati | 16.55 | Last | 371 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |