| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Vadodara Jn | First | 07.25 | 0 | |
| 2 | Chhayapuri (Vadodara) | 07.41 | 07.42 | 8 | |
| 3 | Pilol | 07.50 | 07.51 | 14 | |
| 4 | Alindra Road | 07.58 | 08.00 | 21 | |
| 5 | Samlaya Jn | 08.08 | 08.09 | 27 | |
| 6 | Lotana | 08.15 | 08.17 | 32 | |
| 7 | Champaner Road Jn | 08.24 | 08.26 | 38 | |
| 8 | Bakrol | 08.33 | 08.35 | 44 | |
| 9 | Derol | 08.43 | 08.45 | 50 | |
| 10 | Kharsaliya | 09.01 | 09.02 | 63 | |
| 11 | Godhra Jn | 09.28 | 09.30 | 74 | |
| 12 | Kansudhi | 09.40 | 09.41 | 78 | |
| 13 | Chanchelav | 09.48 | 09.49 | 85 | |
| 14 | Sant Road | 09.58 | 09.59 | 94 | |
| 15 | Piplod Jn | 10.10 | 10.11 | 106 | |
| 16 | Limkheda | 10.18 | 10.19 | 114 | |
| 17 | Mangal Mahudi | 10.32 | 10.33 | 124 | |
| 18 | Usra | 10.41 | 10.42 | 130 | |
| 19 | Jekot | 10.50 | 10.51 | 138 | |
| 20 | Rentiya | 10.58 | 10.59 | 143 | |
| 21 | Dahod | 11.05 | 11.07 | 148 | |
| 22 | Bordi | 11.26 | 11.27 | 159 | |
| 23 | Anas | 11.34 | 11.35 | 167 | |
| 24 | Meghnagar | 11.46 | 11.48 | 181 | |
| 25 | Thandla Road | 11.57 | 11.58 | 189 | |
| 26 | Bajranggarh | 12.07 | 12.08 | 196 | |
| 27 | Panch Piplia | 12.16 | 12.17 | 203 | |
| 28 | Amargarh | 12.28 | 12.29 | 212 | |
| 29 | Bamnia | 12.34 | 12.36 | 216 | |
| 30 | Bhairongarh | 12.45 | 12.46 | 223 | |
| 31 | Raoti | 12.57 | 12.58 | 235 | |
| 32 | Bildi | 13.06 | 13.07 | 242 | |
| 33 | Morwani | 13.16 | 13.17 | 251 | |
| 34 | Ratlam Jn | 14.10 | 14.45 | 262 | |
| 35 | Bangrod | 14.56 | 14.57 | 271 | |
| 36 | Runkhera | 15.05 | 15.06 | 279 | |
| 37 | Khachrod | 15.21 | 15.23 | 289 | |
| 38 | Berawanya | 15.40 | 15.41 | 295 | |
| 39 | Nagda Jn | 16.10 | 16.15 | 303 | |
| 40 | Rohal Khurd | 16.26 | 16.27 | 313 | |
| 41 | Mahidpur Road | 16.35 | 16.36 | 320 | |
| 42 | Luni Richha | 16.47 | 16.48 | 330 | |
| 43 | Vikramgarh Alot | 16.58 | 17.00 | 343 | |
| 44 | Thuria | 17.09 | 17.10 | 351 | |
| 45 | Talavli | 17.19 | 17.20 | 361 | |
| 46 | Chaumahla | 17.28 | 17.30 | 365 | |
| 47 | Nathukheri | 17.39 | 17.40 | 375 | |
| 48 | Suwasra | 17.49 | 17.50 | 381 | |
| 49 | Shamgarh | 18.05 | 18.10 | 394 | |
| 50 | Garot | 18.24 | 18.25 | 405 | |
| 51 | Kurlasi | 18.34 | 18.35 | 415 | |
| 52 | Bhawani Mandi | 18.45 | 18.50 | 427 | |
| 53 | Dhuankheri | 18.59 | 19.00 | 438 | |
| 54 | Jhalawar Road | 19.09 | 19.10 | 444 | |
| 55 | Ramganj Mandi | 19.30 | 19.35 | 456 | |
| 56 | Morak | 19.46 | 19.47 | 466 | |
| 57 | Kanwalpura | 19.54 | 19.55 | 471 | |
| 58 | Dara | 20.09 | 20.10 | 480 | |
| 59 | Ravtha Road | 20.29 | 20.30 | 493 | |
| 60 | Alniya | 20.44 | 20.45 | 505 | |
| 61 | Dadhddevi | 21.14 | 21.15 | 512 | |
| 62 | Dakaniya Talav | 21.34 | 21.35 | 519 | |
| 63 | Kota Jn | 22.20 | Last | 528 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |