| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Mathura Jn | First | 05.00 | 0 | |
| 2 | Murhesi Rampur | 05.09 | 05.10 | 9 | |
| 3 | Churaman Nagri | 05.15 | 05.16 | 11 | |
| 4 | Jajan Patti | 05.21 | 05.22 | 17 | |
| 5 | Ranikund Rarah | 05.27 | 05.28 | 21 | |
| 6 | Dhaurmau Jaghina | 05.33 | 05.34 | 25 | |
| 7 | Bharatpur Jn | 05.43 | 05.45 | 34 | |
| 8 | Sewar | 05.54 | 05.55 | 43 | |
| 9 | Jaicholi | 06.01 | 06.02 | 49 | |
| 10 | Pingora | 06.08 | 06.09 | 55 | |
| 11 | Kela Devi | 06.16 | 06.17 | 63 | |
| 12 | Salabad | 06.23 | 06.24 | 68 | |
| 13 | Bayana Jn | 06.33 | 06.35 | 75 | |
| 14 | Dumariya | 06.44 | 06.45 | 84 | |
| 15 | Fateh Singhpura | 06.54 | 06.55 | 95 | |
| 16 | Dhindhora Hukmikheda | 07.00 | 07.01 | 100 | |
| 17 | Hindaun City | 07.08 | 07.10 | 108 | |
| 18 | Sikroda Mina | 07.15 | 07.16 | 113 | |
| 19 | Shri Mahabirji | 07.24 | 07.25 | 118 | |
| 20 | Khandip | 07.31 | 07.32 | 126 | |
| 21 | Piloda | 07.39 | 07.40 | 132 | |
| 22 | Chhoti Odai | 08.04 | 08.05 | 140 | |
| 23 | Gangapur City | 08.30 | 08.35 | 152 | |
| 24 | Lalpur Umri | 08.44 | 08.45 | 159 | |
| 25 | Narayanpur Tatwara | 08.54 | 08.55 | 169 | |
| 26 | Nimoda | 09.04 | 09.05 | 179 | |
| 27 | Malarna | 09.13 | 09.14 | 186 | |
| 28 | Mokholi | 09.24 | 09.25 | 197 | |
| 29 | Ranthambhor | 09.34 | 09.35 | 206 | |
| 30 | Sawai Madhopur | 09.50 | 09.55 | 216 | |
| 31 | Kushtala | 10.04 | 10.05 | 223 | |
| 32 | Rawanjna Dungar | 10.13 | 10.14 | 231 | |
| 33 | Amli | 10.22 | 10.23 | 239 | |
| 34 | Indragarh Sumerganj Mandi | 10.34 | 10.35 | 252 | |
| 35 | Lakheri | 10.49 | 10.50 | 263 | |
| 36 | Laban | 10.59 | 11.00 | 271 | |
| 37 | Ghatkavarana | 11.09 | 11.10 | 280 | |
| 38 | Kapren | 11.19 | 11.20 | 290 | |
| 39 | Arnetha | 11.29 | 11.30 | 299 | |
| 40 | Keshorai Patan | 11.49 | 11.50 | 310 | |
| 41 | Gurla | 12.09 | 12.10 | 318 | |
| 42 | Kota Jn | 12.30 | 12.40 | 324 | |
| 43 | Dakaniya Talav | 12.54 | 12.55 | 333 | |
| 44 | Dadhddevi | 13.02 | 13.03 | 340 | |
| 45 | Alniya | 13.11 | 13.12 | 346 | |
| 46 | Ravtha Road | 13.22 | 13.23 | 359 | |
| 47 | Dara | 13.34 | 13.35 | 371 | |
| 48 | Kanwalpura | 13.45 | 13.46 | 380 | |
| 49 | Morak | 14.03 | 14.05 | 386 | |
| 50 | Ramganj Mandi | 14.19 | 14.20 | 396 | |
| 51 | Jhalawar Road | 14.34 | 14.35 | 408 | |
| 52 | Dhuankheri | 14.44 | 14.45 | 414 | |
| 53 | Bhawani Mandi | 14.58 | 15.00 | 424 | |
| 54 | Kurlasi | 15.14 | 15.15 | 437 | |
| 55 | Garot | 15.29 | 15.30 | 447 | |
| 56 | Shamgarh | 15.43 | 15.45 | 457 | |
| 57 | Suwasra | 16.09 | 16.10 | 471 | |
| 58 | Nathukheri | 16.17 | 16.18 | 477 | |
| 59 | Chaumahla | 16.48 | 16.50 | 486 | |
| 60 | Talavli | 16.57 | 16.58 | 491 | |
| 61 | Thuria | 17.09 | 17.10 | 500 | |
| 62 | Vikramgarh Alot | 17.24 | 17.25 | 509 | |
| 63 | Luni Richha | 17.59 | 18.00 | 521 | |
| 64 | Mahidpur Road | 18.29 | 18.30 | 532 | |
| 65 | Rohal Khurd | 19.19 | 19.20 | 538 | |
| 66 | Nagda Jn | 19.55 | 20.00 | 549 | |
| 67 | Berawanya | 20.08 | 20.09 | 557 | |
| 68 | Khachrod | 20.15 | 20.17 | 562 | |
| 69 | Runkhera | 20.31 | 20.32 | 573 | |
| 70 | Bangrod | 20.40 | 20.41 | 580 | |
| 71 | Ratlam Jn | 21.15 | Last | 593 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |