| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Jodhpur Jn | First | 18.10 | 0 | |
| 2 | Bhagat Ki Kothi (Jodhpur) | 18.17 | 18.19 | 3 | |
| 3 | Basni | 18.24 | 18.26 | 7 | |
| 4 | Salawas | 18.36 | 18.37 | 16 | |
| 5 | Hanwant | 18.45 | 18.46 | 25 | |
| 6 | Luni Jn | 18.55 | 18.58 | 32 | |
| 7 | Satlana | 19.05 | 19.06 | 40 | |
| 8 | Dudia | 19.12 | 19.13 | 46 | |
| 9 | Dundara | 19.23 | 19.24 | 58 | |
| 10 | Miyon Ka Bara | 19.31 | 19.32 | 65 | |
| 11 | Ajit | 19.38 | 19.39 | 70 | |
| 12 | Samdari Jn | 19.48 | 19.53 | 80 | |
| 13 | Bamsin | 20.02 | 20.03 | 90 | |
| 14 | Rakhi | 20.10 | 20.11 | 98 | |
| 15 | Mokalsar | 20.17 | 20.20 | 106 | |
| 16 | Balwara | 20.34 | 20.35 | 120 | |
| 17 | Bishengarh | 20.41 | 20.42 | 127 | |
| 18 | Jalor | 20.50 | 20.53 | 139 | |
| 19 | Jagnathji Road | 21.04 | 21.05 | 149 | |
| 20 | Marwar Bagra | 21.12 | 21.13 | 156 | |
| 21 | Bakra Road | 21.21 | 21.22 | 168 | |
| 22 | Modran | 21.26 | 21.29 | 173 | |
| 23 | Bheempura | 21.40 | 21.41 | 183 | |
| 24 | Ledarmer | 21.49 | 21.50 | 191 | |
| 25 | Marwar Bhinmal | 21.57 | 22.00 | 201 | |
| 26 | Marwar Kori | 22.11 | 22.12 | 211 | |
| 27 | Malwara | 22.23 | 22.24 | 224 | |
| 28 | Raniwara | 22.30 | 22.33 | 233 | |
| 29 | Marwar Ratanpura | 22.43 | 22.44 | 243 | |
| 30 | Dugdol | 22.52 | 22.53 | 251 | |
| 31 | Jari | 23.00 | 23.01 | 257 | |
| 32 | Dhanera | 00.01 | 00.04 | 268 | |
| 33 | Ramsan | 01.14 | 01.15 | 278 | |
| 34 | Jenal | 01.48 | 01.50 | 287 | |
| 35 | Bhildi Jn | 02.25 | 02.40 | 303 | |
| 36 | Lorwada | 02.48 | 02.50 | 312 | |
| 37 | Disa | 03.00 | 03.02 | 321 | |
| 38 | Chandisar | 03.28 | 03.30 | 335 | |
| 39 | Palanpur Jn | 03.50 | Last | 348 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |