| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Virar | First | 00.05 | 0 | |
| 2 | Nalla Sopara | 00.10 | 00.11 | 4 | |
| 3 | Vasai Road | 00.15 | 00.16 | 8 | |
| 4 | Naigaon | 00.19 | 00.20 | 12 | |
| 5 | Bhayandar | 00.25 | 00.26 | 17 | |
| 6 | Mira Road | 00.30 | 00.31 | 20 | |
| 7 | Dahisar | 00.34 | 00.35 | 23 | |
| 8 | Borivali | 00.38 | 00.39 | 25 | |
| 9 | Kandivli | 00.42 | 00.43 | 28 | |
| 10 | Malad | 00.45 | 00.46 | 30 | |
| 11 | Goregaon | 00.48 | 00.49 | 32 | |
| 12 | Ram Mandir | 00.50 | 00.51 | 33 | |
| 13 | Jogeshwari | 00.53 | 00.54 | 35 | |
| 14 | Andheri | 00.59 | 01.00 | 37 | |
| 15 | Ville Parle | 01.02 | 01.03 | 39 | |
| 16 | Santa Cruz | 01.05 | 01.06 | 41 | |
| 17 | Khar Road | 01.08 | 01.09 | 42 | |
| 18 | Bandra Jn | 01.12 | 01.13 | 44 | |
| 19 | Mahim Jn | 01.15 | 01.16 | 46 | |
| 20 | Matunga Road | 01.18 | 01.19 | 47 | |
| 21 | Dadar Wr | 01.22 | 01.23 | 49 | |
| 22 | Prabhadevi | 01.24 | 01.25 | 50 | |
| 23 | Lower Parel | 01.27 | 01.28 | 51 | |
| 24 | Mahalakshmi | 01.30 | 01.31 | 53 | |
| 25 | Mumbai Central | 01.33 | 01.34 | 54 | |
| 26 | Grant Road | 01.35 | 01.36 | 55 | |
| 27 | Charni Road | 01.37 | 01.38 | 56 | |
| 28 | Marine Lines | 01.40 | 01.41 | 57 | |
| 29 | Churchgate | 01.45 | Last | 58 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |