| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Dahanu Road | First | 04.35 | 0 | |
| 2 | Vangaon | 04.49 | 04.50 | 12 | |
| 3 | Boisar | 04.57 | 04.58 | 21 | |
| 4 | Umroli | 05.04 | 05.05 | 27 | |
| 5 | Palghar | 05.11 | 05.12 | 33 | |
| 6 | Kelve Road | 05.19 | 05.20 | 41 | |
| 7 | Saphale | 05.25 | 05.26 | 47 | |
| 8 | Vaitarna | 05.32 | 05.33 | 55 | |
| 9 | Virar | 05.44 | 05.45 | 64 | |
| 10 | Vasai Road | 05.56 | 05.57 | 72 | |
| 11 | Bhayandar | 06.04 | 06.05 | 81 | |
| 12 | Borivali | 06.17 | 06.18 | 90 | |
| 13 | Andheri | 06.29 | 06.30 | 102 | |
| 14 | Bandra Jn | 06.37 | 06.38 | 109 | |
| 15 | Dadar Wr | 06.43 | 06.44 | 114 | |
| 16 | Mumbai Central Local | 06.50 | 06.51 | 119 | |
| 17 | Grant Road | 06.52 | 06.53 | 120 | |
| 18 | Charni Road | 06.54 | 06.55 | 122 | |
| 19 | Marine Lines | 06.57 | 06.58 | 122 | |
| 20 | Churchgate | 07.05 | Last | 124 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |