| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Dahanu Road | First | 07.10 | 0 | |
| 2 | Vangaon | 07.24 | 07.24 | 12 | |
| 3 | Boisar | 07.32 | 07.32 | 21 | |
| 4 | Umroli | 07.38 | 07.38 | 27 | |
| 5 | Palghar | 07.45 | 07.46 | 33 | |
| 6 | Kelve Road | 08.04 | 08.04 | 41 | |
| 7 | Saphale | 08.10 | 08.10 | 47 | |
| 8 | Vaitarna | 08.17 | 08.17 | 55 | |
| 9 | Virar | 08.29 | 08.29 | 64 | |
| 10 | Vasai Road | 08.39 | 08.40 | 72 | |
| 11 | Bhayandar | 08.47 | 08.47 | 81 | |
| 12 | Borivali | 09.04 | 09.04 | 90 | |
| 13 | Andheri | 09.17 | 09.17 | 102 | |
| 14 | Bandra Jn | 09.27 | 09.27 | 109 | |
| 15 | Dadar Wr | 09.33 | 09.34 | 114 | |
| 16 | Mumbai Central Local | 09.42 | 09.42 | 119 | |
| 17 | Grant Road | 09.44 | 09.45 | 120 | |
| 18 | Charni Road | 09.48 | 09.48 | 122 | |
| 19 | Marine Lines | 09.50 | 09.51 | 122 | |
| 20 | Churchgate | 09.56 | Last | 124 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |