Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Chandigarh (PQ) | First | 09.30 | 0 | 2 |
2 | Ambala Cant Jn | 10.15 | 10.20 | 68 | 2 |
3 | New Delhi (RL) | 12.55 | 13.10 | 266 | 9 |
4 | Hazrat Nizamuddin | 13.21 | 13.23 | 274 | 4 |
5 | Kota Jn (RL) | 18.05 | 18.15 | 731 | 2 |
6 | Ratlam Jn | 21.30 | 21.35 | 997 | |
7 | Vadodara Jn | 01.15 | 01.23 | 1259 | 3 |
8 | Surat | 03.00 | 03.02 | 1388 | |
9 | Vasai Road | 06.00 | 06.05 | 1603 | 5 |
10 | Panvel (RL) | 07.35 | 07.40 | 1670 | 7 |
11 | Roha | 09.20 | 09.22 | 1747 | |
12 | Ratnagiri | 12.25 | 12.30 | 2032 | |
13 | Madgaon (RL) | 17.10 | 17.20 | 2367 | 1,2 |
14 | Udupi | 21.18 | 21.20 | 2716 | 1 |
15 | Mangalore Jn | 23.45 | 23.50 | 2797 | 3 |
16 | Kasaragod | 00.34 | 00.35 | 2849 | 1 |
17 | Kannur (Cannanore) | 01.52 | 01.55 | 2934 | 3 |
18 | Kozhikkode (Calicut) | 03.10 | 03.15 | 3023 | 1 |
19 | Tirur | 03.51 | 03.53 | 3064 | |
20 | Shoranur Jn | 04.55 | 05.00 | 3109 | 6 |
21 | Thrisur | 06.22 | 06.25 | 3142 | 1 |
22 | Ernakulam Jn | 07.55 | 08.00 | 3216 | 4 |
23 | Alleppey | 09.27 | 09.30 | 3273 | 1 |
24 | Kayankulam | 10.08 | 10.10 | 3316 | 2 |
25 | Kollam Jn | 10.52 | 10.55 | 3357 | 1 |
26 | Thiruvananthapuram North | 12.30 | Last | 3415 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|