Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Mangalore Central (PQ) | First | 13.25 | 0 | 1 |
2 | Manjeshwar | 13.47 | 13.48 | 17 | 2 |
3 | Kasaragod | 14.09 | 14.10 | 46 | 1 |
4 | Kanhangad | 14.34 | 14.35 | 69 | 1 |
5 | Charvattur | 14.49 | 14.50 | 84 | 2 |
6 | Payyanur | 14.59 | 15.00 | 98 | 2 |
7 | Payangadi | 15.14 | 15.15 | 110 | 2 |
8 | Kannur (Cannanore) | 15.37 | 15.40 | 132 | 3 |
9 | Thalassery (Tellicherry) | 15.58 | 16.00 | 153 | 2 |
10 | Mahe | 16.09 | 16.10 | 162 | 2 |
11 | Vadakara (Badagara) | 16.24 | 16.25 | 175 | 1 |
12 | Quilandi | 16.44 | 16.45 | 197 | 2 |
13 | Kozhikkode (Calicut) (RL) | 17.07 | 17.10 | 221 | 1 |
14 | Ferok | 17.24 | 17.25 | 231 | 1 |
15 | Parpanangadi | 17.44 | 17.45 | 246 | 2 |
16 | Tanur | 17.54 | 17.55 | 254 | 3 |
17 | Tirur | 18.09 | 18.10 | 262 | 3 |
18 | Kuttippuram | 18.29 | 18.30 | 277 | 2 |
19 | Pattambi | 18.49 | 18.50 | 296 | 2 |
20 | Shoranur Jn | 19.05 | 19.15 | 307 | 5 |
21 | Ottappalam | 19.34 | 19.35 | 320 | 1 |
22 | Palakkad | 20.12 | 20.15 | 351 | 4 |
23 | Podanur Jn | 21.39 | 21.40 | 400 | 3 |
24 | Tiruppur | 22.23 | 22.25 | 443 | 2 |
25 | Erode Jn | 23.15 | 23.20 | 493 | 1 |
26 | Salem Jn | 00.17 | 00.20 | 556 | 2 |
27 | Jolarpettai | 02.03 | 02.05 | 676 | |
28 | Katpadi Jn | 03.13 | 03.15 | 760 | 2 |
29 | Walajah Road | 03.34 | 03.35 | 784 | 1 |
30 | Arakkonam | 04.03 | 04.05 | 820 | 2 |
31 | Tiruvallur | 04.29 | 04.30 | 847 | 1 |
32 | Perambur (Chennai) | 04.59 | 05.00 | 883 | 1 |
33 | Mgr Chennai Ctr | 05.40 | Last | 889 | 3 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency
|