Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Durg (PQ) | First | 18.25 | 0 | 4 |
2 | Bhilai Power House | 18.34 | 18.36 | 9 | 1 |
3 | Raipur Jn | 19.05 | 19.10 | 37 | 5 |
4 | Tilda | 19.41 | 19.43 | 75 | 3 |
5 | Bhatapara | 20.03 | 20.05 | 101 | 4 |
6 | Usalapur (Bilaspur) (RL) | 21.10 | 21.20 | 153 | |
7 | Pendra Road | 22.43 | 22.45 | 247 | 1 |
8 | Anuppur Jn (RL) | 23.24 | 23.27 | 297 | 3 |
9 | Amlai | 23.38 | 23.40 | 310 | 2 |
10 | Burhar | 23.48 | 23.50 | 319 | 2 |
11 | Shahdol | 00.18 | 00.20 | 338 | 3 |
12 | Birsinghpur | 00.54 | 00.56 | 376 | 2 |
13 | Umaria | 01.22 | 01.24 | 405 | 2 |
14 | Katni South | 02.50 | 02.55 | 466 | 2 |
15 | Sihora Road | 03.28 | 03.30 | 516 | 2 |
16 | Jabalpur (RL) | 04.15 | 04.25 | 555 | 1 |
17 | Madan Mahal | 04.33 | 04.35 | 558 | 1 |
18 | Shridham | 04.58 | 05.00 | 608 | 3 |
19 | Narsinghpur | 05.33 | 05.35 | 639 | 2 |
20 | Kareli | 05.48 | 05.50 | 655 | 2 |
21 | Gadarwara | 06.10 | 06.12 | 683 | 2 |
22 | Bankhedi | 06.33 | 06.35 | 714 | 1 |
23 | Pipariya | 06.48 | 06.50 | 733 | 2 |
24 | Sohagpur | 07.09 | 07.10 | 750 | 1 |
25 | Itarsi Jn | 08.20 | 08.30 | 800 | 3 |
26 | Narmadapuram | 08.48 | 08.50 | 818 | |
27 | Obaidulla Ganj | 09.32 | 09.34 | 863 | |
28 | Rani Kamlapati(Bhopal) | 10.03 | 10.05 | 892 | |
29 | Bhopal Jn | 10.30 | Last | 898 | 4 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|