Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Bandra Terminus | First | 12.00 | 0 | |
2 | Andheri | 12.14 | 12.17 | 7 | |
3 | Borivali | 12.34 | 12.37 | 19 | |
4 | Dahanu Road | 13.50 | 13.52 | 109 | |
5 | Vapi | 14.20 | 14.25 | 159 | |
6 | Valsad | 14.51 | 14.53 | 183 | |
7 | Navsari | 15.31 | 15.36 | 223 | |
8 | Surat | 16.15 | 16.20 | 252 | |
9 | Bharuch Jn | 17.04 | 17.06 | 311 | |
10 | Vadodara Jn | 18.05 | 18.15 | 381 | |
11 | Godhra Jn | 19.19 | 19.21 | 455 | |
12 | Dahod | 20.20 | 20.22 | 529 | |
13 | Meghnagar | 20.45 | 20.47 | 562 | |
14 | Ratlam Jn | 22.20 | 22.30 | 642 | |
15 | Nagda Jn | 23.20 | 23.25 | 684 | |
16 | Shamgarh | 00.23 | 00.25 | 775 | |
17 | Ramganj Mandi | 01.08 | 01.10 | 836 | |
18 | Kota Jn | 02.10 | 02.20 | 909 | |
19 | Sawai Madhopur | 03.48 | 03.50 | 1017 | |
20 | Gangapur City | 04.40 | 04.45 | 1080 | |
21 | Hindaun City | 05.18 | 05.20 | 1124 | |
22 | Bayana Jn | 05.48 | 05.50 | 1157 | |
23 | Bharatpur Jn | 06.28 | 06.30 | 1199 | |
24 | Mathura Jn | 07.35 | 07.40 | 1233 | |
25 | Faridabad | 09.28 | 09.30 | 1345 | |
26 | Hazrat Nizamuddin | 10.01 | 10.03 | 1366 | |
27 | New Delhi | 10.40 | 11.05 | 1373 | |
28 | Subzi Mandi | 11.19 | 11.21 | 1377 | |
29 | Sonipat | 11.50 | 11.52 | 1418 | |
30 | Panipat Jn | 12.26 | 12.28 | 1463 | |
31 | Karnal | 12.51 | 12.53 | 1497 | |
32 | Kurukshetra Jn | 13.19 | 13.21 | 1530 | |
33 | Ambala Cant Jn | 14.40 | 15.15 | 1572 | |
34 | Chandigarh | 15.57 | 16.10 | 1639 | |
35 | Kalka | 16.45 | Last | 1676 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|