| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Raxaul Jn | First | 10.10 | 0 | 1 |
| 2 | Ramgarhwa F | 10.21 | 10.23 | 15 | 1 |
| 3 | Sagauli Jn | 10.45 | 11.10 | 30 | 1 |
| 4 | Bapudm Motihari | 11.28 | 11.33 | 51 | 1 |
| 5 | Pipra | 12.00 | 12.02 | 72 | |
| 6 | Chakia | 12.13 | 12.15 | 82 | 1 |
| 7 | Mehsi | 12.24 | 12.26 | 91 | 1 |
| 8 | Motipur | 12.42 | 12.44 | 104 | 1 |
| 9 | Muzaffarpur Jn | 13.25 | 13.30 | 130 | 1 |
| 10 | Narayanpur Anant | 13.43 | 13.45 | 135 | |
| 11 | Silaut | 13.52 | 13.54 | 142 | |
| 12 | Siho | 14.00 | 14.02 | 148 | |
| 13 | Dholi | 14.09 | 14.11 | 155 | |
| 14 | Dubaha | 14.17 | 14.19 | 161 | |
| 15 | Khudiram Bose Pusa | 14.30 | 14.32 | 169 | |
| 16 | Karpoorigram | 14.48 | 14.50 | 176 | |
| 17 | Samastipur Jn | 15.10 | 15.15 | 182 | 4 |
| 18 | Ujiarpur | 15.25 | 15.27 | 191 | |
| 19 | Nazirganj | 15.34 | 15.36 | 198 | |
| 20 | Dalsingh Sarai | 15.45 | 15.47 | 205 | 2 |
| 21 | Sathajagat | 15.54 | 15.56 | 210 | |
| 22 | Bachwara Jn | 16.04 | 16.06 | 216 | |
| 23 | Teghra | 16.28 | 16.30 | 225 | |
| 24 | Barauni Jn | 17.25 | 17.35 | 233 | 5 |
| 25 | Dinkar Gram Simaria (PQ) | 17.54 | 17.55 | 239 | |
| 26 | Barhiya | 18.31 | 18.33 | 256 | |
| 27 | Luckeesarai Jn | 18.47 | 18.49 | 271 | 1 |
| 28 | Kiul Jn | 18.55 | 19.00 | 272 | |
| 29 | Jamui | 19.20 | 19.22 | 300 | 2 |
| 30 | Jhajha | 20.45 | 20.50 | 326 | |
| 31 | Jasidih Jn | 21.20 | 21.25 | 370 | 1 |
| 32 | Madhupur Jn | 21.45 | 21.47 | 399 | 2 |
| 33 | Chittaranjan | 22.33 | 22.36 | 456 | 2 |
| 34 | Asansol Jn | 23.05 | 23.15 | 480 | 5 |
| 35 | Raniganj | 23.33 | 23.37 | 499 | |
| 36 | Durgapur | 23.55 | 23.59 | 523 | 4 |
| 37 | Barddhaman | 01.25 | 01.27 | 586 | 6 |
| 38 | Bandel Jn | 02.16 | 02.21 | 653 | 3 |
| 39 | Shrirampur | 02.41 | 02.46 | 673 | 1,2 |
| 40 | Howrah Jn | 04.00 | Last | 693 | 11 |
| 41 | Raxaul Jn | First | 10.10 | 0 | |
| 42 | Ramgarhwa F | 10.21 | 10.23 | 15 | |
| 43 | Sagauli Jn | 10.45 | 11.10 | 30 | |
| 44 | Bapudm Motihari | 11.28 | 11.33 | 51 | |
| 45 | Pipra | 12.00 | 12.02 | 72 | |
| 46 | Chakia | 12.13 | 12.15 | 82 | |
| 47 | Mehsi | 12.24 | 12.26 | 91 | |
| 48 | Motipur | 12.42 | 12.44 | 104 | |
| 49 | Muzaffarpur Jn | 13.25 | 13.30 | 130 | |
| 50 | Narayanpur Anant | 13.43 | 13.45 | 135 | |
| 51 | Silaut | 13.52 | 13.54 | 142 | |
| 52 | Siho | 14.00 | 14.02 | 148 | |
| 53 | Dholi | 14.09 | 14.11 | 155 | |
| 54 | Dubaha | 14.17 | 14.19 | 161 | |
| 55 | Khudiram Bose Pusa | 14.30 | 14.32 | 169 | |
| 56 | Karpoorigram | 14.48 | 14.50 | 176 | |
| 57 | Samastipur Jn | 15.10 | 15.15 | 182 | |
| 58 | Ujiarpur | 15.25 | 15.27 | 191 | |
| 59 | Nazirganj | 15.34 | 15.36 | 198 | |
| 60 | Dalsingh Sarai | 15.45 | 15.47 | 205 | |
| 61 | Sathajagat | 15.54 | 15.56 | 210 | |
| 62 | Bachwara Jn | 16.04 | 16.06 | 216 | |
| 63 | Teghra | 16.28 | 16.30 | 225 | |
| 64 | Barauni Jn | 17.25 | 17.35 | 233 | |
| 65 | Dinkar Gram Simaria | 17.54 | 17.55 | 239 | |
| 66 | Barhiya | 18.31 | 18.33 | 256 | |
| 67 | Luckeesarai Jn | 18.47 | 18.49 | 271 | |
| 68 | Kiul Jn | 18.55 | 19.00 | 272 | |
| 69 | Jamui | 19.20 | 19.22 | 300 | |
| 70 | Jhajha | 20.45 | 20.50 | 326 | |
| 71 | Jasidih Jn | 21.20 | 21.25 | 370 | |
| 72 | Madhupur Jn | 21.45 | 21.47 | 399 | |
| 73 | Chittaranjan | 22.33 | 22.36 | 456 | |
| 74 | Asansol Jn | 23.05 | 23.15 | 480 | |
| 75 | Raniganj | 23.33 | 23.37 | 499 | |
| 76 | Durgapur | 23.55 | 23.59 | 523 | |
| 77 | Barddhaman | 01.25 | 01.27 | 586 | |
| 78 | Bandel Jn | 02.16 | 02.21 | 653 | |
| 79 | Shrirampur | 02.41 | 02.46 | 673 | |
| 80 | Howrah Jn | 04.00 | Last | 693 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |