Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Shmata Vd Katra | First | 15.30 | 0 | 1 |
2 | Mtyr C Tushar M | 15.54 | 15.56 | 25 | |
3 | Jammu Tawi (RL) | 17.05 | 17.10 | 78 | 1 |
4 | Vijaypur Jammu | 17.28 | 17.30 | 99 | 2 |
5 | Hira Nagar | 17.54 | 17.56 | 126 | 2 |
6 | Chhan Arorian | 18.06 | 18.07 | 135 | |
7 | Kathua | 18.20 | 18.22 | 155 | 2 |
8 | Pathankot Cantt (RL) | 18.57 | 19.00 | 178 | 1 |
9 | Mukerian | 19.35 | 19.37 | 217 | 1 |
10 | Dasua | 19.51 | 19.53 | 233 | 1 |
11 | Tanda Urmar | 20.08 | 20.10 | 248 | 2 |
12 | Jalandhar Cant (RL) | 21.16 | 21.19 | 291 | 2 |
13 | Phagwara Jn | 21.34 | 21.36 | 307 | 1 |
14 | Ludhiana Jn (RL) | 22.10 | 22.20 | 343 | 3 |
15 | Ambala Cant Jn | 00.28 | 00.35 | 456 | 2 |
16 | Kurukshetra Jn | 01.07 | 01.09 | 498 | 2 |
17 | Karnal | 01.32 | 01.34 | 531 | 1 |
18 | Panipat Jn | 01.56 | 01.58 | 565 | 1 |
19 | Samalkha | 02.12 | 02.14 | 582 | 1 |
20 | Sonipat | 02.52 | 02.54 | 610 | 1 |
21 | Narela | 03.08 | 03.10 | 628 | 1 |
22 | Adarsh Nagar Delhi | 03.31 | 03.33 | 645 | 1 |
23 | Subzi Mandi | 03.44 | 03.46 | 651 | 2 |
24 | Delhi | 04.30 | Last | 654 | 1 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |