Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Lokmanyatilak | First | 06.35 | 0 | 3 |
2 | Thane | 06.58 | 07.00 | 18 | 7 |
3 | Kalyan Jn | 07.17 | 07.20 | 38 | 4 |
4 | Igatpuri | 09.02 | 09.07 | 121 | 2 |
5 | Nasik Road | 09.57 | 10.00 | 172 | 2 |
6 | Lasalgaon | 10.38 | 10.40 | 220 | |
7 | Manmad Jn | 11.13 | 11.15 | 245 | 2 |
8 | Nandgaon | 11.29 | 11.30 | 270 | |
9 | Chalisgaon Jn | 11.53 | 11.55 | 312 | |
10 | Pachora Jn | 12.28 | 12.30 | 357 | |
11 | Jalgaon Jn | 13.08 | 13.10 | 405 | 3 |
12 | Bhusaval Jn (RL) | 13.55 | 14.00 | 429 | |
13 | Raver | 14.28 | 14.30 | 463 | |
14 | Burhanpur | 14.43 | 14.45 | 483 | 2 |
15 | Nepanagar | 15.14 | 15.15 | 510 | |
16 | Khandwa | 16.28 | 16.30 | 552 | 1 |
17 | Talvadya | 16.56 | 16.58 | 568 | 1 |
18 | Chhanera | 17.16 | 17.18 | 598 | |
19 | Khirkiya | 17.58 | 18.00 | 628 | 2 |
20 | Harda | 18.23 | 18.25 | 660 | 2 |
21 | Timarni | 18.29 | 18.30 | 674 | |
22 | Banapura | 19.33 | 19.35 | 702 | |
23 | Itarsi Jn | 20.40 | 20.50 | 736 | 1 |
24 | Sohagpur | 21.28 | 21.30 | 785 | 2 |
25 | Pipariya | 21.46 | 21.48 | 803 | 1 |
26 | Gadarwara | 22.20 | 22.22 | 853 | 1 |
27 | Kareli | 22.43 | 22.45 | 881 | 1 |
28 | Narsinghpur | 22.58 | 23.00 | 897 | 1 |
29 | Shridham | 23.23 | 23.25 | 928 | 2 |
30 | Madan Mahal | 00.18 | 00.20 | 977 | 2 |
31 | Jabalpur (RL) | 00.30 | 00.40 | 981 | 4,5 |
32 | Sihora Road | 01.18 | 01.20 | 1019 | 1 |
33 | Katni | 02.05 | 02.10 | 1072 | 2 |
34 | Maihar | 02.53 | 02.55 | 1135 | 1 |
35 | Satna | 03.40 | 03.45 | 1170 | 2 |
36 | Jaitwar | 03.58 | 04.00 | 1190 | |
37 | Manikpur Jn | 05.25 | 05.30 | 1247 | 2 |
38 | Dabhaura | 05.49 | 05.50 | 1270 | |
39 | Shankargarh | 06.14 | 06.15 | 1303 | 2 |
40 | Naini Jn | 07.15 | 07.16 | 1340 | 4 |
41 | Prayagraj Jn. | 07.55 | 08.15 | 1348 | |
42 | Prayag Jn | 08.35 | 08.40 | 1354 | |
43 | Phaphamau Jn | 08.53 | 08.54 | 1361 | 2 |
44 | Sarai Chandi | 09.20 | 09.21 | 1373 | 1 |
45 | Phulpur | 09.34 | 09.35 | 1384 | 1 |
46 | Ugrasenpur | 09.43 | 09.44 | 1393 | 1 |
47 | Janghai Jn | 10.08 | 10.10 | 1407 | 1 |
48 | Sarai Kansrai | 10.21 | 10.22 | 1412 | |
49 | Suriawan | 10.32 | 10.33 | 1422 | |
50 | Mondh | 10.41 | 10.42 | 1430 | 1 |
51 | Bhadohi | 10.52 | 10.53 | 1438 | 1 |
52 | Parsipur | 11.28 | 11.29 | 1446 | |
53 | Kapsethi | 11.37 | 11.38 | 1455 | |
54 | Sewapuri | 11.58 | 11.59 | 1460 | 1 |
55 | Varanasi Jn | 13.00 | 13.10 | 1482 | 5 |
56 | Varanasi City | 13.25 | 13.30 | 1486 | |
57 | Aunrihar Jn | 13.58 | 14.00 | 1517 | |
58 | Sadat | 14.18 | 14.20 | 1536 | |
59 | Jakhanian | 14.32 | 14.34 | 1546 | 1 |
60 | Dullahapur | 14.45 | 14.47 | 1554 | |
61 | Mau Jn | 15.15 | 15.20 | 1575 | 2 |
62 | Indara Jn | 15.30 | 15.32 | 1583 | |
63 | Belthara Road | 16.07 | 16.09 | 1610 | |
64 | Lar Road | 16.29 | 16.31 | 1623 | 1 |
65 | Salempur Jn | 16.42 | 16.44 | 1633 | 1 |
66 | Bhatni Jn | 16.58 | 17.03 | 1643 | |
67 | Deoria Sadar | 17.23 | 17.28 | 1664 | |
68 | Chauri Chaura | 17.52 | 17.54 | 1689 | |
69 | Gorakhpur | 18.50 | Last | 1713 | 6 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |