| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Chennai Beach Jn | First | 09.20 | 0 | |
| 2 | Chennai Fort | 09.23 | 09.24 | 2 | |
| 3 | Chennai Park | 09.26 | 09.27 | 3 | |
| 4 | Chennai Egmore | 09.29 | 09.30 | 4 | |
| 5 | Chennai Chetpat | 09.32 | 09.33 | 6 | |
| 6 | Nungambakkam | 09.35 | 09.36 | 8 | |
| 7 | Kodambakkam | 09.37 | 09.38 | 10 | |
| 8 | Mambalam | 09.39 | 09.40 | 12 | |
| 9 | Saidapet | 09.42 | 09.43 | 14 | |
| 10 | Guindy | 09.45 | 09.46 | 16 | |
| 11 | St Thomas Mount | 09.48 | 09.49 | 18 | |
| 12 | Palavantangal | 09.51 | 09.52 | 20 | |
| 13 | Minambakkam | 09.54 | 09.55 | 21 | |
| 14 | Tirusulam | 09.56 | 09.57 | 22 | |
| 15 | Pallavaram | 09.59 | 10.00 | 24 | |
| 16 | Chromepet | 10.02 | 10.03 | 26 | |
| 17 | Tambaram Sanatorium | 10.05 | 10.06 | 28 | |
| 18 | Tambaram | 10.14 | 10.15 | 30 | |
| 19 | Perungalalattur | 10.21 | 10.22 | 33 | |
| 20 | Vandalur | 10.24 | 10.25 | 35 | |
| 21 | Urappakkam | 10.28 | 10.29 | 38 | |
| 22 | Guduvancheri | 10.32 | 10.33 | 41 | |
| 23 | Potheri | 10.36 | 10.37 | 45 | |
| 24 | Kattangulatur | 10.39 | 10.40 | 47 | |
| 25 | Maraimalai Nagar Kamarajar | 10.41 | 10.42 | 48 | |
| 26 | Singaperumalkoil | 10.46 | 10.47 | 52 | |
| 27 | Paranur | 10.51 | 10.52 | 56 | |
| 28 | Chengalpattu Jn | 11.02 | 11.10 | 60 | |
| 29 | Reddipalayam | 11.16 | 11.17 | 65 | |
| 30 | Villiyambakkam | 11.21 | 11.22 | 68 | |
| 31 | Palur | 11.26 | 11.27 | 72 | |
| 32 | Palayasivaram | 11.30 | 11.31 | 75 | |
| 33 | Walajabad | 11.37 | 11.38 | 82 | |
| 34 | Nathapettai | 11.46 | 11.47 | 89 | |
| 35 | Kanchipuram East | 11.51 | 11.52 | 95 | |
| 36 | Kanchipuram | 11.53 | 11.54 | 96 | |
| 37 | Tirumalpur | 12.08 | 12.09 | 108 | |
| 38 | Takkolam | 12.18 | 12.19 | 116 | |
| 39 | Arakkonam | 12.45 | 13.30 | 127 | |
| 40 | Puliyamangalam | 13.34 | 13.35 | 129 | |
| 41 | Mosur | 13.37 | 13.38 | 132 | |
| 42 | Tiruvalangadu | 13.42 | 13.43 | 138 | |
| 43 | Manavur | 13.47 | 13.48 | 142 | |
| 44 | Senji Panambakkam | 13.51 | 13.52 | 146 | |
| 45 | Kadambattur | 13.55 | 13.56 | 149 | |
| 46 | Egattur | 13.59 | 14.00 | 151 | |
| 47 | Tiruvallur | 14.04 | 14.05 | 154 | |
| 48 | Putlur H | 14.08 | 14.09 | 157 | |
| 49 | Sevvapet Road | 14.11 | 14.12 | 160 | |
| 50 | Veppampattu | 14.14 | 14.15 | 163 | |
| 51 | Tiruninravur | 14.19 | 14.20 | 167 | |
| 52 | Nemilicherry H | 14.22 | 14.23 | 170 | |
| 53 | Pattabiram | 14.26 | 14.27 | 172 | |
| 54 | Hindu College | 14.28 | 14.29 | 178 | |
| 55 | Avadi | 14.32 | 14.33 | 181 | |
| 56 | Annanur | 14.36 | 14.37 | 184 | |
| 57 | Tirumullaivayil | 14.39 | 14.40 | 185 | |
| 58 | Ambattur | 14.42 | 14.43 | 187 | |
| 59 | Pattaravakkam | 14.45 | 14.46 | 188 | |
| 60 | Korattur | 14.48 | 14.49 | 190 | |
| 61 | Villivakkam | 14.52 | 14.53 | 193 | |
| 62 | Perambur Loco Works | 14.55 | 14.56 | 194 | |
| 63 | Perambur Carriage Works | 14.57 | 14.58 | 195 | |
| 64 | Perambur (Chennai) | 14.59 | 15.00 | 196 | |
| 65 | Vyasarpadi Jeeva | 15.01 | 15.02 | 198 | |
| 66 | Veysarpadi | 15.04 | 15.05 | 199 | |
| 67 | Washermanpet | 15.07 | 15.08 | 201 | |
| 68 | Royapuram | 15.12 | 15.13 | 202 | |
| 69 | Chennai Beach Jn | 15.25 | Last | 204 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |