| Train | Arr | Dep | Halt | PF | Runs on |
|---|---|---|---|---|---|
| 43255 Mass-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 00:00 | 00:01 | 1m | 1 | Daily |
| 43759 Msb Ptms Local Chennai Beach Jn → Pattabiram Military Siding Depot | 00:13 | 00:14 | 1m | Daily | |
| 43799 Vlcy Ptms Local Velachery → Pattabiram Military Siding Depot | 00:14 | 00:15 | 1m | MTWTFSS | |
| 43257 Mas Trl Local Mgr Chennai Central Suburban → Tiruvallur | 00:40 | 00:41 | 1m | Daily | |
| 43891 Avd Pres Local Avadi → Pattabiram Military Siding Depot | 03:10 | 03:11 | 1m | Daily | |
| 43102 E-Depo - Mass Emu Local Pattabiram E Depot → Mgr Chennai Central Suburban | 03:24 | 03:25 | 1m | 3 | Daily |
| 43202 Trl-Mass Emu Local Tiruvallur → Mgr Chennai Central Suburban | 04:06 | 04:07 | 1m | 2 | Daily |
| 43501 Mas-Trt Emu Local Mgr Chennai Central Suburban → Tiruttani | 04:40 | 04:41 | 1m | 1 | Daily |
| 43402 Ajj-Mass Emu Local Arakkonam → Mgr Chennai Central Suburban | 04:41 | 04:42 | 1m | 2 | Daily |
| 43812 Ajj-Msb Emu Arakkonam → Chennai Beach Jn | 04:55 | 04:56 | 1m | MTWTFSS | |
| 43932 Ajj Vlcy Local Arakkonam → Velachery | 04:55 | 04:56 | 1m | MTWTFSS | |
| 43204 Trl-Mass Emu Local Tiruvallur → Mgr Chennai Central Suburban | 05:01 | 05:02 | 1m | 2 | Daily |
| 43101 Mass - E-Depo Emu Local Mgr Chennai Central Suburban → Pattabiram E Depot | 05:03 | 05:04 | 1m | 3 | Daily |
| 43801 Msb-Ajj Emu Local Chennai Beach Jn → Arakkonam | 05:03 | 05:04 | 1m | 1 | Daily |
| 43201 Mmc-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 05:10 | 05:11 | 1m | 1 | Daily |
| 43404 Ajj-Mass Emu Local Arakkonam → Mgr Chennai Central Suburban | 05:21 | 05:22 | 1m | 2 | Daily |
| 43852 Trl-Pon Emu Local Tiruvallur → Ponneri | 05:36 | 05:37 | 1m | 2 | Daily |
| 43104 E-Depo - Mass Emu Local Pattabiram E Depot → Mgr Chennai Central Suburban | 05:39 | 05:40 | 1m | 3 | Daily |
| 43502 Trt-Mass Emu Local Tiruttani → Mgr Chennai Central Suburban | 05:46 | 05:47 | 1m | 2 | Daily |
| 43203 Mmc-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 05:50 | 05:51 | 1m | 1 | Daily |
| 43461 Mass-Ajj Emu Mgr Chennai Central Suburban → Arakkonam | 06:02 | 06:03 | 1m | MTWTFSS | |
| 43103 Mass - E-Depo Emu Local Mgr Chennai Central Suburban → Pattabiram E Depot | 06:05 | 06:06 | 1m | 3 | Daily |
| 43701 Msb-Trl Emu Local Chennai Beach Jn → Tiruvallur | 06:05 | 06:06 | 1m | 1 | Daily |
| 43302 Trl-Mass Emu Tiruvallur → Mgr Chennai Central Suburban | 06:11 | 06:12 | 1m | MTWTFSS | |
| 43206 Trl-Mass Emu Local Tiruvallur → Mgr Chennai Central Suburban | 06:12 | 06:13 | 1m | 2 | Daily |
| 43141 Avd - Ptms Emu Avadi → Pattabiram Military Siding Depot | 06:16 | 06:17 | 1m | MTWTFSS | |
| 43406 Ajj Mas Local Arakkonam → Mgr Chennai Central Suburban | 06:21 | 06:22 | 1m | Daily | |
| 66016 Ajj-Mass Passr Arakkonam → Mgr Chennai Central Suburban | 06:21 | 06:22 | 1m | 2 | Daily |
| 43462 Ajj-Mass Emu Local Arakkonam → Mgr Chennai Central Suburban | 06:25 | 06:26 | 1m | MTWTFSS | |
| 43841 Avd-Ajj Emu Local Avadi → Arakkonam | 06:25 | 06:26 | 1m | 1 | Daily |
| 43205 Mass-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 06:30 | 06:31 | 1m | 1 | Daily |
| 43703 Msb-Trl Local Chennai Beach Jn → Tiruvallur | 06:35 | 06:36 | 1m | 1 | Daily |
| 49051 Avd-Ajj Ac Emu Local Avadi → Arakkonam | 06:35 | 06:36 | 1m | 1 | MTWTFSS |
| 43902 Kbt-Mass Emu Local Kadambattur → Mgr Chennai Central Suburban | 06:41 | 06:42 | 1m | 2 | Daily |
| 43722 Trl-Msb Emu Tiruvallur → Chennai Beach Jn | 06:42 | 06:43 | 1m | MTWTFSS | |
| 43106 E-Depo - Mass Emu Local Pattabiram E Depot → Mgr Chennai Central Suburban | 06:44 | 06:45 | 1m | 3 | Daily |
| 43504 Trt-Mass Emu Local Tiruttani → Mgr Chennai Central Suburban | 06:47 | 06:48 | 1m | 2 | Daily |
| 43142 Ptms - Pab Emu Pattabiram Military Siding Depot → Pattabiram ends | 06:50 | — | MTWTFSS | ||
| 43503 Mass-Trt Emu Local Mgr Chennai Central Suburban → Tiruttani | 06:50 | 06:51 | 1m | 1 | Daily |
| 43761 Vlcy-Trl Local Velachery → Tiruvallur | 06:50 | 06:51 | 1m | MTWTFSS | |
| 43531 Mass-Trt Emu Mgr Chennai Central Suburban → Tiruttani | 06:52 | 06:53 | 1m | MTWTFSS | |
| 43532 Trt - Mass Emu Tiruttani → Mgr Chennai Central Suburban | 06:56 | 06:57 | 1m | MTWTFSS | |
| 43143 Pab-Ptms Enu Pattabiram → Pattabiram Military Siding Depot starts | — | 07:00 | MTWTFSS | ||
| 43105 Mass - E-Depo Emu Local Mgr Chennai Central Suburban → Pattabiram E Depot | 07:05 | 07:06 | 1m | 3 | Daily |
| 43705 Msb -Trl Emu Local Chennai Beach Jn → Tiruvallur | 07:05 | 07:06 | 1m | 1 | Daily |
| 43208 Trl-Mass Emu Local Tiruvallur → Mgr Chennai Central Suburban | 07:07 | 07:08 | 1m | 2 | Daily |
| 43301 Mass-Trl Emu Mgr Chennai Central Suburban → Tiruvallur | 07:07 | 07:08 | 1m | MTWTFSS | |
| 43802 Ajj-Msb Emu Local Arakkonam → Chennai Beach Jn | 07:11 | 07:12 | 1m | 2 | Daily |
| 43403 Mass-Ajj Emu Local Mgr Chennai Central Suburban → Arakkonam | 07:15 | 07:16 | 1m | 1 | Daily |
| 43464 Ajj-Mass Emu Local Arakkonam → Mgr Chennai Central Suburban | 07:15 | 07:16 | 1m | MTWTFSS | |
| 43831 Avd Trl Local Avadi → Tiruvallur | 07:20 | 07:21 | 1m | Daily | |
| 43210 Trl-Mass Emu Local Tiruvallur → Mgr Chennai Central Suburban | 07:22 | 07:23 | 1m | 2 | Daily |
| 43207 Mass-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 07:30 | 07:31 | 1m | 1 | Daily |
| 43304 Trl-Mass Emu Tiruvallur → Mgr Chennai Central Suburban | 07:31 | 07:32 | 1m | MTWTFSS | |
| 43303 Mmc-Trl Emu Mgr Chennai Central Suburban → Tiruvallur | 07:32 | 07:33 | 1m | MTWTFSS | |
| 43804 Ajj-Msb Ls Gl Emu Arakkonam → Chennai Beach Jn | 07:32 | 07:33 | 1m | 2 | MTWTFSS |
| 42861 Enr-Trl Emu Ennore → Tiruvallur | 07:35 | 07:36 | 1m | MTWTFSS | |
| 43108 E-Depo - Mass Emu Local Pattabiram E Depot → Mgr Chennai Central Suburban | 07:39 | 07:40 | 1m | 3 | Daily |
| 43466 Ajj-Mass Emu Local Arakkonam → Mgr Chennai Central Suburban | 07:40 | 07:41 | 1m | MTWTFSS | |
| 43861 Enr-Trl Emu Local Ennore → Tiruvallur | 07:42 | 07:43 | 1m | 1 | Daily |
| 66015 Mass-Ajj Memu Mgr Chennai Central Suburban → Arakkonam | 07:45 | 07:46 | 1m | 1 | Daily |
| 43212 Trl-Mass Emu Local Tiruvallur → Mgr Chennai Central Suburban | 07:47 | 07:48 | 1m | 2 | Daily |
| 43405 Mas Ajj Local Mgr Chennai Central Suburban → Arakkonam | 07:52 | 07:53 | 1m | MTWTFSS | |
| 43463 Mass-Ajj Emu Mgr Chennai Central Suburban → Arakkonam | 07:52 | 07:53 | 1m | MTWTFSS | |
| 43506 Trt-Mass Emu Local Tiruttani → Mgr Chennai Central Suburban | 07:52 | 07:53 | 1m | 2 | Daily |
| 43144 Ptms - Pab Emu Pattabiram Military Siding Depot → Pattabiram ends | 07:55 | — | MTWTFSS | ||
| 43934 Ajj Vlcy Ladies Spl Arakkonam → Velachery | 07:56 | 07:57 | 1m | MTWTFSS | |
| 43209 Mass-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 08:00 | 08:01 | 1m | 1 | Daily |
| 43814 Ajj-Msb Emu Arakkonam → Chennai Beach Jn | 08:00 | 08:01 | 1m | MTWTFSS | |
| 43882 Ti-Mass Emu Local Tiruninravur → Mgr Chennai Central Suburban | 08:02 | 08:03 | 1m | 2 | Daily |
| 43145 Pab-Ptms Enu Pattabiram → Pattabiram Military Siding Depot starts | — | 08:05 | MTWTFSS | ||
| 43534 Trt-Mass Emu Tiruttani → Mgr Chennai Central Suburban | 08:10 | 08:11 | 1m | MTWTFSS | |
| 43107 Mass - E-Depo Emu Local Mgr Chennai Central Suburban → Pattabiram E Depot | 08:12 | 08:13 | 1m | 3 | Daily |
| 43508 Trt Mas Local Tiruttani → Mgr Chennai Central Suburban | 08:15 | 08:16 | 1m | MTWTFSS | |
| 43305 Mmc-Trl Emu Mgr Chennai Central Suburban → Tiruvallur | 08:17 | 08:18 | 1m | MTWTFSS | |
| 43505 Mass-Trt Emu Local Mgr Chennai Central Suburban → Tiruttani | 08:17 | 08:18 | 1m | 1 | Daily |
| 43306 Trl-Mass Emu Tiruvallur → Mgr Chennai Central Suburban | 08:21 | 08:22 | 1m | MTWTFSS | |
| 43214 Trl-Mass Emu Local Tiruvallur → Mgr Chennai Central Suburban | 08:22 | 08:23 | 1m | 2 | Daily |
| 43465 Mass-Ajj Emu Mgr Chennai Central Suburban → Arakkonam | 08:27 | 08:28 | 1m | MTWTFSS | |
| 66022 Trt-Mass Memu Tiruttani → Mgr Chennai Central Suburban | 08:27 | 08:28 | 1m | 2 | Daily |
| 43871 Mass-Pab Emu Local Mgr Chennai Central Suburban → Pattabiram ends | 08:30 | — | 3 | Daily | |
| 43211 Mass-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 08:30 | 08:31 | 1m | 1 | Daily |
| 43816 Ajj-Msb Emu Arakkonam → Chennai Beach Jn | 08:30 | 08:31 | 1m | MTWTFSS | |
| 43146 Ptms - Pab Emu Pattabiram Military Siding Depot → Avadi | 08:36 | 08:37 | 1m | MTWTFSS | |
| 43308 Trl-Mass Emu Tiruvallur → Mgr Chennai Central Suburban | 08:36 | 08:37 | 1m | MTWTFSS | |
| 43872 Pab-Mass Emu Local Pattabiram → Mgr Chennai Central Suburban starts | — | 08:40 | 3 | Daily | |
| 43468 Ajj-Mass Emu Local Arakkonam → Mgr Chennai Central Suburban | 08:40 | 08:41 | 1m | MTWTFSS | |
| 43218 Trl-Mass Emu Local Tiruvallur → Mgr Chennai Central Suburban | 08:46 | 08:47 | 1m | 2 | Daily |
| 43213 Mass-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 08:50 | 08:51 | 1m | 1 | Daily |
| 43467 Mass-Ajj Emu Mgr Chennai Central Suburban → Arakkonam | 08:52 | 08:53 | 1m | MTWTFSS | |
| 43792 Pres Vlcy Local Pattabiram Military Siding Depot → Velachery | 08:53 | 08:54 | 1m | MTWTFSS | |
| 43752 E-Depo - Msb Emu Local Pattabiram E Depot → Chennai Beach Jn | 08:54 | 08:55 | 1m | 3 | Daily |
| 43470 Ajj-Mass Emu Local Arakkonam → Mgr Chennai Central Suburban | 08:55 | 08:56 | 1m | MTWTFSS | |
| 43307 Mmc-Trl Emu Mgr Chennai Central Suburban → Tiruvallur | 09:02 | 09:03 | 1m | MTWTFSS | |
| 43407 Mass-Ajj Emu Local Mgr Chennai Central Suburban → Arakkonam | 09:05 | 09:06 | 1m | 1 | Daily |
| 43220 Trl-Mass Emu Local Tiruvallur → Mgr Chennai Central Suburban | 09:06 | 09:07 | 1m | 2 | Daily |
| 43469 Mass-Ajj Emu Mgr Chennai Central Suburban → Arakkonam | 09:12 | 09:13 | 1m | MTWTFSS | |
| 43472 Ajj-Mass Emu Local Arakkonam → Mgr Chennai Central Suburban | 09:15 | 09:16 | 1m | MTWTFSS | |
| 43412 Ajj-Mass Emu Local Arakkonam → Mgr Chennai Central Suburban | 09:16 | 09:17 | 1m | 2 | Daily |
| 43215 Mass-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 09:25 | 09:26 | 1m | 1 | Daily |
| 43309 Mmc-Trl Emu Mgr Chennai Central Suburban → Tiruvallur | 09:27 | 09:28 | 1m | MTWTFSS | |
| 43222 Trl-Mass Emu Local Tiruvallur → Mgr Chennai Central Suburban | 09:31 | 09:32 | 1m | Daily | |
| 43310 Trl-Mass Emu Tiruvallur → Mgr Chennai Central Suburban | 09:41 | 09:42 | 1m | MTWTFSS | |
| 43533 Mass-Trt Emu Mgr Chennai Central Suburban → Tiruttani | 09:45 | 09:46 | 1m | MTWTFSS | |
| 43414 Ajj-Mass Emu Local Arakkonam → Mgr Chennai Central Suburban | 09:51 | 09:52 | 1m | 2 | Daily |
| 43409 Mass-Ajj Emu Local Mgr Chennai Central Suburban → Arakkonam | 09:55 | 09:56 | 1m | 1 | Daily |
| 43536 Trt-Mass Emu Tiruttani → Mgr Chennai Central Suburban | 09:55 | 09:56 | 1m | MTWTFSS | |
| 43217 Mass-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 10:05 | 10:06 | 1m | 1 | Daily |
| 43751 Msb - E-Depo Emu Local Chennai Beach Jn → Pattabiram E Depot | 10:05 | 10:06 | 1m | 3 | Daily |
| 43791 Vlcy Pres Local Velachery → Pattabiram Military Siding Depot | 10:06 | 10:07 | 1m | MTWTFSS | |
| 43820 Trt-Msb Emu Local Tiruttani → Chennai Beach Jn | 10:06 | 10:07 | 1m | 2 | Daily |
| 43942 Trt Vlcy Local Tiruttani → Velachery | 10:06 | 10:07 | 1m | MTWTFSS | |
| 43311 Mmc-Trl Emu Mgr Chennai Central Suburban → Tiruvallur | 10:17 | 10:18 | 1m | MTWTFSS | |
| 43312 Trl-Mass Emu Tiruvallur → Mgr Chennai Central Suburban | 10:21 | 10:22 | 1m | MTWTFSS | |
| 43219 Mass-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 10:22 | 10:23 | 1m | 1 | Daily |
| 43226 Trl-Mass Emu Local Tiruvallur → Mgr Chennai Central Suburban | 10:26 | 10:27 | 1m | 2 | Daily |
| 43313 Mmc-Trl Emu Mgr Chennai Central Suburban → Tiruvallur | 10:37 | 10:38 | 1m | MTWTFSS | |
| 66047 Mas Tpty Fast Pass Mgr Chennai Central Suburban → Arakkonam | 10:37 | 10:38 | 1m | Daily | |
| 43110 E-Depo - Mass Emu Local Pattabiram E Depot → Mgr Chennai Central Suburban | 10:39 | 10:40 | 1m | 3 | Daily |
| 43763 Vlcy Trl Local Velachery → Tiruvallur | 10:48 | 10:49 | 1m | MTWTFSS | |
| 43507 Mass-Trt Emu Local Mgr Chennai Central Suburban → Tiruttani | 10:50 | 10:51 | 1m | 1 | Daily |
| 43416 Ajj-Mass Emu Arakkonam → Mgr Chennai Central Suburban | 10:52 | 10:53 | 1m | MTWTFSS | |
| 43707 Msb-Trl Local Chennai Beach Jn → Tiruvallur | 10:52 | 10:53 | 1m | 1 | Daily |
| 43474 Ajj-Mass Emu Local Arakkonam → Mgr Chennai Central Suburban | 10:55 | 10:56 | 1m | MTWTFSS | |
| 66008 Ajj-Mass Passr Arakkonam → Mgr Chennai Central Suburban | 10:56 | 10:57 | 1m | 2 | Daily |
| 43753 Msb - E-Depo Emu Local Chennai Beach Jn → Pattabiram E Depot | 11:00 | 11:01 | 1m | 3 | Daily |
| 43793 Vlcy Pres Local Velachery → Pattabiram Military Siding Depot | 11:01 | 11:02 | 1m | MTWTFSS | |
| 43901 Mass-Kbt Emu Local Mgr Chennai Central Suburban → Kadambattur | 11:10 | 11:11 | 1m | 1 | Daily |
| 43471 Mass-Ajj Emu Mgr Chennai Central Suburban → Arakkonam | 11:17 | 11:18 | 1m | MTWTFSS | |
| 43702 Trl-Msb Local Tiruvallur → Chennai Beach Jn | 11:21 | 11:22 | 1m | 2 | Daily |
| 43724 Trl-Msb Emu Tiruvallur → Chennai Beach Jn | 11:22 | 11:23 | 1m | MTWTFSS | |
| 43221 Mass-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 11:25 | 11:26 | 1m | 1 | Daily |
| 43721 Msb-Trl Emu Chennai Beach Jn → Tiruvallur | 11:26 | 11:27 | 1m | MTWTFSS | |
| 43762 Trl Vlcy Local Tiruvallur → Velachery | 11:26 | 11:27 | 1m | MTWTFSS | |
| 43510 Trt-Mass Emu Local Tiruttani → Mgr Chennai Central Suburban | 11:32 | 11:33 | 1m | 2 | Daily |
| 43112 E-Depo - Mass Emu Local Pattabiram E Depot → Mgr Chennai Central Suburban | 11:34 | 11:35 | 1m | 3 | Daily |
| 43314 Trl-Mass Emu Tiruvallur → Mgr Chennai Central Suburban | 11:41 | 11:42 | 1m | MTWTFSS | |
| 43411 Mass-Ajj Emu Local Mgr Chennai Central Suburban → Arakkonam | 11:50 | 11:51 | 1m | 1 | Daily |
| 43228 Trl-Mass Emu Local Tiruvallur → Mgr Chennai Central Suburban | 11:51 | 11:52 | 1m | 2 | Daily |
| 43109 Mass - E-Depo Emu Local Mgr Chennai Central Suburban → Pattabiram E Depot | 12:05 | 12:06 | 1m | 3 | Daily |
| 43418 Ajj-Mass Emu Local Arakkonam → Mgr Chennai Central Suburban | 12:11 | 12:12 | 1m | 2 | Daily |
| 43842 Ajj Avd Local Arakkonam → Avadi | 12:16 | 12:17 | 1m | MTWTFSS | |
| 43473 Mass-Ajj Emu Mgr Chennai Central Suburban → Arakkonam | 12:17 | 12:18 | 1m | MTWTFSS | |
| 43223 Mass-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 12:20 | 12:21 | 1m | 1 | Daily |
| 43832 Trl-Avd Emu Local Tiruvallur → Avadi | 12:21 | 12:22 | 1m | 2 | Daily |
| 43509 Mass-Trt Emu Local Mgr Chennai Central Suburban → Tiruttani | 12:30 | 12:31 | 1m | 1 | Daily |
| 43725 Msb-Trl Emu Chennai Beach Jn → Tiruvallur | 12:31 | 12:32 | 1m | MTWTFSS | |
| 43912 Kbt-Msb Local Kadambattur → Chennai Beach Jn | 12:36 | 12:37 | 1m | 2 | Daily |
| 43952 Kbt Vlcy Local Kadambattur → Velachery | 12:36 | 12:37 | 1m | MTWTFSS | |
| 43114 E-Depo - Mass Emu Local Pattabiram E Depot → Mgr Chennai Central Suburban | 12:39 | 12:40 | 1m | 3 | Daily |
| 43225 Mass-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 12:45 | 12:46 | 1m | 1 | Daily |
| 43230 Trl-Mass Emu Local Tiruvallur → Mgr Chennai Central Suburban | 12:46 | 12:47 | 1m | 2 | Daily |
| 43315 Mmc-Trl Emu Mgr Chennai Central Suburban → Tiruvallur | 12:47 | 12:48 | 1m | MTWTFSS | |
| 43538 Trt-Mass Emu Tiruttani → Mgr Chennai Central Suburban | 12:55 | 12:56 | 1m | MTWTFSS | |
| 43540 Trt-Mass Emu Tiruttani → Mgr Chennai Central Suburban | 12:55 | 12:56 | 1m | MTWTFSS | |
| 43420 Ajj-Mass Emu Local Arakkonam → Mgr Chennai Central Suburban | 12:56 | 12:57 | 1m | 2 | Daily |
| 43821 Msb-Trt Emu Chennai Beach Jn → Tiruttani | 13:02 | 13:03 | 1m | 1 | Daily |
| 43941 Vlcy Trt Local Velachery → Tiruttani | 13:03 | 13:04 | 1m | MTWTFSS | |
| 43111 Mass - E-Depo Emu Local Mgr Chennai Central Suburban → Pattabiram E Depot | 13:10 | 13:11 | 1m | 3 | Daily |
| 43475 Mass-Ajj Emu Mgr Chennai Central Suburban → Arakkonam | 13:17 | 13:18 | 1m | MTWTFSS | |
| 43413 Mass-Ajj Emu Local Mgr Chennai Central Suburban → Arakkonam | 13:25 | 13:26 | 1m | 1 | Daily |
| 43232 Trl-Mass Emu Local Tiruvallur → Mgr Chennai Central Suburban | 13:26 | 13:27 | 1m | 2 | Daily |
| 43227 Mass-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 13:45 | 13:46 | 1m | 1 | Daily |
| 43704 Trl-Msb Emu Local Tiruvallur → Chennai Beach Jn | 13:46 | 13:47 | 1m | 2 | Daily |
| 43726 Trl-Msb Emu Tiruvallur → Chennai Beach Jn | 13:47 | 13:48 | 1m | MTWTFSS | |
| 43116 E-Depo - Mass Emu Local Pattabiram E Depot → Mgr Chennai Central Suburban | 13:49 | 13:50 | 1m | 3 | Daily |
| 43764 Trl Vlcy Local Tiruvallur → Velachery | 13:51 | 13:52 | 1m | MTWTFSS | |
| 43512 Trt-Mass Emu Local Tiruttani → Mgr Chennai Central Suburban | 13:52 | 13:53 | 1m | 2 | Daily |
| 43478 Ajj-Mass Emu Local Arakkonam → Mgr Chennai Central Suburban | 13:55 | 13:56 | 1m | MTWTFSS | |
| 43317 Mmc-Trl Emu Mgr Chennai Central Suburban → Tiruvallur | 13:57 | 13:58 | 1m | MTWTFSS | |
| 43765 Vlcy Trl Local Velachery → Tiruvallur | 13:58 | 13:59 | 1m | MTWTFSS | |
| 43709 Msb-Trl Local Chennai Beach Jn → Tiruvallur | 14:00 | 14:01 | 1m | 1 | Daily |
| 43415 Mass-Ajj Emu Local Mgr Chennai Central Suburban → Arakkonam | 14:10 | 14:11 | 1m | 1 | Daily |
| 43334 Trl-Mass Emu Tiruvallur → Mgr Chennai Central Suburban | 14:13 | 14:14 | 1m | MTWTFSS | |
| 43727 Msb-Trl Emu Chennai Beach Jn → Tiruvallur | 14:21 | 14:22 | 1m | MTWTFSS | |
| 43229 Mass-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 14:25 | 14:26 | 1m | 1 | Daily |
| 40900 Msb-Cgl-Ajj-Msb Circular Chennai Beach Jn → Chennai Beach Jn | 14:26 | 14:27 | 1m | Daily | |
| 43316 Trl-Mass Emu Tiruvallur → Mgr Chennai Central Suburban | 14:26 | 14:27 | 1m | MTWTFSS | |
| 43336 Trl-Mass Emu Tiruvallur → Mgr Chennai Central Suburban | 14:28 | 14:29 | 1m | MTWTFSS | |
| 43477 Mass-Ajj Emu Mgr Chennai Central Suburban → Arakkonam | 14:28 | 14:29 | 1m | MTWTFSS | |
| 43422 Ajj-Mass Emu Local Arakkonam → Mgr Chennai Central Suburban | 14:36 | 14:37 | 1m | 2 | Daily |
| 43755 Msb - E-Depo Emu Local Chennai Beach Jn → Pattabiram E Depot | 14:45 | 14:46 | 1m | 3 | Daily |
| 43795 Vlcy Pres Local Velachery → Pattabiram Military Siding Depot | 14:45 | 14:46 | 1m | MTWTFSS | |
| 43903 Mass-Kbt Emu Local Mgr Chennai Central Suburban → Kadambattur | 14:45 | 14:46 | 1m | 1 | Daily |
| 43340 Trl-Mass Emu Tiruvallur → Mgr Chennai Central Suburban | 14:48 | 14:49 | 1m | MTWTFSS | |
| 43881 Avd-Ajj Emu Avadi → Arakkonam | 14:49 | 14:50 | 1m | MTWTFSS | |
| 43234 Trl-Mass Emu Local Tiruvallur → Mgr Chennai Central Suburban | 14:51 | 14:52 | 1m | 2 | Daily |
| 43337 Mass-Trl Emu Mgr Chennai Central Suburban → Tiruvallur | 14:55 | 14:56 | 1m | MTWTFSS | |
| 43480 Ajj-Mass Emu Local Arakkonam → Mgr Chennai Central Suburban | 14:55 | 14:56 | 1m | MTWTFSS | |
| 43511 Mass-Trt Emu Local Mgr Chennai Central Suburban → Tiruttani | 15:00 | 15:01 | 1m | 1 | Daily |
| 43339 Mass-Trl Emu Mgr Chennai Central Suburban → Tiruvallur | 15:10 | 15:11 | 1m | MTWTFSS | |
| 43803 Msb-Ajj Emu Local Chennai Beach Jn → Arakkonam | 15:15 | 15:16 | 1m | 1 | Daily |
| 43319 Mmc-Trl Emu Mgr Chennai Central Suburban → Tiruvallur | 15:17 | 15:18 | 1m | MTWTFSS | |
| 43931 Vlcy-Ajj Emu Local Velachery → Arakkonam | 15:18 | 15:19 | 1m | MTWTFSS | |
| 43935 Vlcy Ajj Local Velachery → Arakkonam | 15:18 | 15:19 | 1m | MTWTFSS | |
| 43118 E-Depo - Mass Emu Local Pattabiram E Depot → Mgr Chennai Central Suburban | 15:19 | 15:20 | 1m | 3 | Daily |
| 43236 Trl-Mass Emu Local Tiruvallur → Mgr Chennai Central Suburban | 15:21 | 15:22 | 1m | 2 | Daily |
| 43342 Trl-Mass Emu Tiruvallur → Mgr Chennai Central Suburban | 15:23 | 15:24 | 1m | MTWTFSS | |
| 43231 Mass-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 15:25 | 15:26 | 1m | 1 | Daily |
| 43318 Trl-Mass Emu Tiruvallur → Mgr Chennai Central Suburban | 15:26 | 15:27 | 1m | MTWTFSS | |
| 43537 Mass-Trt Emu Mgr Chennai Central Suburban → Tiruttani | 15:30 | 15:31 | 1m | MTWTFSS | |
| 43344 Trl-Mass Emu Tiruvallur → Mgr Chennai Central Suburban | 15:38 | 15:39 | 1m | MTWTFSS | |
| 43514 Trt-Mass Emu Local Tiruttani → Mgr Chennai Central Suburban | 15:41 | 15:42 | 1m | 2 | Daily |
| 43535 Mass-Trt Emu Mgr Chennai Central Suburban → Tiruttani | 15:47 | 15:48 | 1m | MTWTFSS | |
| 43113 Mass - E-Depo Emu Local Mgr Chennai Central Suburban → Pattabiram E Depot | 15:50 | 15:51 | 1m | 3 | Daily |
| 43341 Mass-Trl Emu Mgr Chennai Central Suburban → Tiruvallur | 15:50 | 15:51 | 1m | MTWTFSS | |
| 43238 Trl-Mass Emu Local Tiruvallur → Mgr Chennai Central Suburban | 15:51 | 15:52 | 1m | 2 | Daily |
| 43482 Ajj-Mass Emu Local Arakkonam → Mgr Chennai Central Suburban | 15:55 | 15:56 | 1m | MTWTFSS | |
| 43542 Trt-Mass Emu Tiruttani → Mgr Chennai Central Suburban | 15:56 | 15:57 | 1m | MTWTFSS | |
| 43513 Mass-Trt Emu Local Mgr Chennai Central Suburban → Tiruttani | 16:00 | 16:01 | 1m | 1 | Daily |
| 43320 Trl-Mass Emu Tiruvallur → Mgr Chennai Central Suburban | 16:06 | 16:07 | 1m | MTWTFSS | |
| 43904 Kbt-Mass Emu Local Kadambattur → Mgr Chennai Central Suburban | 16:06 | 16:07 | 1m | 2 | Daily |
| 43346 Trl-Mass Emu Tiruvallur → Mgr Chennai Central Suburban | 16:08 | 16:09 | 1m | MTWTFSS | |
| 43343 Mass-Trl Emu Mgr Chennai Central Suburban → Tiruvallur | 16:10 | 16:11 | 1m | MTWTFSS | |
| 66048 Tpty Mas Fast Pass Arakkonam → Mgr Chennai Central Suburban | 16:12 | 16:13 | 1m | Daily | |
| 43233 Mass-Trl Emu Local Mgr Chennai Central Suburban → Tiruvallur | 16:15 | 16:16 | 1m | 1 | Daily |
| 43729 Msb-Trl Emu Chennai Beach Jn → Tiruvallur | 16:15 | 16:16 | 1m | MTWTFSS | |
| 43321 Mmc-Trl Emu Mgr Chennai Central Suburban → Tiruvallur | 16:17 | 16:18 | 1m | MTWTFSS | |
| 43348 Trl-Mass Emu Tiruvallur → Mgr Chennai Central Suburban | 16:18 | 16:19 | 1m | MTWTFSS | |
| 43711 Msb-Trl Local Chennai Beach Jn → Tiruvallur | 16:20 | 16:21 | 1m | 1 | Daily |
| 43767 Vlcy Trl Local Velachery → Tiruvallur | 16:23 | 16:24 | 1m | MTWTFSS | |
