Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Arakkonam | First | 08.50 | 0 | |
2 | Puliyamangalam | 08.54 | 08.55 | 2 | |
3 | Mosur | 08.57 | 08.58 | 5 | |
4 | Tiruvalangadu | 09.02 | 09.03 | 11 | |
5 | Manavur | 09.07 | 09.08 | 15 | |
6 | Senji Panambakkam | 09.11 | 09.12 | 18 | |
7 | Kadambattur | 09.15 | 09.16 | 21 | |
8 | Egattur | 09.19 | 09.20 | 24 | |
9 | Tiruvallur | 09.29 | 09.30 | 27 | |
10 | Putlur H | 09.33 | 09.34 | 30 | |
11 | Sevvapet Road | 09.36 | 09.37 | 33 | |
12 | Veppampattu | 09.39 | 09.40 | 36 | |
13 | Tiruninravur | 09.44 | 09.45 | 40 | |
14 | Nemilicherry H | 09.47 | 09.48 | 43 | |
15 | Pattabiram | 09.51 | 09.52 | 45 | |
16 | Hindu College | 09.53 | 09.54 | 51 | |
17 | Avadi | 09.59 | 10.00 | 54 | |
18 | Annanur | 10.03 | 10.04 | 57 | |
19 | Tirumullaivayil | 10.06 | 10.07 | 58 | |
20 | Ambattur | 10.09 | 10.10 | 60 | |
21 | Pattaravakkam | 10.12 | 10.13 | 61 | |
22 | Korattur | 10.15 | 10.16 | 63 | |
23 | Villivakkam | 10.19 | 10.20 | 66 | |
24 | Perambur Loco Works | 10.22 | 10.23 | 67 | |
25 | Perambur Carriage Works | 10.24 | 10.25 | 68 | |
26 | Perambur (Chennai) | 10.26 | 10.27 | 69 | |
27 | Vyasarpadi Jeeva | 10.28 | 10.29 | 71 | |
28 | Basin Bridge Jn | 10.31 | 10.32 | 73 | |
29 | Mgr Chennai Central Suburban | 10.55 | Last | 75 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |