| Train | Arr | Dep | Halt | PF | Runs on |
|---|---|---|---|---|---|
| 42041 Mas Gpd Local Mgr Chennai Central Suburban → Gummidipundi | 00:03 | 00:04 | 1m | MTWTFSS | |
| 42035 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 00:06 | 00:07 | 1m | 1 | Daily |
| 42037 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 00:06 | 00:07 | 1m | 1 | Daily |
| 42002 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 04:11 | 04:12 | 1m | 2 | Daily |
| 42401 Mass-Spe Emu Local Mgr Chennai Central Suburban → Sullurupeta | 05:01 | 05:02 | 1m | 1 | Daily |
| 42004 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 05:21 | 05:22 | 1m | 2 | Daily |
| 42102 Gpd-Mass Gummidipundi → Mgr Chennai Central Suburban | 05:36 | 05:37 | 1m | MTWTFSS | |
| 42006 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 05:41 | 05:42 | 1m | 2 | Daily |
| 42403 Mass-Spe Emu Local Mgr Chennai Central Suburban → Sullurupeta | 05:46 | 05:47 | 1m | 1 | Daily |
| 42201 Spe-Mass Mgr Chennai Central Suburban → Sullurupeta | 05:58 | 05:59 | 1m | MTWTFSS | |
| 06741 Mass-Spe Memu Spl Mgr Chennai Central Suburban → Sullurupeta | 06:03 | 06:04 | 1m | Daily | |
| 42751 Vlcy Pon Local Chennai Beach Jn → Ponneri | 06:04 | 06:05 | 1m | MTWTFSS | |
| 42402 Spe-Mass Emu Local Sullurupeta → Mgr Chennai Central Suburban | 06:07 | 06:08 | 1m | 2 | Daily |
| 42701 Msb-Pon Emu Local Chennai Beach Jn → Ponneri | 06:10 | 06:11 | 1m | 1 | Daily |
| 66029 Mass-Spe Memu Pass Mgr Chennai Central Suburban → Sullurupeta | 06:26 | 06:27 | 1m | 1 | Daily |
| 42502 Gpd-Cgl Emu Local Gummidipundi → Chengalpattu Jn | 06:31 | 06:32 | 1m | 2 | MTWTFSS |
| 42101 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 06:33 | 06:34 | 1m | MTWTFSS | |
| 42104 Gpd-Mass Gummidipundi → Mgr Chennai Central Suburban | 06:36 | 06:37 | 1m | MTWTFSS | |
| 42404 Spe-Mass Emu Local Sullurupeta → Mgr Chennai Central Suburban | 06:42 | 06:43 | 1m | 2 | Daily |
| 43852 Trl-Pon Emu Local Tiruvallur → Ponneri | 06:55 | 06:56 | 1m | 1 | Daily |
| 42702 Pon-Msb Ponneri → Chennai Beach Jn | 06:59 | 07:00 | 1m | 2 | Daily |
| 42202 Spe-Mass Sullurupeta → Mgr Chennai Central Suburban | 07:00 | 07:01 | 1m | MTWTFSS | |
| 42001 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 07:06 | 07:07 | 1m | 1 | Daily |
| 42106 Gpd-Mass Gummidipundi → Mgr Chennai Central Suburban | 07:19 | 07:20 | 1m | MTWTFSS | |
| 42752 Pon Vlcy Local Ponneri → Velachery | 07:19 | 07:20 | 1m | MTWTFSS | |
| 42103 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 07:20 | 07:21 | 1m | MTWTFSS | |
| 42008 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 07:31 | 07:32 | 1m | 2 | Daily |
| 42003 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 07:36 | 07:37 | 1m | 1 | Daily |
| 42204 Spe -Mass Emu Sullurupeta → Mgr Chennai Central Suburban | 07:41 | 07:42 | 1m | MTWTFSS | |
| 42406 Spe-Mass Emu Local Sullurupeta → Mgr Chennai Central Suburban | 07:53 | 07:54 | 1m | 2 | Daily |
| 42302 Pon-Mass Emu Local Ponneri → Mgr Chennai Central Suburban | 08:05 | 08:06 | 1m | 2 | Daily |
| 42108 Gpd -Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 08:11 | 08:12 | 1m | MTWTFSS | |
| 42105 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 08:13 | 08:14 | 1m | MTWTFSS | |
| 42407 Mass-Spe Emu Local Mgr Chennai Central Suburban → Sullurupeta | 08:16 | 08:17 | 1m | 1 | Daily |
| 42010 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 08:31 | 08:32 | 1m | 2 | Daily |
| 66039 Mass-Spe Memu Pass Mgr Chennai Central Suburban → Sullurupeta | 08:31 | 08:32 | 1m | 1 | Daily |
| 42110 Gpd -Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 08:36 | 08:37 | 1m | MTWTFSS | |
| 42162 Gpd-Msb Emu Gummidipundi → Chennai Beach Jn | 08:39 | 08:40 | 1m | MTWTFSS | |
| 42852 Spe Vlcy Local Sullurupeta → Velachery | 08:42 | 08:43 | 1m | MTWTFSS | |
| 42802 Spe-Msb Local Sullurupeta → Chennai Beach Jn | 08:48 | 08:49 | 1m | 2 | Daily |
| 42005 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 08:51 | 08:52 | 1m | 1 | Daily |
| 42203 Mass-Spe Emu Mgr Chennai Central Suburban → Sullurupeta | 08:58 | 08:59 | 1m | MTWTFSS | |
| 42012 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 09:01 | 09:02 | 1m | 2 | Daily |
| 42112 Gpd -Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 09:07 | 09:08 | 1m | MTWTFSS | |
| 42409 Mass-Spe Emu Local Mgr Chennai Central Suburban → Sullurupeta | 09:21 | 09:22 | 1m | 1 | Daily |
| 42602 Gpd-Msb Local Gummidipundi → Chennai Beach Jn | 09:21 | 09:22 | 1m | 2 | Daily |
| 42652 Gpd Vlcy Local Gummidipundi → Velachery | 09:24 | 09:25 | 1m | MTWTFSS | |
| 42107 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 09:28 | 09:29 | 1m | MTWTFSS | |
| 42408 Spe-Mass Emu Local Sullurupeta → Mgr Chennai Central Suburban | 09:32 | 09:33 | 1m | 2 | Daily |
| 42007 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 09:46 | 09:47 | 1m | 1 | Daily |
| 42114 Gpd-Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 09:54 | 09:55 | 1m | MTWTFSS | |
| 42109 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 09:58 | 09:59 | 1m | MTWTFSS | |
| 42009 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 10:16 | 10:17 | 1m | 1 | Daily |
| 42014 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 10:26 | 10:27 | 1m | 2 | Daily |
| 42651 Vlcy Gpd Local Velachery → Gummidipundi | 10:28 | 10:29 | 1m | MTWTFSS | |
| 42205 Mass-Spe Emu Mgr Chennai Central Suburban → Sullurupeta | 10:31 | 10:32 | 1m | MTWTFSS | |
| 42601 Msb-Gdp Local Chennai Beach Jn → Gummidipundi | 10:31 | 10:32 | 1m | 1 | Daily |
| 42161 Msb -Gpd Emu Chennai Beach Jn → Gummidipundi | 10:49 | 10:50 | 1m | MTWTFSS | |
| 42111 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 10:58 | 10:59 | 1m | MTWTFSS | |
| 42411 Mass-Spe Emu Local Mgr Chennai Central Suburban → Sullurupeta | 11:01 | 11:02 | 1m | 1 | Daily |
| 42116 Gpd-Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 11:06 | 11:07 | 1m | MTWTFSS | |
| 42410 Spe-Mass Emu Local Sullurupeta → Mgr Chennai Central Suburban | 11:13 | 11:14 | 1m | 2 | Daily |
| 42011 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 11:16 | 11:17 | 1m | 1 | Daily |
| 42604 Gpd-Msb Emu Gummidipundi → Chennai Beach Jn | 11:26 | 11:27 | 1m | 2 | Daily |
| 42113 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 11:28 | 11:29 | 1m | MTWTFSS | |
| 42832 Gpd-Msb Emu Gummidipundi → Chennai Beach Jn | 11:28 | 11:29 | 1m | Daily | |
| 42118 Gpd-Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 11:41 | 11:42 | 1m | MTWTFSS | |
| 42016 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 11:56 | 11:57 | 1m | 2 | Daily |
| 42115 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 12:13 | 12:14 | 1m | MTWTFSS | |
| 42206 Spe-Mass Emu Sullurupeta → Mgr Chennai Central Suburban | 12:14 | 12:15 | 1m | MTWTFSS | |
| 42013 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 12:21 | 12:22 | 1m | 1 | Daily |
| 42018 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 12:31 | 12:32 | 1m | 2 | Daily |
| 42120 Gpd-Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 12:36 | 12:37 | 1m | MTWTFSS | |
| 42501 Cgl-Gpd Emu Local Chengalpattu Jn → Gummidipundi | 12:45 | 12:46 | 1m | 1 | MTWTFSS |
| 42413 Mass-Spe Emu Local Mgr Chennai Central Suburban → Sullurupeta | 12:56 | 12:57 | 1m | 1 | Daily |
| 42207 Mass-Spe Emu Mgr Chennai Central Suburban → Sullurupeta | 12:58 | 12:59 | 1m | MTWTFSS | |
| 42412 Spe-Mass Emu Local Sullurupeta → Mgr Chennai Central Suburban | 12:58 | 12:59 | 1m | 2 | Daily |
| 42122 Gpd-Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 13:04 | 13:05 | 1m | MTWTFSS | |
| 42117 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 13:28 | 13:29 | 1m | MTWTFSS | |
| 42801 Msb Spe Local Chennai Beach Jn → Sullurupeta | 13:28 | 13:29 | 1m | Daily | |
| 42841 Msb-Spe Emu Chennai Beach Jn → Sullurupeta | 13:28 | 13:29 | 1m | Daily | |
| 42020 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 13:31 | 13:32 | 1m | 2 | Daily |
| 42603 Msb-Gpd Local Chennai Beach Jn → Gummidipundi | 13:31 | 13:32 | 1m | 1 | Daily |
| 66030 Spe-Mass Memu Pass Sullurupeta → Mgr Chennai Central Suburban | 13:42 | 13:43 | 1m | 2 | Daily |
| 06742 Spe-Mass Memu Spl Sullurupeta → Mgr Chennai Central Suburban | 13:48 | 13:49 | 1m | Daily | |
| 66031 Mass-Spe Memu Pass Mgr Chennai Central Suburban → Sullurupeta | 13:51 | 13:52 | 1m | 1 | Daily |
| 42124 Gpd-Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 13:57 | 13:58 | 1m | MTWTFSS | |
| 42119 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 13:58 | 13:59 | 1m | MTWTFSS | |
| 42015 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 14:26 | 14:27 | 1m | 1 | Daily |
| 42414 Spe-Mass Emu Local Sullurupeta → Mgr Chennai Central Suburban | 14:27 | 14:28 | 1m | 2 | Daily |
| 42121 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 14:28 | 14:29 | 1m | MTWTFSS | |
| 42208 Spe-Mass Emu Sullurupeta → Mgr Chennai Central Suburban | 14:29 | 14:30 | 1m | MTWTFSS | |
| 42301 Mass-Pon Emu Local Mgr Chennai Central Suburban → Ponneri | 14:41 | 14:42 | 1m | 1 | Daily |
| 42123 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 14:58 | 14:59 | 1m | MTWTFSS | |
| 42126 Gpd Mass Local Gummidipundi → Mgr Chennai Central Suburban | 14:59 | 15:00 | 1m | MTWTFSS | |
| 42022 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 15:01 | 15:02 | 1m | 2 | Daily |
| 42415 Mass-Spe Emu Local Mgr Chennai Central Suburban → Sullurupeta | 15:06 | 15:07 | 1m | 1 | Daily |
| 42209 Mass-Spe Emu Mgr Chennai Central Suburban → Sullurupeta | 15:28 | 15:29 | 1m | MTWTFSS | |
| 42653 Vlcy Gpd Local Velachery → Gummidipundi | 15:28 | 15:29 | 1m | MTWTFSS | |
| 42522 Gpd-Tbm Gummidipundi → Tambaram | 15:31 | 15:32 | 1m | 2 | MTWTFSS |
| 42605 Msb-Gpd Local Chennai Beach Jn → Gummidipundi | 15:31 | 15:32 | 1m | 1 | Daily |
| 42024 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 15:46 | 15:47 | 1m | 2 | Daily |
| 42017 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 15:51 | 15:52 | 1m | 1 | Daily |
| 43851 Pon-Trl Emu Local Ponneri → Tiruvallur | 15:55 | 15:56 | 1m | 2 | Daily |
| 42128 Gpd-Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 15:58 | 15:59 | 1m | MTWTFSS | |
| 42417 Mass-Spe Emu Local Mgr Chennai Central Suburban → Sullurupeta | 16:06 | 16:07 | 1m | 1 | Daily |
| 42125 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 16:13 | 16:14 | 1m | MTWTFSS | |
| 42210 Spe-Mass Emu Sullurupeta → Mgr Chennai Central Suburban | 16:14 | 16:15 | 1m | MTWTFSS | |
| 42026 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 16:16 | 16:17 | 1m | 2 | Daily |
| 42416 Spe-Mass Emu Local Sullurupeta → Mgr Chennai Central Suburban | 16:26 | 16:27 | 1m | 2 | Daily |
| 42655 Vlcy Gpd Local Velachery → Gummidipundi | 16:28 | 16:29 | 1m | MTWTFSS | |
| 42607 Msb-Gpd Local Chennai Beach Jn → Gummidipundi | 16:35 | 16:36 | 1m | 1 | Daily |
| 42130 Gpd- Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 16:41 | 16:42 | 1m | MTWTFSS | |
| 42211 Mass-Spe Emu Mgr Chennai Central Suburban → Sullurupeta | 16:54 | 16:55 | 1m | MTWTFSS | |
| 42019 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 16:56 | 16:57 | 1m | 1 | Daily |
| 42606 Gpd-Msb Emu Local Gummidipundi → Chennai Beach Jn | 17:01 | 17:02 | 1m | 2 | Daily |
| 42164 Gpd - Msb Emu Gummidipundi → Chennai Beach Jn | 17:07 | 17:08 | 1m | MTWTFSS | |
| 42654 Gpd Vlcy Local Gummidipundi → Velachery | 17:09 | 17:10 | 1m | MTWTFSS | |
| 42127 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 17:28 | 17:29 | 1m | MTWTFSS | |
| 42028 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 17:31 | 17:32 | 1m | 2 | Daily |
| 42132 Gpd- Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 17:34 | 17:35 | 1m | MTWTFSS | |
| 42021 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 17:46 | 17:47 | 1m | 1 | Daily |
| 42134 Gpd- Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 17:46 | 17:47 | 1m | MTWTFSS | |
| 42129 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 17:53 | 17:54 | 1m | MTWTFSS | |
| 42030 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 18:06 | 18:07 | 1m | 2 | Daily |
| 42023 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 18:16 | 18:17 | 1m | 1 | Daily |
| 42854 Spe Vlcy Local Sullurupeta → Velachery | 18:26 | 18:27 | 1m | MTWTFSS | |
| 42213 Mass-Spe Emu Mgr Chennai Central Suburban → Sullurupeta | 18:28 | 18:29 | 1m | MTWTFSS | |
| 42804 Spe-Msb Emu Local Sullurupeta → Chennai Beach Jn | 18:29 | 18:30 | 1m | 2 | Daily |
| 42212 Spe-Mass Sullurupeta → Mgr Chennai Central Suburban | 18:33 | 18:34 | 1m | MTWTFSS | |
| 42032 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 18:41 | 18:42 | 1m | 2 | Daily |
| 42419 Mass-Spe Emu Local Mgr Chennai Central Suburban → Sullurupeta | 18:46 | 18:47 | 1m | 1 | Daily |
| 42215 Mass-Spe Emu Mgr Chennai Central Suburban → Sullurupeta | 18:58 | 18:59 | 1m | MTWTFSS | |
| 42136 Gpd- Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 19:06 | 19:07 | 1m | MTWTFSS | |
| 42163 Msb-Gpd Emu Chennai Beach Jn → Gummidipundi | 19:13 | 19:14 | 1m | MTWTFSS | |
| 42034 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 19:16 | 19:17 | 1m | 2 | Daily |
| 42025 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 19:21 | 19:22 | 1m | 1 | Daily |
| 42418 Spe-Mass Emu Local Sullurupeta → Mgr Chennai Central Suburban | 19:22 | 19:23 | 1m | 2 | Daily |
| 42657 Vlcy Gpd Local Velachery → Gummidipundi | 19:23 | 19:24 | 1m | MTWTFSS | |
| 42609 Msb-Gpd Local Chennai Beach Jn → Gummidipundi | 19:35 | 19:36 | 1m | 1 | Daily |
| 42138 Gpd- Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 19:36 | 19:37 | 1m | MTWTFSS | |
| 42131 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 19:42 | 19:43 | 1m | MTWTFSS | |
| 66042 Spe-Mass Emu Pass Sullurupeta → Mgr Chennai Central Suburban | 19:42 | 19:43 | 1m | 2 | Daily |
| 42425 Mass-Spe Emu Local Mgr Chennai Central Suburban → Sullurupeta | 19:48 | 19:49 | 1m | 1 | Daily |
| 42421 Mass-Spe Emu Local Mgr Chennai Central Suburban → Sullurupeta | 19:51 | 19:52 | 1m | 1 | Daily |
| 42521 Tbm-Gpd Emu Tambaram → Gummidipundi | 20:01 | 20:02 | 1m | 1 | MTWTFSS |
| 42214 Spe - Mass Emu Sullurupeta → Mgr Chennai Central Suburban | 20:05 | 20:06 | 1m | MTWTFSS | |
| 42608 Gpd-Msb Emu Local Gummidipundi → Chennai Beach Jn | 20:06 | 20:07 | 1m | 2 | Daily |
| 42834 Gpd-Msb Emu Local Gummidipundi → Chennai Beach Jn | 20:08 | 20:09 | 1m | Daily | |
| 42133 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 20:20 | 20:21 | 1m | MTWTFSS | |
| 42027 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 20:21 | 20:22 | 1m | 1 | Daily |
| 42036 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 20:46 | 20:47 | 1m | 2 | Daily |
| 42659 Vlcy Msb Local Velachery → Gummidipundi | 20:48 | 20:49 | 1m | MTWTFSS | |
| 42611 Msb-Gpd Emu Local Chennai Beach Jn → Gummidipundi | 20:55 | 20:56 | 1m | 1 | Daily |
| 42140 Gpd- Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 21:01 | 21:02 | 1m | MTWTFSS | |
| 42217 Mass-Spe Emu Mgr Chennai Central Suburban → Sullurupeta | 21:03 | 21:04 | 1m | MTWTFSS | |
| 42610 Gdp-Msb Local Gummidipundi → Chennai Beach Jn | 21:06 | 21:07 | 1m | 2 | Daily |
| 42427 Mass-Spe Emu Local Mgr Chennai Central Suburban → Sullurupeta | 21:08 | 21:09 | 1m | 1 | Daily |
| 42144 Gpd- Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 21:09 | 21:10 | 1m | MTWTFSS | |
| 42656 Gpd Vlcy Local Gummidipundi → Velachery | 21:09 | 21:10 | 1m | MTWTFSS | |
| 42423 Mass-Spe Emu Local Mgr Chennai Central Suburban → Sullurupeta | 21:11 | 21:12 | 1m | 1 | Daily |
| 42146 Gpd- Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 21:34 | 21:35 | 1m | MTWTFSS | |
| 42424 Spe Mas Local Sullurupeta → Mgr Chennai Central Suburban | 21:34 | 21:35 | 1m | MTWTFSS | |
| 42029 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 21:36 | 21:37 | 1m | 1 | Daily |
| 42142 Gpd- Mass Emu Gummidipundi → Mgr Chennai Central Suburban | 21:36 | 21:37 | 1m | MTWTFSS | |
| 42141 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 21:40 | 21:41 | 1m | MTWTFSS | |
| 42422 Spe-Mmc Emu Local Sullurupeta → Mgr Chennai Central Suburban | 21:42 | 21:43 | 1m | 2 | Daily |
| 42135 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 21:43 | 21:44 | 1m | MTWTFSS | |
| 42420 Spe-Mass Emu Local Sullurupeta → Mgr Chennai Central Suburban | 21:47 | 21:48 | 1m | 2 | Daily |
| 42218 Spe - Mass Emu Sullurupeta → Mgr Chennai Central Suburban | 22:02 | 22:03 | 1m | MTWTFSS | |
| 42044 Gpd Mas Local Gummidipundi → Mgr Chennai Central Suburban | 22:04 | 22:05 | 1m | MTWTFSS | |
| 42216 Spe- Mass Emu Sullurupeta → Mgr Chennai Central Suburban | 22:05 | 22:06 | 1m | MTWTFSS | |
| 42843 Msb -Spe Emu Chennai Beach Jn → Sullurupeta | 22:08 | 22:09 | 1m | Daily | |
| 42613 Msb - Gpd Emu Chennai Beach Jn → Gummidipundi | 22:10 | 22:11 | 1m | 1 | Daily |
| 42038 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 22:11 | 22:12 | 1m | 2 | Daily |
| 42143 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 22:20 | 22:21 | 1m | MTWTFSS | |
| 42137 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 22:23 | 22:24 | 1m | MTWTFSS | |
| 66032 Spe-Mass Memu Pass Sullurupeta → Mgr Chennai Central Suburban | 22:27 | 22:28 | 1m | 2 | Daily |
| 42836 Gpd-Msb Emu Local Gummidipundi → Chennai Beach Jn | 22:28 | 22:29 | 1m | Daily | |
| 42046 Gpd Mas Local Gummidipundi → Mgr Chennai Central Suburban | 22:29 | 22:30 | 1m | Daily | |
| 42031 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 22:31 | 22:32 | 1m | 1 | Daily |
| 42426 Spe Mas Local Sullurupeta → Mgr Chennai Central Suburban | 22:53 | 22:54 | 1m | Daily | |
| 42040 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 23:01 | 23:02 | 1m | 2 | Daily |
| 42139 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 23:03 | 23:04 | 1m | MTWTFSS | |
| 42145 Mass-Gpd Emu Mgr Chennai Central Suburban → Gummidipundi | 23:04 | 23:05 | 1m | MTWTFSS | |
| 42042 Gpd-Mass Emu Local Gummidipundi → Mgr Chennai Central Suburban | 23:06 | 23:07 | 1m | 2 | Daily |
| 42033 Mass-Gpd Emu Local Mgr Chennai Central Suburban → Gummidipundi | 23:16 | 23:17 | 1m | 1 | Daily |
| 42831 Msb-Gpd Emu Chennai Beach Jn → Gummidipundi | 23:27 | 23:28 | 1m | Daily | |
| 42039 Mas Gpd Local Mgr Chennai Central Suburban → Gummidipundi | 23:28 | 23:29 | 1m | Daily |
Times are scheduled times at this station (24-hour). Check live status for delays and platform changes.
Attippattu (station code AIP) is a railway station serving Thiruvallur in Tn, under Southern Railway (Chennai division). 189 trains are scheduled here: 0 originate, 0 terminate and 189 pass through. The first departure of the day is 42041 Mas Gpd Local at 00:04 and the last is 42039 Mas Gpd Local at 23:29. The most served destinations are Arambakam, Tada, Akkampet, Sullurupeta, Tiruvanmiyur. Nearby stations include Attipattu Pudu Nagar H (2 km), Nandiyampakkam (2 km), Minjur (4 km).
The station code of Attippattu is AIP.
Attippattu is under Southern Railway, Chennai division.
189 trains are scheduled at Attippattu: 0 originate, 0 terminate and 189 pass through.
The earliest scheduled departure is 42041 Mas Gpd Local at 00:04, towards Gummidipundi.
The last scheduled departure is 42039 Mas Gpd Local at 23:29, towards Gummidipundi.
29 trains run from Attippattu to Arambakam (about 41 km). See the trains between stations page for timings and seat availability.
Nearby stations are Attipattu Pudu Nagar H (AIPP, 2 km), Nandiyampakkam (NPKM, 2 km), Minjur (MJR, 4 km), Ennore (ENR, 6 km).