| Train | Arr | Dep | Halt | PF | Runs on |
|---|---|---|---|---|---|
| 16210 Ajmer Express Mysore Jn → Ajmer Jn | 00:01 | 00:03 | 2m | 2 | MTWTFSS |
| 20686 Gandhidham Exp Ksr Bengaluru → Gandhidham Jn | 00:01 | 00:03 | 2m | 3 | MTWTFSS |
| 20694 Jodhpur Exp Ksr Bengaluru → Jodhpur Jn | 00:01 | 00:03 | 2m | 1 | MTWTFSS |
| 02811 Ypr Summer Spl Bhubaneswar → Yasvantpur Jn ends | 00:15 | — | MTWTFSS | ||
| 16581 Ypr Smet Exp Yasvantpur Jn → Shivamogga Town starts | — | 00:15 | 4 | MTWTFSS | |
| 20655 Ypr Ubl Exp Yasvantpur Jn → Hubballi Jn starts | — | 00:15 | 5 | MTWTFSS | |
| 22831 Hwh Ypr Sf Exp Howrah Jn → Yasvantpur Jn ends | 00:55 | — | 4 | MTWTFSS | |
| 16531 Aii Sbc G Nawaj Ajmer Jn → Ksr Bengaluru | 01:53 | 01:55 | 2m | 2 | MTWTFSS |
| 16533 Ju Sbc Exp Jodhpur Jn → Ksr Bengaluru | 01:53 | 01:55 | 2m | 3 | MTWTFSS |
| 05541 Dbg Ypr Spl Darbhanga Jn → Yasvantpur Jn ends | 02:00 | — | MTWTFSS | ||
| 12591 Gkp Ypr Express Gorakhpur → Yasvantpur Jn ends | 02:30 | — | MTWTFSS | ||
| 22689 Adi Ypr Sup Fast Ahmedabad Jn → Yasvantpur Jn ends | 02:30 | — | MTWTFSS | ||
| 17392 Snnr Sbc Exp Sindhanur → Ksr Bengaluru | 02:41 | 02:42 | 1m | 6 | Daily |
| 22533 Gkp Ypr Sup Gorakhpur → Yasvantpur Jn ends | 02:45 | — | MTWTFSS | ||
| 06572 Kir Ypr Spl Katihar Jn → Yasvantpur Jn ends | 04:00 | — | MTWTFSS | ||
| 16578 Bidr Ypr Exp Bidar → Yasvantpur Jn ends | 04:00 | — | 6 | MTWTFSS | |
| 06578 Bjp Ypr Spl Vijayapura → Yasvantpur Jn ends | 04:10 | — | MTWTFSS | ||
| 06508 Pvr Ypr Special Pandharpur → Yasvantpur Jn ends | 04:15 | — | MTWTFSS | ||
| 12650 Ypr S Kranti Hazrat Nizamuddin → Yasvantpur Jn ends | 04:15 | — | MTWTFSS | ||
| 02812 Ypr Bbs Spl Yasvantpur Jn → Bhubaneswar starts | — | 04:30 | 1 | MTWTFSS | |
| 16228 Tlgp Mys Exp Talguppa → Mysore Jn | 04:28 | 04:30 | 2m | 2 | Daily |
| 22832 Ypr Hwh Sf Exp Yasvantpur Jn → Howrah Jn starts | — | 04:30 | 4 | MTWTFSS | |
| 16562 Tvcn Ypr Ac Exp Thiruvananthapuram North → Yasvantpur Jn ends | 04:45 | — | MTWTFSS | ||
| 16582 Smet Ypr Exp Shivamogga Town → Yasvantpur Jn ends | 04:45 | — | 4 | MTWTFSS | |
| 16548 Bjp Ypr Exp Vijayapura → Yasvantpur Jn ends | 05:00 | — | Daily | ||
| 66573 Ypr-Tk Memu Yasvantpur Jn → Tumkur starts | — | 05:00 | 3 | Daily | |
| 16591 Hampi Express Hubballi Jn → Mysore Jn | 05:05 | 05:10 | 5m | 1 | Daily |
| 56519 Sbc Hpt Pas Ksr Bengaluru → Hosapete Jn | 05:10 | 05:12 | 2m | 3 | Daily |
| 16590 Rani Chennamma Sangli → Ksr Bengaluru | 05:18 | 05:20 | 2m | Daily | |
| 12630 Ypr S Krnti Exp Hazrat Nizamuddin → Yasvantpur Jn ends | 05:25 | — | 6 | MTWTFSS | |
| 16542 Pvr Ypr Exp Pandharpur → Yasvantpur Jn ends | 05:25 | — | 6 | MTWTFSS | |
| 22686 Karntk S Kranti Chandigarh → Yasvantpur Jn ends | 05:25 | — | 4 | MTWTFSS | |
| 56531 Ypr-Hup Passenger Yasvantpur Jn → Hindupur starts | — | 05:45 | Daily | ||
| 66570 Tk-Ypr Memu Tumkur → Yasvantpur Jn ends | 05:45 | — | 2 | Daily | |
| 16512 Clt Sbc Express Kozhikkode (Calicut) → Ksr Bengaluru | 05:53 | 05:55 | 2m | 2 | Daily |
| 20661 Dwr Vande Bharat Ksr Bengaluru → Dharwad | 05:55 | 05:57 | 2m | 3 | MTWTFSS |
| 12292 Mas Ypr Sf Exp Mgr Chennai Ctr → Yasvantpur Jn ends | 06:00 | — | 5 | MTWTFSS | |
| 20687 Ubl Sbc Sf Exp Hubballi Jn → Ksr Bengaluru | 06:08 | 06:10 | 2m | 2 | Daily |
| 66595 Ypr-Hsra Memu Yasvantpur Jn → Hosur starts | — | 06:10 | 1 | MTWTFSS | |
| 12079 Janshatabdi Exp Ksr Bengaluru → Hubballi Jn | 06:10 | 06:12 | 2m | 3 | Daily |
| 16596 Panchaganga Exp Karwar → Ksr Bengaluru | 06:23 | 06:25 | 2m | 2 | Daily |
| 20654 Bgm Sbc Exp Belagavi → Ksr Bengaluru | 06:33 | 06:35 | 2m | 2 | Daily |
| 66575 Band-Tk Memu Banaswadi → Tumkur | 06:25 | 06:35 | 10m | 1 | MTWTFSS |
| 04136 Ypr Sfg Spl Yasvantpur Jn → Subedarganj (Prayagraj Jn) starts | — | 07:00 | 6 | MTWTFSS | |
| 04150 Ypr Pryj Spl Yasvantpur Jn → Prayagraj Jn starts | — | 07:00 | 4 | MTWTFSS | |
| 06571 Ypr Kir Spl Yasvantpur Jn → Katihar Jn starts | — | 07:00 | 5 | MTWTFSS | |
| 06581 Ypr Shc Spl Yasvantpur Jn → Saharsa Jn starts | — | 07:00 | 5 | MTWTFSS | |
| 06597 Ypr Ynrk Spl Yasvantpur Jn → Yog N Rishikesh starts | — | 07:00 | 4 | MTWTFSS | |
| 16515 Karwar Express Yasvantpur Jn → Karwar starts | — | 07:00 | 4 | MTWTFSS | |
| 16539 Ypr Majn Exp Yasvantpur Jn → Mangalore Jn starts | — | 07:00 | 5 | MTWTFSS | |
| 16575 Gomteshwara Exp Yasvantpur Jn → Mangalore Jn starts | — | 07:00 | 4 | MTWTFSS | |
| 11311 Sur Hasan Exp Solapur Jn → Hassan | 07:00 | 07:10 | 10m | 3 | Daily |
| 16536 Golgumbaz Exp Pandharpur → Mysore Jn | 07:13 | 07:15 | 2m | 1 | Daily |
| 66505 Ynk-Ask Memu Yelahanka Jn. → Arsikere Jn | 07:15 | 07:30 | 15m | 4 | MTWTFSS |
| 17308 Basava Express Bagalkot → Mysore Jn | 07:30 | 07:35 | 5m | 2 | Daily |
| 26655 Mao Vandebharat Yasvantpur Jn → Madgaon starts | — | 07:35 | 5 | MTWTFSS | |
| 16572 Bidr Ypr Exp Bidar → Yasvantpur Jn ends | 07:40 | — | 1 | MTWTFSS | |
| 16584 Lur Ypr Express Latur → Yasvantpur Jn ends | 07:40 | — | MTWTFSS | ||
| 06573 Sbc Has Special Ksr Bengaluru → Hassan | 07:43 | 07:45 | 2m | 3 | Daily |
| 16528 Kannur Ypr Exp Kannur (Cannanore) → Yasvantpur Jn ends | 07:50 | — | 5 | Daily | |
| 16546 Snnr Ypr Exp Sindhanur → Yasvantpur Jn ends | 08:05 | — | 4 | Daily | |
| 12214 Dee Ypr Duronto Delhi S Rohilla → Yasvantpur Jn ends | 08:20 | — | 6 | MTWTFSS | |
| 12735 Garibrath Exp Charlapalli (Secunderabad) → Yasvantpur Jn ends | 08:20 | — | 4 | MTWTFSS | |
| 16574 Pdy Ypr Express Pondicherry → Yasvantpur Jn ends | 08:20 | — | MTWTFSS | ||
| 66524 Hup-Sbc Memu Hindupur → Ksr Bengaluru | 08:28 | 08:29 | 1m | 2 | Daily |
| 56224 Ask-Sbc Passenger Arsikere Jn → Ksr Bengaluru | 08:43 | 08:45 | 2m | 2 | Daily |
| 16217 Mys Snsi Exp Mysore Jn → Sainagar Shirdi | 08:50 | 08:52 | 2m | 2 | MTWTFSS |
| 16550 Kqz-Sbc Ur Demu Exp Kolar → Ksr Bengaluru | 09:09 | 09:10 | 1m | 2 | MTWTFSS |
| 20689 Smet Intercity Yasvantpur Jn → Shivamogga Town starts | — | 09:15 | 6 | Daily | |
| 12090 Janshatabdi Exp Shivamogga Town → Ksr Bengaluru | 09:18 | 09:20 | 2m | 1 | Daily |
| 66574 Tk-Ypr Memu Tumkur → Yasvantpur Jn ends | 09:25 | — | Daily | ||
| 66567 Sbc-Tk Memu Ksr Bengaluru → Tumkur | 09:31 | 09:33 | 2m | Daily | |
| 12258 Tvcn Ypr Gr Exp Thiruvananthapuram North → Yasvantpur Jn ends | 09:45 | — | 6 | MTWTFSS | |
| 16538 Tvcn Ypr Gr Exp Thiruvananthapuram North → Yasvantpur Jn ends | 09:45 | — | MTWTFSS | ||
| 17211 Kondaveedu Exp Machelipatnam → Yasvantpur Jn ends | 09:55 | — | 1 | MTWTFSS | |
| 66525 Sbc-Has Memu Ksr Bengaluru → Hassan | 09:55 | 09:57 | 2m | 3 | MTWTFSS |
| 06553 Ypr-Gaya Bharat Gaurav Yasvantpur Jn → Gaya Jn starts | — | 10:00 | MTWTFSS | ||
| 22680 Intercity Exp Hassan → Yasvantpur Jn ends | 10:05 | — | Daily | ||
| 66596 Hsra-Ypr Memu Hosur → Yasvantpur Jn ends | 10:05 | — | 2 | MTWTFSS | |
| 16275 Vishwamanav Exp Mysore Jn → Belagavi | 10:10 | 10:12 | 2m | Daily | |
| 20676 Vishwamanav Exp Mysore Jn → Belagavi | 10:10 | 10:12 | 2m | 3 | Daily |
| 06593 Ypr-Cbp Mex Emu Yasvantpur Jn → Chikballapur starts | — | 10:15 | 2 | MTWTFSS | |
| 05513 Dbg Mys Puja Spl Darbhanga Jn → Mysore Jn | 10:20 | 10:22 | 2m | MTWTFSS | |
| 66561 Tk-Ypr Memu Tumkur → Yasvantpur Jn ends | 10:25 | — | 3 | MTWTFSS | |
| 15023 Gkp Ypr Express Gorakhpur → Yasvantpur Jn ends | 10:30 | — | 4 | MTWTFSS | |
| 22687 Mys Bsb Exp Mysore Jn → Varanasi Jn | 10:30 | 10:35 | 5m | 3 | MTWTFSS |
| 66563 Ypr-Hsra Memu Yasvantpur Jn → Hosur starts | — | 10:45 | 1 | MTWTFSS | |
| 20652 Tlgp Sbc Exp Talguppa → Ksr Bengaluru | 11:10 | 11:12 | 2m | 2 | Daily |
| 16212 Sa-Ypr Ur Exp Salem Jn → Yasvantpur Jn ends | 11:15 | — | Daily | ||
| 19301 Dadn Ypr Exp Dr Ambedkar Ngr (Mhow) → Yasvantpur Jn ends | 11:25 | — | 5 | MTWTFSS | |
| 06543 Ypr Jp Special Yasvantpur Jn → Jaipur starts | — | 12:00 | 5 | MTWTFSS | |
| 14805 Barmer Ac Exp Yasvantpur Jn → Barmer starts | — | 12:00 | 6 | MTWTFSS | |
| 16587 Bikaner Exp Yasvantpur Jn → Bikaner Jn starts | — | 12:00 | 6 | MTWTFSS | |
| 20667 Ypr Kwp Exp Yasvantpur Jn → Khatipura (Jaipur) starts | — | 12:00 | 6 | MTWTFSS | |
| 16207 Ypr-Mys Ur Exp Yasvantpur Jn → Mysore Jn starts | — | 12:15 | Daily | ||
| 18112 Ypr Tata Exp Yasvantpur Jn → Tatanagar Jn starts | — | 12:30 | 1 | MTWTFSS | |
| 17310 Vsg Ypr Exp Vasco Da Gama → Yasvantpur Jn ends | 12:35 | — | Daily | ||
| 17212 Kondaveedu Exp Yasvantpur Jn → Machelipatnam starts | — | 12:45 | MTWTFSS | ||
| 16566 Maq Ypr Express Mangalore Central → Yasvantpur Jn ends | 12:50 | — | 6 | MTWTFSS | |
| 66572 Tk-Sbc Memu Tumkur → Ksr Bengaluru | 12:48 | 12:50 | 2m | 2 | Daily |
| 12252 Wainganga Exp Korba → Yasvantpur Jn ends | 13:10 | — | 4 | MTWTFSS | |
| 12726 Siddaganga Exp Dharwad → Ksr Bengaluru | 13:08 | 13:10 | 2m | 2 | Daily |
| 12725 Siddaganga Exp Ksr Bengaluru → Dharwad | 13:10 | 13:12 | 2m | Daily | |
| 22684 Lko Ypr Sf Exp Lucknow → Yasvantpur Jn ends | 13:15 | — | 4 | MTWTFSS | |
| 12194 Jbp Ypr Exp Jabalpur → Yasvantpur Jn ends | 13:25 | — | 2 | MTWTFSS | |
| 26751 Sbc Vande Bharat Belagavi → Ksr Bengaluru | 13:23 | 13:25 | 2m | MTWTFSS | |
| 56281 Cmnr-Tk Passenger Chamarajanagar → Tumkur | 13:26 | 13:28 | 2m | Daily | |
| 12539 Ypr Lko Exp Yasvantpur Jn → Lucknow starts | — | 13:30 | 1 | MTWTFSS | |
| 12649 Sampark Kranti Yasvantpur Jn → Hazrat Nizamuddin starts | — | 13:30 | 6 | MTWTFSS | |
| 18111 Tata Ypr Exp Tatanagar Jn → Yasvantpur Jn ends | 13:40 | — | 5 | MTWTFSS | |
| 66571 Sbc-Tk Memu Ksr Bengaluru → Tumkur | 13:41 | 13:43 | 2m | Daily | |
| 20703 Ypr Vandebharat Kacheguda → Yasvantpur Jn ends | 14:00 | — | 1 | MTWTFSS | |
| 16239 Cmgr-Ypr Ur Exp Chikkamagalur → Yasvantpur Jn ends | 14:30 | — | 6 | Daily | |
| 26752 Bgm Vande Bharat Ksr Bengaluru → Belagavi | 14:30 | 14:32 | 2m | 3 | MTWTFSS |
| 20704 Kcg Vande Bharat Yasvantpur Jn → Kacheguda starts | — | 14:45 | 1 | MTWTFSS | |
| 06594 Cbp-Ypr Mex Emu Chikballapur → Yasvantpur Jn ends | 14:50 | — | 2 | MTWTFSS | |
| 12629 Sampark Kranti Yasvantpur Jn → Hazrat Nizamuddin starts | — | 15:00 | 6 | MTWTFSS | |
| 16208 Mys-Ypr Ur Exp Mysore Jn → Yasvantpur Jn ends | 15:00 | — | Daily | ||
| 22685 Cdg Skranti Exp Yasvantpur Jn → Chandigarh starts | — | 15:00 | 6 | MTWTFSS | |
| 66585 Ypr-Hsra Memu Yasvantpur Jn → Hosur starts | — | 15:00 | 2 | MTWTFSS | |
| 56282 Tk-Cmnr Passenger Tumkur → Chamarajanagar | 15:03 | 15:05 | 2m | Daily | |
| 20651 Sbc Tlgp Exp Ksr Bengaluru → Talguppa | 15:10 | 15:12 | 2m | 2 | Daily |
| 16561 Ypr Tvcn Ac Exp Yasvantpur Jn → Thiruvananthapuram North starts | — | 15:20 | 5 | MTWTFSS | |
| 06212 Dbg Mys Spl Darbhanga Jn → Mysore Jn | 15:20 | 15:22 | 2m | MTWTFSS | |
| 17309 Ypr Vsg Exp Yasvantpur Jn → Vasco Da Gama starts | — | 15:30 | 5 | Daily | |
| 16240 Ypr-Cmgr Ur Exp Yasvantpur Jn → Chikkamagalur starts | — | 15:40 | 6 | Daily | |
| 12193 Ypr Jbp Exp Yasvantpur Jn → Jabalpur starts | — | 15:45 | 2 | MTWTFSS | |
| 12540 Lko Ypr Exp Lucknow → Yasvantpur Jn ends | 15:45 | — | MTWTFSS | ||
| 19302 Ypr Dadn Exp Yasvantpur Jn → Dr Ambedkar Ngr (Mhow) starts | — | 15:45 | 5 | MTWTFSS | |
| 16211 Ypr-Sa Ur Exp Yasvantpur Jn → Salem Jn starts | — | 15:55 | 3 | Daily | |
| 06582 Shc Ypr Puja Spl Saharsa Jn → Yasvantpur Jn ends | 16:00 | — | 6 | MTWTFSS | |
| 14806 Bme Ypr Ac Exp Barmer → Yasvantpur Jn ends | 16:00 | — | 2 | MTWTFSS | |
| 16588 Bkn Ypr Exp Bikaner Jn → Yasvantpur Jn ends | 16:00 | — | 4 | MTWTFSS | |
| 12736 Sc Garib Rath Yasvantpur Jn → Charlapalli (Secunderabad) starts | — | 16:15 | 6 | MTWTFSS | |
| 16540 Majn Ypr Exp Mangalore Jn → Yasvantpur Jn ends | 16:30 | — | MTWTFSS | ||
| 16576 Majn Ypr Exp Mangalore Jn → Yasvantpur Jn ends | 16:30 | — | MTWTFSS | ||
| 22690 Ahmedabad Exp Yasvantpur Jn → Ahmedabad Jn starts | — | 16:45 | 6 | MTWTFSS | |
| 66568 Tk-Sbc Memu Tumkur → Ksr Bengaluru | 16:43 | 16:45 | 2m | Daily | |
| 20668 Jp Ypr Sf Exp Khatipura (Jaipur) → Yasvantpur Jn ends | 16:50 | — | 4 | MTWTFSS | |
| 16276 Vishwamanav Exp Belagavi → Mysore Jn | 16:53 | 16:55 | 2m | Daily | |
| 17307 Basava Express Mysore Jn → Bagalkot | 16:53 | 16:55 | 2m | 2 | Daily |
| 20675 Vishwamanav Exp Belagavi → Mysore Jn | 16:53 | 16:55 | 2m | Daily | |
| 66526 Has-Sbc Memu Hassan → Ksr Bengaluru | 17:07 | 17:09 | 2m | MTWTFSS | |
| 16532 Garib Nawaz Exp Ksr Bengaluru → Ajmer Jn | 17:13 | 17:15 | 2m | 2 | MTWTFSS |
| 16534 Jodhpur Exp Ksr Bengaluru → Jodhpur Jn | 17:13 | 17:15 | 2m | MTWTFSS | |
| 16556 Tlgp Ypr Exp Talguppa → Yasvantpur Jn ends | 17:15 | — | 6 | MTWTFSS | |
| 66564 Hsra-Ypr Memu Hosur → Yasvantpur Jn ends | 17:15 | — | MTWTFSS | ||
| 12089 Janshatabdi Exp Ksr Bengaluru → Shivamogga Town | 17:25 | 17:27 | 2m | 3 | Daily |
| 12592 Gorakhpur Exp Yasvantpur Jn → Gorakhpur starts | — | 17:30 | 5 | MTWTFSS | |
| 66562 Ypr-Tk Memu Yasvantpur Jn → Tumkur starts | — | 17:40 | 5 | MTWTFSS | |
| 66523 Sbc-Hup Memu Ksr Bengaluru → Hindupur | 17:57 | 17:58 | 1m | 2 | Daily |
| 22679 Intercity Exp Yasvantpur Jn → Hassan starts | — | 18:00 | 3 | Daily | |
| 22688 Bsb Mys Express Varanasi Jn → Mysore Jn | 17:58 | 18:00 | 2m | 3 | MTWTFSS |
| 06507 Ypr Pvr Spl Yasvantpur Jn → Pandharpur starts | — | 18:15 | 4 | MTWTFSS | |
| 06577 Ypr Bjp Spl Yasvantpur Jn → Vijayapura starts | — | 18:15 | 4 | MTWTFSS | |
| 16541 Ypr Pvr Exp Yasvantpur Jn → Pandharpur starts | — | 18:15 | 5 | MTWTFSS | |
| 56223 Sbc-Ask Passenger Ksr Bengaluru → Arsikere Jn | 18:21 | 18:23 | 2m | 3 | Daily |
| 06574 Has Sbc Special Hassan → Ksr Bengaluru | 18:30 | 18:32 | 2m | 2 | Daily |
| 16549 Sbc-Kqz Ur Demu Exp Ksr Bengaluru → Kolar | 18:32 | 18:33 | 1m | 3 | MTWTFSS |
| 16535 Golgumbaz Exp Mysore Jn → Pandharpur | 18:40 | 18:42 | 2m | 2 | Daily |
| 56532 Hup-Ypr Passenger Hindupur → Yasvantpur Jn ends | 18:45 | — | Daily | ||
| 66506 Ask-Ynk Memu Arsikere Jn → Yelahanka Jn. | 18:30 | 18:45 | 15m | 5 | MTWTFSS |
| 66576 Tk-Band Memu Tumkur → Banaswadi | 18:50 | 19:00 | 10m | 2 | MTWTFSS |
| 16595 Panchaganga Exp Ksr Bengaluru → Karwar | 19:00 | 19:02 | 2m | 3 | Daily |
| 16571 Ypr Bidr Exp Yasvantpur Jn → Bidar starts | — | 19:15 | 1 | MTWTFSS | |
| 16583 Ypr Lur Exp Yasvantpur Jn → Latur starts | — | 19:15 | 1 | MTWTFSS | |
| 16209 Aii Mys Exp Ajmer Jn → Mysore Jn | 19:15 | 19:17 | 2m | 3 | MTWTFSS |
| 20685 Gimb Sbc Sf Exp Gandhidham Jn → Ksr Bengaluru | 19:15 | 19:17 | 2m | 2 | MTWTFSS |
| 20693 Ju Sbc Superfast Jodhpur Jn → Ksr Bengaluru | 19:15 | 19:17 | 2m | 1 | MTWTFSS |
| 20656 Ubl Ypr Exp Hubballi Jn → Yasvantpur Jn ends | 19:20 | — | MTWTFSS | ||
| 20662 Sbc Vande Bharat Dharwad → Ksr Bengaluru | 19:21 | 19:23 | 2m | 2 | MTWTFSS |
| 66586 Hsra-Ypr Memu Hosur → Yasvantpur Jn ends | 19:30 | — | MTWTFSS | ||
| 06598 Ynrk Ypr Spl Yog N Rishikesh → Yasvantpur Jn ends | 19:45 | — | MTWTFSS | ||
| 18429 Ypr Garib Rath Puri → Yasvantpur Jn ends | 19:45 | — | MTWTFSS | ||
| 22883 Ypr Garib Rath Puri → Yasvantpur Jn ends | 19:45 | — | 1 | MTWTFSS | |
| 66569 Ypr-Tk Memu Yasvantpur Jn → Tumkur starts | — | 19:50 | 3 | Daily | |
| 16527 Ypr Kannur Exp Yasvantpur Jn → Kannur (Cannanore) starts | — | 20:00 | 6 | Daily | |
| 16545 Ypr Snnr Exp Yasvantpur Jn → Sindhanur starts | — | 20:25 | 5 | Daily | |
| 12080 Janshatabdi Exp Hubballi Jn → Ksr Bengaluru | 20:28 | 20:30 | 2m | 3 | Daily |
| 20690 Ypr Intercity Shivamogga Town → Yasvantpur Jn ends | 20:35 | — | 6 | Daily | |
| 12257 Ypr Tvcn Gr Exp Yasvantpur Jn → Thiruvananthapuram North starts | — | 20:45 | 3 | MTWTFSS | |
| 16537 Ypr Tvcn Gr Exp Yasvantpur Jn → Thiruvananthapuram North starts | — | 20:45 | MTWTFSS | ||
| 16573 Puducherry Exp Yasvantpur Jn → Pondicherry starts | — | 20:45 | 3 | MTWTFSS | |
| 11312 Has Sur Exp Hassan → Solapur Jn | 20:00 | 20:50 | 50m | 2 | Daily |
| 16516 Kawr Ypr Exp Karwar → Yasvantpur Jn ends | 20:50 | — | 4 | MTWTFSS | |
| 04149 Pryj Ypr Spl Prayagraj Jn → Yasvantpur Jn ends | 21:00 | — | 4 | MTWTFSS | |
| 20653 Sbc Bgm Exp Ksr Bengaluru → Belagavi | 21:10 | 21:12 | 2m | 3 | Daily |
| 26656 Ypr Vande Bharat Madgaon → Yasvantpur Jn ends | 21:15 | — | MTWTFSS | ||
| 56520 Hpt Sbc Pas Hosapete Jn → Ksr Bengaluru | 21:22 | 21:24 | 2m | 2 | Daily |
| 04135 Sfg Ypr Spl Subedarganj (Prayagraj Jn) → Yasvantpur Jn ends | 21:30 | — | MTWTFSS | ||
| 16547 Ypr Bjp Exp Yasvantpur Jn → Vijayapura starts | — | 21:30 | 5 | Daily | |
| 16511 Sbc Clt Express Ksr Bengaluru → Kozhikkode (Calicut) | 21:45 | 21:47 | 2m | Daily | |
| 16592 Hampi Express Mysore Jn → Hubballi Jn | 22:03 | 22:05 | 2m | 2 | Daily |
| 20688 Sbc Ubl Sf Exp Ksr Bengaluru → Hubballi Jn | 22:30 | 22:32 | 2m | 2 | Daily |
| 05542 Ypr Dbg Spl Yasvantpur Jn → Darbhanga Jn starts | — | 22:40 | MTWTFSS | ||
| 18430 Garibrath Exp Yasvantpur Jn → Puri starts | — | 22:40 | MTWTFSS | ||
| 22884 Garibrath Exp Yasvantpur Jn → Puri starts | — | 22:40 | 1 | MTWTFSS | |
| 12291 Ypr Mas Sf Exp Yasvantpur Jn → Mgr Chennai Ctr starts | — | 22:45 | 1 | MTWTFSS | |
| 16555 Ypr Tlgp Exp Yasvantpur Jn → Talguppa starts | — | 22:45 | 6 | MTWTFSS | |
| 16589 Rani Chennamma Ksr Bengaluru → Sangli | 23:10 | 23:12 | 2m | 2 | Daily |
| 00629 Ypr-Icod Tkd Pcet Yasvantpur Jn → Tugalakabad starts | — | 23:15 | MTWTFSS | ||
| 16577 Ypr Bidr Exp Yasvantpur Jn → Bidar starts | — | 23:15 | 3 | MTWTFSS | |
| 16227 Mys Tlgp Exp Mysore Jn → Talguppa | 23:26 | 23:28 | 2m | 2 | Daily |
| 16218 Snsi Mysuru Exp Sainagar Shirdi → Mysore Jn | 23:29 | 23:30 | 1m | 2 | MTWTFSS |
| 12213 Ypr Dee Duronto Yasvantpur Jn → Delhi S Rohilla starts | — | 23:40 | 5 | MTWTFSS | |
| 12251 Wainganga Exp Yasvantpur Jn → Korba starts | — | 23:40 | 4 | MTWTFSS | |
| 15024 Ypr Gkp Exp Yasvantpur Jn → Gorakhpur starts | — | 23:40 | 4 | MTWTFSS | |
| 22534 Ypr Gorakpur Exp Yasvantpur Jn → Gorakhpur starts | — | 23:40 | 6 | MTWTFSS | |
| 22683 Ypr Lko Exp Yasvantpur Jn → Lucknow starts | — | 23:40 | 4 | MTWTFSS | |
| 06211 Mys Dbg Special Mysore Jn → Darbhanga Jn | 23:43 | 23:45 | 2m | 2 | MTWTFSS |
| 17391 Sbc Snnr Exp Ksr Bengaluru → Sindhanur | 23:52 | 23:54 | 2m | 2 | Daily |
| 00630 Icod Tkd -Ypr Pcet Tugalakabad → Yasvantpur Jn ends | 23:55 | — | MTWTFSS | ||
| 16565 Ypr Maq Exp Yasvantpur Jn → Mangalore Central starts | — | 23:55 | 4 | MTWTFSS |
Times are scheduled times at this station (24-hour). Check live status for delays and platform changes.
Yasvantpur Jn (station code YPR) is a railway station serving Bengaluru Urban in Ka, under South Western Railway (Bengaluru division). 213 trains are scheduled here: 69 originate, 67 terminate and 77 pass through. The first departure of the day is 16210 Ajmer Express at 00:03 and the last is 16565 Ypr Maq Exp at 23:55. The most served destinations are Tumkur, Arsikere Jn, Hubballi Jn, Dharmavaram Jn, Birur Jn. Nearby stations include Lottegollahalli (2 km), Malleswaram (3 km), Hebbal (4 km).
The station code of Yasvantpur Jn is YPR.
Yasvantpur Jn is under South Western Railway, Bengaluru division.
213 trains are scheduled at Yasvantpur Jn: 69 originate, 67 terminate and 77 pass through.
The earliest scheduled departure is 16210 Ajmer Express at 00:03, towards Ajmer Jn.
The last scheduled departure is 16565 Ypr Maq Exp at 23:55, towards Mangalore Central.
50 trains run from Yasvantpur Jn to Tumkur (about 66 km). See the trains between stations page for timings and seat availability.
Nearby stations are Lottegollahalli (LOGH, 2 km), Malleswaram (MWM, 3 km), Hebbal (HEB, 4 km), Kodigehalli (KDGH, 5 km).